jueves, 31 de marzo de 2016

Keith Edwards.

Keith Edwards at Sheffield United (1975–1978), 70 (29).
(1981–1986), 191 (114).

Dave Clement.

Dave Clement at Bolton Wanderers 1979/80, 33 (0).
 

Bob Hatton.


Bob Hatton in action for Luton Town (1978–1980), 82 (29).

Carl Leaburn.


Carl Leaburn of Charlton Athletic (1987–1998), 344 (53).
Kit 1988/89.
 

Billy Whitehurst.


Billy Whitehurst at Sheffield United 1990/91, 22 (2).
 

Billy Jeffrey.


Billy Jeffrey of Northampton Town 1983/84, 54 (5).
 

Villa Park.

Villa Park in 1988.

 Villa Park in 1988.

Brian Roberts v Gordon Strachan.


Brian Roberts v Gordon Strachan, Birmingham City-Manchester United, 29.3.1986.
 

domingo, 27 de marzo de 2016

Stamford Bridge.

Chelsea v Arsenal 1935 at Stamford Bridge.

Millwall v Derby County.

The Den in 1927 as Millwall take on Derby County in the FA Cup third round.
 

Joe Harvey.

Newcastle United manager Joe Harvey with the FA Cup 1951.

Anfield.

Liverpool's Anfield home in 1903.
 

martes, 22 de marzo de 2016

Programme: Arsenal v Leeds United, 22nd March 1992.


Programme: Arsenal v Leeds United, 22nd March 1992.

Programme: Arsenal v Leeds United, 22nd March 1992.
 
 Arsenal v Leeds United, 22nd March 1992.
 
 Arsenal v Leeds United, 22nd March 1992.

City Ground.

The City Ground Forest v Chelsea 1991.

Marians Pahars.

Marians Pahars, Southampton v Everton 1999/00.

jueves, 17 de marzo de 2016

Ipswich Town 1972/73.



League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  17  3  1  45  19   8  7  6  27  23   60
 2. Arsenal                  42  14  5  2  31  14   9  6  6  26  29   57
 3. Leeds United             42  15  4  2  45  13   6  7  8  26  32   53
 4. Ipswich Town             42  10  7  4  34  20   7  7  7  21  25   48
 5. Wolverhampton Wanderers  42  13  3  5  43  23   5  8  8  23  31   47
 6. West Ham United          42  12  5  4  45  25   5  7  9  22  28   46
 7. Derby County             42  15  3  3  43  18   4  5 12  13  36   46
 8. Tottenham Hotspur        42  10  5  6  33  23   6  8  7  25  25   45
 9. Newcastle United         42  12  6  3  35  19   4  7 10  25  32   45
10. Birmingham City          42  11  7  3  39  22   4  5 12  14  32   42
11. Manchester City          42  12  4  5  36  20   3  7 11  21  40   41
12. Chelsea                  42   9  6  6  30  22   4  8  9  19  29   40
13. Southampton              42   8 11  2  26  17   3  7 11  21  35   40
14. Sheffield United         42  11  4  6  28  18   4  6 11  23  41   40
15. Stoke City               42  11  8  2  38  17   3  2 16  23  39   38
16. Leicester City           42   7  9  5  23  18   3  8 10  17  28   37
17. Everton                  42   9  5  7  27  21   4  6 11  14  28   37
18. Manchester United        42   9  7  5  24  19   3  6 12  20  41   37
19. Coventry City            42   9  5  7  27  24   4  4 13  13  31   35
20. Norwich City             42   7  9  5  22  19   4  1 16  14  44   32
21. CRYSTAL PALACE           42   7  7  7  25  21   2  5 14  16  37   30
22. WEST BROMWICH ALBION     42   8  7  6  25  24   1  3 17  13  38   28

Frank Worthington.


Frank Worthington of Bolton Wanderers, (Scoop 1979-09-08).

Jack Burkitt.


Jack Burkitt leads out Nottingham Forest (1947-1962) 463 (14).
 

Phil Parkes.


Phil Parkes of Wolverhampton Wanderers.

Programme: Southampton v Leeds Utd, 1962.


Programme: Southampton v Leeds Utd, March 17, 1962.
 
 Programme: Southampton v Leeds Utd, March 17, 1962.
 
 Programme: Southampton v Leeds Utd, March 17, 1962.
 
 Programme: Southampton v Leeds Utd, March 17, 1962.

Terry Brisley.



Terry Brisley of Leyton Orient, Shoot 16th March 1974.
 

Billy Bremner.


Billy Bremner signs for Shoot!, (Shoot! 16th March 1974).
 
Billy Bremner signs for Shoot!, (Shoot! 16th March 1974).
 

Allan Clarke v David Nish.


Allan Clarke (Leeds Utd) v David Nish (Derby County), Shoot 16th March 1974.

Brendon Batson.


Focus on: Brendon Batson of West Bromwich Albion, Shoot! 17th March, 1979.
 

Richard Money.


Richard Money of Fulham, Shoot! 17th March, 1979.

Brian Talbot.

Brian Talbot of Arsenal, Shoot! 17th March, 1979.

miércoles, 16 de marzo de 2016

Bradford City 1973/74.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PETERBOROUGH UNITED      46  19  4  0  49  10   8  7  8  26  28   65
 2. GILLINGHAM               46  16  5  2  51  16   9  7  7  39  33   62
 3. COLCHESTER UNITED        46  16  5  2  46  14   8  7  8  27  22   60
 4. BURY                     46  18  3  2  51  14   6  8  9  30  35   59
 5. Northampton              46  14  7  2  39  14   6  6 11  24  34   53
 6. Reading                  46  11  9  3  37  13   5 10  8  21  24   51
 7. Chester City             46  13  6  4  31  19   4  9 10  23  36   49
 8. Bradford City            46  14  7  2  45  20   3  7 13  13  32   48
 9. + Newport County         46  13  6  4  39  23   3  8 12  17  42   45
10. * Exeter City            45  12  5  6  37  20   6  3 13  21  35   44
11. Hartlepool United        46  11  4  8  29  16   5  8 10  19  31   44
12. Lincoln City             46  10  8  5  40  30   6  4 13  23  37   44
13. Barnsley                 46  15  5  3  42  16   2  5 16  16  48   44
14. Swansea City             46  11  6  6  28  15   5  5 13  17  31   43
15. Rotherham United         46  10  9  4  33  22   5  4 14  23  36   43
16. Torquay United           46  11  7  5  37  23   2 10 11  15  34   43
17. Mansfield Town           46  13  8  2  47  24   0  9 14  15  45   43
18. * Scunthorpe United      45  12  7  3  33  17   2  5 16  14  47   42
19. Brentford                46   9  7  7  31  20   3  9 11  17  30   40
20. Darlington               46   9  8  6  29  24   4  5 14  11  38   39
21. Crewe Alexandra          46  11  5  7  28  30   3  5 15  15  41   38
22. Doncaster Rovers         46  10  7  6  32  22   2  4 17  15  58   35
23. Workington               46  10  8  5  33  26   1  5 17  10  48   35
24. Stockport County         46   4 12  7  22  25   3  8 12  22  44   34

Luton Town 1973/74.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MIDDLESBROUGH            42  16  4  1  40   8  11  7  3  37  22   65
 2. LUTON TOWN               42  12  5  4  42  25   7  7  7  22  26   50
 3. CARLISLE UNITED          42  13  5  3  40  17   7  4 10  21  31   49
 4. Leyton Orient            42   9  8  4  28  17   6 10  5  27  25   48
 5. Blackpool                42  11  5  5  35  17   6  8  7  22  23   47
 6. Sunderland               42  11  6  4  32  15   8  3 10  26  29   47
 7. Nottingham Forest        42  12  6  3  40  19   3  9  9  17  24   45
 8. West Bromwich Albion     42   8  9  4  28  24   6  7  8  20  21   44
 9. Hull City                42   9  9  3  25  15   4  8  9  21  32   43
10. Notts County             42   8  6  7  30  35   7  7  7  25  25   43
11. Bolton Wanderers         42  12  5  4  30  17   3  7 11  14  23   42
12. Millwall                 42  10  6  5  28  16   4  8  9  23  35   42
13. Fulham                   42  11  4  6  26  20   5  6 10  13  23   42
14. Aston Villa              42   8  9  4  33  21   5  6 10  15  24   41
15. Portsmouth               42   9  8  4  26  16   5  4 12  19  46   40
16. Bristol City             42   9  5  7  25  20   5  5 11  22  34   38
17. Cardiff City             42   8  7  6  27  20   2  9 10  22  42   36
18. Oxford United            42   8  8  5  27  21   2  8 11   8  25   36
19. Sheffield Wednesday      42   9  6  6  33  24   3  5 13  18  39   35
20. CRYSTAL PALACE           42   6  7  8  24  24   5  5 11  19  32   34
21. * PRESTON NORTH END      42   7  8  6  24  23   2  6 13  16  39   31
22. SWINDON TOWN             42   6  7  8  22  27   1  4 16  14  45   25

martes, 15 de marzo de 2016

Frank Lampard.

Frank Lampard's header sends West Ham to the Fa Cup final, 1980 after beating Everton in the semi-final.

lunes, 14 de marzo de 2016

Tony Yeboah v Gary Speed.

Tony Yeboah chased by Gary Speed, season 1996/97.

The Den.

The last ever game at The Den 8th May 1993 v Bristol Rovers.

Mick Heathcote.

Plymouth Argyle's Mick Heathcote (front) celebrates his goal, Season 1998/99.

Richard Brodie.

Richard Brodie celebrates a goal for York City 2009/10.
 

Robert Lee.

Rob Lee in action for Newcastle United against Leicester City in September 2001.