Mansfield Town 2007/08.


The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. MILTON KEYNES DONS       46  11  7   5   39  17  18  3   2   43  20  45  97
  2. PETERBOROUGH UNITED      46  14  4   5   46  20  14  4   5   38  23  41  92
  3. HEREFORD UNITED          46  11  6   6   34  19  15  4   4   38  22  31  88
  4. STOCKPORT COUNTY         46  11  5   7   40  30  13  5   5   32  24  18  82
  5. Rochdale                 46  11  4   8   37  28  12  7   4   40  26  23  80
  6. Darlington               46  11  7   5   36  22  11  5   7   31  18  27  78
  7. Wycombe Wanderers        46  13  6   4   29  15  9   6   8   27  27  14  78
  8. Chesterfield             46  9   8   6   42  29  10  4   9   34  27  20  69
  9. Rotherham United         46  12  4   7   37  29  9   7   7   25  29  4   64
 10. Bradford City            46  10  4   9   30  30  7   7   9   33  31  2   62
 11. Morecambe                46  9   6   8   33  32  7   6   10  26  31  -4  60
 12. Barnet                   46  10  6   7   37  30  6   6   11  19  33  -7  60
 13. Bury                     46  8   6   9   30  30  8   5   10  28  31  -3  59
 14. Brentford                46  7   5   11  25  35  10  3   10  27  35 -18  59
 15. Lincoln City             46  9   3   11  33  38  9   1   13  28  39 -16  58
 16. Grimsby Town             46  7   5   11  26  34  8   5   10  29  32 -11  55
 17. Accrington Stanley       46  7   1   15  20  39  9   2   12  29  44 -34  51
 18. Shrewsbury Town          46  9   6   8   31  22  3   8   12  25  43  -9  50
 19. Macclesfield Town        46  6   8   9   27  31  5   9   9   20  33 -17  50
 20. Dagenham & Redbridge     46  6   7   10  27  32  7   3   13  22  38 -21  49
 21. Notts County             46  8   5   10  19  23  2   13  8   18  30 -16  48
 22. Chester City             46  5   5   13  21  30  7   6   10  30  38 -17  47
 23. MANSFIELD TOWN           46  6   3   14  30  39  5   6   12  18  29 -20  42
 24. WREXHAM                  46  6   7   10  16  28  4   3   16  22  42 -32  40

Mansfield Town 2005/06.

Back Row: Jason Talbot, Simon Brown, Gus Uhlenbeek, Matthew Tipton, Giles Coke, Alex John-Baptiste, Adam Rundle.
Middle Row:  Peter Shirtliff (assistant manager), Gavin Peers, Rhys Day, Jason White, Fraser McLachlan, Jake Buxton, Paul Madin.
Front Row:  Adam Birchill, Steven Dawson, Carlton Palmer (manager), Richie Barker, Keith Haslam (chairman), Gareth Jelleyman, Callum Lloyd.


Nationwide - 
The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. CARLISLE UNITED          46  14   3   6  47  23  11   8   4  37  19  42  86
  2. NORTHAMPTON TOWN         46  11   8   4  30  15  11   9   3  33  22  26  83
  3. LEYTON ORIENT            46  11   6   6  29  21  11   9   3  38  30  16  81
  4. Grimsby Town             46  13   3   7  37  18   9   9   5  27  26  20  78
  5. CHELTENHAM TOWN          46  10   7   6  39  31   9   8   6  26  22  12  72
  6. Wycombe Wanderers        46   9   9   5  41  29   9   8   6  31  27  16  71
  7. Lincoln City             46   9  11   3  37  21   6  10   7  28  32  12  66
  8. Darlington               46  10   7   6  32  26   6   8   9  26  26   6  63
  9. Peterborough United      46   9   7   7  28  21   8   4  11  29  28   8  62
 10. Shrewsbury Town          46  10   9   4  33  20   6   4  13  22  35   0  61
 11. Boston United            46  11   7   5  34  28   4   9  10  16  32 -10  61
 12. Bristol Rovers           46   8   6   9  30  29   9   3  11  29  38  -8  60
 13. Wrexham                  46  12   6   5  36  19   3   8  12  25  35   7  59
 14. Rochdale                 46   8   7   8  34  30   6   7  10  32  39  -3  56
 15. Chester City             46   7   6  10  30  29   7   6  10  23  30  -6  54
 16. Mansfield Town           46   9   7   7  37  29   4   8  11  22  37  -7  54
 17. Macclesfield Town        46  10   9   4  35  27   2   9  12  25  44 -11  54
 18. Barnet                   46   9   8   6  24  22   3  10  10  20  35 -13  54
 19. Bury                     46   6   9   8  22  25   6   8   9  23  32 -12  53
 20. Torquay United           46   7   9   7  33  31   6   4  13  20  35 -13  52
 21. Notts County             46   7  11   5  30  26   5   5  13  18  37 -15  52
 22. Stockport County         46   7  11   5  34  29   4   8  11  23  49 -21  52
 23. OXFORD UNITED            46   7   7   9  25  30   4   9  10  18  27 -14  49
 24. RUSHDEN & DIAMONDS       46   8   5  10  25  31   3   7  13  19  45 -32  45

Mansfield Town, 2006/07.

Back Row: Matt Hamshaw, Austin McIntosh, Jake Buxton, Giles Coke, Chris Beardsley, Alex John-Baptiste, Johnny Mullins, Callum Lloyd.
Middle Row:  Paul Madin (sports therapist), Chris Wood, Rory Boulding, Carl Muggleton, Jon-Olav Hjelde, Jon D'Laryea, Jason White, Danny Reet, Gareth Jelleyman, Michael Merriman (kit man).
Front Row:  Nathan Arnold, Simon Brown, Steven Dawson, Paul Holland (assistant manager), Richard Barker, Peter Shirtliff (manager), Michael Boulding, Adam Birchall, Danny Sleath.


The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. WALSALL                  46  16   4   3  39  13   9  10   4  27  21  32  89
  2. HARTLEPOOL UNITED        46  14   5   4  34  17  12   5   6  31  23  25  88
  3. SWINDON TOWN             46  15   4   4  34  17  10   6   7  24  21  20  85
  4. Milton Keynes Dons       46  14   4   5  41  26  11   5   7  35  32  18  84
  5. Lincoln City             46  12   4   7  36  28   9   7   7  34  31  11  74
  6. BRISTOL ROVERS           46  13   5   5  27  14   7   7   9  22  28   7  72
  7. Shrewsbury               46  11   7   5  38  23   7  10   6  30  23  22  71
  8. Stockport County         46  14   4   5  41  25   7   4  12  24  29  11  71
  9. Rochdale                 46   9   6   8  33  20   9   6   8  37  30  20  66
 10. Peterborough United      46  10   6   7  48  36   8   5  10  22  25   9  65
 11. Darlington               46  10   6   7  28  30   7   8   8  24  26  -4  65
 12. Wycombe Wanderers        46   8  11   4  23  14   8   3  12  29  33   5  62
 13. Notts County             46   8   6   9  29  25   8   8   7  26  28   2  62
 14. Barnet                   46  12   5   6  35  30   4   6  13  20  40 -15  59
 15. Grimsby Town             46  11   4   8  33  32   6   4  13  24  41 -16  59
 16. Hereford United          46   9   7   7  23  17   5   6  12  22  36  -8  55
 17. Mansfield Town           46  10   4   9  38  31   4   8  11  20  32  -5  54
 18. Chester City             46   7   9   7  23  23   6   5  12  17  25  -8  53
 19. Wrexham                  46   8   8   7  23  21   5   4  14  20  44 -22  51
 20. Accrington Stanley       46  10   6   7  42  33   3   5  15  28  48 -11  50
 21. Bury                     46   4   7  12  22  35   9   4  10  24  26 -15  50
 22. Macclesfield Town        46   8   7   8  36  34   4   5  14  19  43 -22  48
 23. Boston United            46   9   5   9  29  32   3   5  15  22  48 -29  46
 24. Torquay United           46   5   8  10  19  22   2   6  15  17  41 -27  35

Mansfield Town, 2004/05

Back Row: Paul Holland (youth team manager), Scott McNiven, Jake Buxton, Jason White, Neil MacKenzie, Kevin Pilkington, Wayne Corden, Tom Curle, Derek French (physio).
Middle Row:  Ivan Hollett (assistant youth team manager), Adam Eaton, Joe O'Neill, Lee Williamson, Rhys Day, Dave Artell, Chris Tait, Alex John-Baptiste, Luke Dimech, John Gannon (assistant manager).
Front Row:  Derek Asamoah, Colin Larkin, Tom Curtis, Keith Curle (manager), Keith Haslam (chairman), Callum Lloyd, Alex Neil, Adam Murray.


Nationwide - 
The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. YEOVIL TOWN              46  16   4   3  57  28   9   4  10  33  37  25  83
  2. SCUNTHORPE TOWN          46  16   5   2  43  16   6   9   8  26  26  27  80
  3. SWANSEA CITY             46  15   5   3  36  16   9   3  11  26  27  19  80
  4. SOUTHEND UNITED          46  13   5   5  31  14   9   7   7  34  32  19  78
  5. Macclesfield Town        46  15   3   5  39  24   7   6  10  21  25  11  75
  6. Lincoln City             46  11   8   4  37  22   9   4  10  27  25  17  72
  7. Northampton Town         46  11   9   3  35  20   9   3  11  27  31  11  72
  8. Darlington               46  13   4   6  33  21   7   8   8  24  28   8  72
  9. Rochdale                 46  11   8   4  34  21   5  10   8  20  27   6  66
 10. Wycombe Wanderers        46   8   7   8  28  26   9   7   7  30  26   6  65
 11. Leyton Orient            46  10   8   5  40  30   6   7  10  25  37  -2  63
 12. Bristol Rovers           46  10  12   1  39  22   3   9  11  21  35   3  60
 13  Mansfield Town           46   9   8   6  29  24   6   7  10  27  32   0  60
 14. Cheltenham Town          46  10   5   8  27  23   6   7  10  24  31  -3  60
 15. Oxford United            46  11   4   8  29  24   5   7  11  21  39  -13 59
 16. Boston United            46  11   8   4  39  24   3   8  12  23  34   4  58
 17. Bury                     46   8   9   6  26  18   6   7  10  28  36   0  58
 18. Grimsby Town             46   8  10   5  28  19   6   6  11  23  33  -1  58
 19. Notts County             46   6   7  10  21  27   7   6  10  25  35  -16 52
 20. Chester City             46   7   8   8  25  33   5   8  10  18  36  -26 52
 21. Shrewsbury Town          46   9   7   7  34  18   2   9  12  14  35  -5  49
 22. Rushden & Diamonds       46   8   6   9  29  29   2   8  13  13  34  -21 44
 23. KIDDERMINSTER HARRIERS   46   6   6  11  21  39   4   2  17  18  46  -46 38
 24. CAMBRIDGE UNITED         46   7   6  10  22  27   1  10  12  17  35  -23 30

Mansfield Town, 2002/03.

Back Row: Shayne Bradley, Bobby Hassell, Michael Bingham, Kevin Pilkington, Craig Disley, Allen Tankard.
Middle Row: Paul Molesworth (chief scout), Mick Jaques (assistant physio), Dion Scott, Matt Gadsby, Neil Moore, Stuart Reddington, Andy White, Jamie Clarke, Neil Richardson (assistant manager), Paul Holland (youth team manager).
Front Row:  Barry Statham (physio), Danny Bacon, Liam Lawrence, Lee Williamson, Stuart Watkiss (manager), Keith Haslam (chairman), Dave Jervis, Wayne Corden, Scott Sellars, Ivan Hollett (assistant youth team manager).


Nationwide League Division 3   P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  RUSHDEN & DIAMONDS        46 16  5  2 48 19  8 10  5 25 28  26  87
2.  HARTLEPOOL UNITED         46 16  5  2 49 21  8  8  7 22 30  20  85
3.  WREXHAM                   46 12  7  4 48 26 11  8  4 36 24  34  84
4.  AFC BOURNEMOUTH           46 14  7  2 38 18  6  7 10 22 30  12  74
5.  Scunthorpe United         46 11  8  4 40 20  8  7  8 28 29  19  72
6.  Lincoln City              46 10  9  4 29 18  8  7  8 17 19   9  70
7.  Bury                      46  8  8  7 25 26 10  8  5 32 30   1  70
8.  Oxford United             46  9  7  7 26 20 10  5  8 31 27  10  69
9.  Torquay United            46  9 11  3 41 31  7  7  9 30 40   0  66
10. York City                 46 11  9  3 34 24  6  6 11 18 29  -1  66
11. Kidderminster Harriers    46  8  8  7 30 33  8  7  8 32 30  -1  63
12. Cambridge United          46 10  7  6 38 25  6  6 11 29 45  -3  61
13. Hull City                 46  9 10  4 34 19  5  7 11 24 34   5  59
14. Darlington                46  8 10  5 36 27  4  8 11 22 32  -1  54
15. Boston United             46 11  6  6 34 22  4  7 12 21 34  -1  54
16. Macclesfield Town         46  8  6  9 29 28  6  6 11 28 35  -6  54
17. Southend United           46 12  1 10 29 23  5  2 16 18 36 -12  54
18. Leyton Orient             46  9  6  8 28 24  5  5 13 23 37 -10  53
19. Rochdale                  46  7  6 10 30 30  5 10  8 33 40  -7  52
20. Bristol Rovers            46  7  7  9 25 27  5  8 10 25 30  -7  51
21. Swansea City              46  9  6  8 28 25  3  7 13 20 40 -17  49
22. Carlisle United           46  5  5 13 26 40  8  5 10 26 38 -26  49
23. EXERTER CITY              46  7  7  9 24 31  4  8 11 26 33 -14  48
24. SHREWSBURY TOWN           46  5  6 12 34 39  4  8 11 28 53 -30  41

Mansfield Town, 2001/02.

Back Row: John Andrews, Adam Barrett, Andy White, Kevin Pilkington, Stuart Hicks, Stuart Reddington, Jamie Lomas.
Middle Row:  Barry Statham, Neil Richardson, Martin Pemberton, Michael Sisson, Liam Lawrence, Shayne Bradley, Wayne Corden, Lee Williamson, Alistair Asher, Ivan Hollett, Stuart Watkiss.
Front Row:  Lee Williams, Danny Bacon, Les Robinson, Billy Dearden, Keith Haslam, Chris Greenacre, Craig Disley, Dave Jervis.


Nationwide League Division 3   P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  PLYMOUTH ARGYLE           46 19  2  2 41 11 12  7  4 30 17  43 102
2.  LUTON TOWN                46 15  5  3 50 18 15  2  6 46 30  48  97
3.  MANSFIELD TOWN            46 17  3  3 49 24  7  4 12 23 36  12  79
4.  CHELTENHAM TOWN           46 11 11  1 40 20 10  4  9 26 29  17  78
5.  Rochdale                  46 13  8  2 41 22  8  7  8 24 30  13  78
6.  Rushden & Diamonds        46 14  5  4 40 20  6  8  9 29 33  16  73
7.  Hartlepool United         46 12  6  5 53 23  8  5 10 21 25  26  71
8.  Scunthorpe United         46 14  5  4 43 22  5  9  9 31 34  18  71
9.  Shrewsbury Town           46 13  4  6 36 19  7  6 10 28 34  11  70
10. Kidderminster Harriers    46 13  6  4 35 17  6  3 14 21 30   9  66
11. Hull City                 46 12  6  5 38 18  4  7 12 19 33   6  61
12. Southend United           46 12  5  6 36 22  3  8 12 15 32  -3  58
13. Macclesfield Town         46  7  7  9 23 25  8  6  9 18 27 -11  58
14. York City                 46 11  5  7 26 20  5  4 14 28 47 -13  57
15. Darlington                46 11  6  6 37 25  4  5 14 23 46 -11  56
16. Exeter City               46  7  9  7 25 32  7  4 12 23 41 -25  55
17. Carlisle United           46 11  5  7 31 21  1 11 11 18 35  -7  52
18. Leyton Orient             46 10  7  6 37 25  3  6 14 18 46 -16  52
19. Torquay United            46  8  6  9 27 31  4  9 10 19 32 -17  51
20. Swansea City              46  7  8  8 26 26  6  4 13 27 51 -24  51
21. Oxford United             46  8  7  8 34 28  3  7 13 19 34  -9  47
22. Lincoln City              46  8  4 11 25 27  2 12  9 19 35 -18  46
23. Bristol Rovers            46  8  7  8 28 28  3  5 15 12 32 -20  45
24. HALIFAX TOWN              46  5  9  9 24 28  3  3 17 15 56 -45  36


Mansfield Town, 2003/04.

Back Row: Colin Larkin, Liam Lawrence, Jake Buxton, Adam Eaton, Jason White, Kevin Pilkington, Chris Beardsley, Wayne Corden, Craig Disley, Luke Dimech.
Middle Row:  Ian Pearce (physio), Alex John-Baptiste, Craig Mitchell, Neil MacKenzie, Jamie Clarke, Dave Artell, Andy White, Rhys Day, Tony Vaughan, Lee Williamson, Kevin Philliskirk (head Youth Development).
Front Row:  John Gannon (assistant manager), Tom Curtis, Junior Mendes, Keith Haslam (chairman), Keith Curle (manager), Andy Perry (sponsor), Bobby Hassell, Iyseden Christie, Paul Holland (youth team manager).


Nationwide League Division 3   P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. DONCASTER ROVERS         46  17   4   2  47  13  10   7   6  32  24  42  92
  2. HULL CITY                46  16   4   3  50  21   9   9   5  32  23  38  88
  3. TORQUAY UNITED           46  15   6   2  44  18   8   6   9  24  26  24  81
  4. HUDDERSFIELD TOWN        46  16   4   3  42  18   7   8   8  26  34  16  81
  5. Mansfield Town           46  13   5   5  44  25   9   4  10  32  37  14  75
  6. Northampton Town         46  13   4   6  30  23   9   5   9  28  28   7  75
  7. Lincoln City             46   9  11   3  36  23  10   6   7  32  24  21  74
  8. Yeovil Town              46  14   3   6  40  19   9   2  12  30  38  13  74
  9. Oxford United            46  14   8   1  34  13   4   9  10  21  31  11  71
 10. Swansea City             46   9   8   6  36  26   6   6  11  22  35  -3  59
 11. Boston United            46  11   7   5  35  21   5   4  14  15  33  -4  59
 12. Bury                     46  10   7   6  29  26   5   4  14  25  38  -10 56
 13  Cambridge United         46   6   7  10  26  32   8   7   8  29  35  -12 56
 14. Cheltenham Town          46  11   4   8  37  38   3  10  10  20  33  -14 56
 15. Bristol Rovers           46   9   7   7  29  26   5   6  12  21  35  -11 55
 16. Kidderminster Harriers   46   9   5   9  28  29   5   8  10  17  30  -14 55
 17. Southend United          46   8   4  11  27  29   6   8   9  24  34  -12 54
 18. Darlington               46  10   4   9  30  28   4   7  12  23  33  -8  53
 19. Leyton Orient            46   8   9   6  28  27   5   5  13  20  38  -17 53
 20. Macclesfield Town        46   8   9   6  28  25   5   4  14  26  44  -15 52
 21. Rochdale                 46   7   8   8  28  26   5   6  12  21  32  -9  50
 22. Scunthorpe United        46   7  10   6  36  27   4   6  13  33  45  -3  49
 23. CARLISLE UNITED          46   8   5  10  23  27   4   4  15  23  42  -23 45
 24. YORK CITY                46   7   6  10  22  29   3   8  12  13  37  -31 44


lunes, 12 de septiembre de 2016

Barnsley 1971/72.


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              46  20  1  2  45  10  12  5  6  40  22   70
 2. BRIGHTON & HOVE ALBION   46  15  5  3  39  18  12  6  5  43  29   65
 3. Bournemouth              46  16  6  1  43  13   7 10  6  30  24   62
 4. Notts County             46  16  3  4  42  19   9  9  5  32  25   62
 5. Rotherham United         46  12  8  3  46  25   8  7  8  23  27   55
 6. Bristol Rovers           46  17  2  4  54  26   4 10  9  21  30   54
 7. Bolton Wanderers         46  11  8  4  25  13   6  8  9  26  28   50
 8. Plymouth Argyle          46  13  6  4  43  26   7  4 12  31  38   50
 9. Walsall                  46  12  8  3  38  16   3 10 10  24  41   48
10. Blackburn Rovers         46  14  4  5  39  22   5  5 13  15  35   47
11. Oldham Athletic          46  11  4  8  37  35   6  7 10  22  28   45
12. Shrewsbury Town          46  13  5  5  50  29   4  5 14  23  36   44
13. Chesterfield             46  10  5  8  25  23   8  3 12  32  34   44
14. Swansea City             46  10  6  7  27  21   7  4 12  19  38   44
15. Port Vale                46  10 10  3  27  21   3  5 15  16  38   41
16. Wrexham                  46  10  5  8  33  26   6  3 14  26  37   40
17. Halifax Town             46  11  6  6  31  22   2  6 15  17  39   38
18. Rochdale                 46  11  7  5  35  26   1  6 16  22  57   37
19. York City                46   8  8  7  32  22   4  4 15  25  44   36
20. Tranmere Rovers          46   9  7  7  34  30   1  9 13  16  41   36
21. MANSFIELD TOWN           46   5 12  6  19  26   3  8 12  22  37   36
22. BARNSLEY                 46   6 10  7  23  30   3  8 12   9  34   36
23. TORQUAY UNITED           46   8  6  9  31  31   2  6 15  10  38   32
24. BRADFORD CITY            46   6  8  9  27  32   5  2 16  18  45   32

Brentford 1971/72.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. GRIMSBY TOWN             46  18  3  2  61  26  10  4  9  27  30   63
 2. SOUTHEND UNITED          46  18  2  3  56  26   6 10  7  25  29   60
 3. BRENTFORD                46  16  2  5  52  21   8  9  6  24  23   59
 4. SCUNTHORPE UNITED        46  13  8  2  34  15   9  5  9  22  22   57
 5. Lincoln City             46  17  5  1  46  15   4  9 10  31  44   56
 6. Workington               46  12  9  2  34   7   4 10  9  16  27   51
 7. Southport                46  15  5  3  48  21   3  9 11  18  25   50
 8. Peterborough United      46  14  6  3  51  24   3 10 10  31  40   50
 9. Bury                     46  16  4  3  55  22   3  8 12  18  37   50
10. Cambridge United         46  11  8  4  38  22   6  6 11  24  38   48
11. Colchester United        46  13  6  4  38  23   6  4 13  32  46   48
12. Doncaster Rovers         46  11  8  4  35  24   5  6 12  21  39   46
13. Gillingham               46  11  5  7  33  24   5  8 10  28  43   45
14. Newport County           46  13  5  5  34  20   5  3 15  26  52   44
15. Exeter City              46  11  5  7  40  30   5  6 12  21  38   43
16. Reading                  46  14  3  6  37  26   3  5 15  19  50   42
17. Aldershot                46   5 13  5  27  20   4  9 10  21  34   40
18. Hartlepool United        46  14  2  7  39  25   3  4 16  19  44   40
19. Darlington               46   9  9  5  37  24   5  2 16  27  58   39
20. Chester City             46  10 11  2  34  16   0  7 16  13  40   38
21. Northampton              46   8  9  6  43  27   4  4 15  23  52   37
22. BARROW                   46   8  8  7  23  26   5  3 15  17  45   37
23. Stockport County         46   7 10  6  33  32   2  4 17  22  55   32
24. Crewe Alexandra          46   9  4 10  27  25   1  5 17  16  44   29


Rochdale 1972/73.


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BOLTON WANDERERS         46  18  4  1  44   9   7  7  9  29  30   61
 2. NOTTS COUNTY             46  17  4  2  40  12   6  7 10  27  35   57
 3. Blackburn Rovers         46  12  8  3  34  16   8  7  8  23  31   55
 4. Oldham Athletic          46  12  7  4  40  18   7  9  7  32  36   54
 5. Bristol Rovers           46  17  4  2  55  20   3  9 11  22  36   53
 6. Port Vale                46  15  6  2  41  21   6  5 12  15  48   53
 7. Bournemouth              46  14  6  3  44  16   3 10 10  22  28   50
 8. Plymouth Argyle          46  14  3  6  43  26   6  7 10  31  40   50
 9. Grimsby Town             46  16  2  5  45  18   4  6 13  22  43   48
10. Tranmere Rovers          46  12  8  3  38  17   3  8 12  18  35   46
11. Charlton Athletic        46  12  7  4  46  24   5  4 14  23  43   45
12. Wrexham                  46  11  9  3  39  23   3  8 12  16  31   45
13. Rochdale                 46   8  8  7  22  26   6  9  8  26  28   45
14. Southend United          46  13  6  4  40  14   4  4 15  21  40   44
15. Shrewsbury Town          46  10 10  3  31  21   5  4 14  15  33   44
16. Chesterfield             46  13  4  6  37  22   4  5 14  20  39   43
17. Walsall                  46  14  3  6  37  26   4  4 15  19  40   43
18. York City                46   8 10  5  24  14   5  5 13  18  32   41
19. Watford                  46  11  8  4  32  23   1  9 13  11  25   41
20. Halifax Town             46   9  8  6  29  23   4  7 12  14  30   41
21. ROTHERHAM UNITED         46  12  4  7  34  27   5  3 15  17  38   41
22. BRENTFORD                46  12  5  6  33  18   3  2 18  18  51   37
23. SWANSEA CITY             46  11  5  7  37  29   3  4 16  14  44   37
24. SCUNTHORPE UNITED        46   8  7  8  18  25   2  3 18  15  47   30

Grimsby Town 1971/72.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. GRIMSBY TOWN             46  18  3  2  61  26  10  4  9  27  30   63
 2. SOUTHEND UNITED          46  18  2  3  56  26   6 10  7  25  29   60
 3. BRENTFORD                46  16  2  5  52  21   8  9  6  24  23   59
 4. SCUNTHORPE UNITED        46  13  8  2  34  15   9  5  9  22  22   57
 5. Lincoln City             46  17  5  1  46  15   4  9 10  31  44   56
 6. Workington               46  12  9  2  34   7   4 10  9  16  27   51
 7. Southport                46  15  5  3  48  21   3  9 11  18  25   50
 8. Peterborough United      46  14  6  3  51  24   3 10 10  31  40   50
 9. Bury                     46  16  4  3  55  22   3  8 12  18  37   50
10. Cambridge United         46  11  8  4  38  22   6  6 11  24  38   48
11. Colchester United        46  13  6  4  38  23   6  4 13  32  46   48
12. Doncaster Rovers         46  11  8  4  35  24   5  6 12  21  39   46
13. Gillingham               46  11  5  7  33  24   5  8 10  28  43   45
14. Newport County           46  13  5  5  34  20   5  3 15  26  52   44
15. Exeter City              46  11  5  7  40  30   5  6 12  21  38   43
16. Reading                  46  14  3  6  37  26   3  5 15  19  50   42
17. Aldershot                46   5 13  5  27  20   4  9 10  21  34   40
18. Hartlepool United        46  14  2  7  39  25   3  4 16  19  44   40
19. Darlington               46   9  9  5  37  24   5  2 16  27  58   39
20. Chester City             46  10 11  2  34  16   0  7 16  13  40   38
21. Northampton              46   8  9  6  43  27   4  4 15  23  52   37
22. BARROW                   46   8  8  7  23  26   5  3 15  17  45   37
23. Stockport County         46   7 10  6  33  32   2  4 17  22  55   32
24. Crewe Alexandra          46   9  4 10  27  25   1  5 17  16  44   29

Manchester City 1971/72.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  16  4  1  43  10   8  6  7  26  23   58
 2. Leeds United             42  17  4  0  54  10   7  5  9  19  21   57
 3. Liverpool                42  17  3  1  48  16   7  6  8  16  14   57
 4. Manchester City          42  16  3  2  48  15   7  8  6  29  30   57
 5. Arsenal                  42  15  2  4  36  13   7  6  8  22  27   52
 6. Tottenham Hotspur        42  16  3  2  45  13   3 10  8  18  29   51
 7. Chelsea                  42  12  7  2  41  20   6  5 10  17  29   48
 8. Manchester United        42  13  2  6  39  26   6  8  7  30  35   48
 9. Wolverhampton Wanderers  42  10  7  4  35  23   8  4  9  30  34   47
10. Sheffield United         42  10  8  3  39  26   7  4 10  22  34   46
11. Newcastle United         42  10  6  5  30  18   5  5 11  19  34   41
12. Leicester City           42   9  6  6  18  11   4  7 10  23  35   39
13. Ipswich Town             42   7  8  6  19  19   4  8  9  20  34   38
14. West Ham United          42  10  6  5  31  19   2  6 13  16  32   36
15. Everton                  42   8  9  4  28  17   1  9 11   9  31   36
16. West Bromwich Albion     42   6  7  8  22  23   6  4 11  20  31   35
17. Stoke City               42   6 10  5  26  25   4  5 12  13  31   35
18. Coventry City            42   7 10  4  27  23   2  5 14  17  44   33
19. Southampton              42   8  5  8  31  28   4  2 15  21  52   31
20. Crystal Palace           42   4  8  9  26  31   4  5 12  13  34   29
21. NOTTINGHAM FOREST        42   6  4 11  25  29   2  5 14  22  52   25
22. HUDDERSFIELD TOWN        42   4  7 10  12  22   2  6 13  15  37   25


Mansfield Town 1976/77


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANSFIELD TOWN           46  17  6  0  52  13  11  2 10  26  29   64
 2. BRIGHTON & HOVE ALBION   46  19  3  1  63  14   6  8  9  20  26   61
 3. CRYSTAL PALACE           46  17  5  1  46  15   6  8  9  22  25   59
 4. Rotherham United         46  11  9  3  30  15  11  6  6  39  29   59
 5. Wrexham                  46  15  6  2  47  22   9  4 10  33  32   58
 6. Preston North End        46  15  4  4  48  21   6  8  9  16  22   54
 7. Bury                     46  15  2  6  41  21   8  6  9  23  38   54
 8. Sheffield Wednesday      46  15  4  4  39  18   7  5 11  26  37   53
 9. Lincoln City             46  12  9  2  50  30   7  5 11  27  40   52
10. Shrewsbury Town          46  13  7  3  40  21   5  4 14  25  38   47
11. Swindon Town             46  12  6  5  48  33   3  9 11  20  42   45
12. Gillingham               46  11  8  4  31  21   5  4 14  24  43   44
13. Chester City             46  14  3  6  28  20   4  5 14  20  38   44
14. Tranmere Rovers          46  10  7  6  31  23   3 10 10  20  30   43
15. Walsall                  46   8  7  8  39  32   5  8 10  18  33   41
16. Peterborough United      46  11  4  8  33  28   2 11 10  22  37   41
17. Oxford United            46   9  8  6  34  29   3  7 13  21  36   39
18. Chesterfield             46  10  6  7  30  20   4  4 15  26  44   38
19. Port Vale                46   9  7  7  29  28   2  9 12  18  43   38
20. Portsmouth               46   8  9  6  28  26   3  5 15  25  44   36
21. READING                  46  10  5  8  29  24   3  4 16  20  49   35
22. NORTHAMPTON              46   9  4 10  33  29   4  4 15  27  46   34
23. GRIMSBY TOWN             46  10  6  7  29  22   2  3 18  16  47   33
24. YORK CITY                46   7  8  8  25  34   3  4 16  25  55   32


Lincoln City 1972/73.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SOUTHPORT                46  17  4  2  40  19   9  6  8  31  29   62
 2. HEREFORD UNITED          46  18  4  1  39  12   5  8 10  17  26   58
 3. CAMBRIDGE UNITED         46  15  6  2  40  23   5 11  7  27  34   57
 4. ALDERSHOT                46  14  6  3  33  14   8  6  9  27  24   56
 5. Newport County           46  14  6  3  37  18   8  6  9  27  26   56
 6. Mansfield Town           46  15  7  1  52  17   5  7 11  26  34   54
 7. Reading                  46  14  7  2  33   7   3 11  9  18  31   52
 8. Exeter City              46  13  8  2  40  18   5  6 12  17  33   50
 9. Gillingham               46  15  4  4  44  20   4  7 12  19  38   49
10. Lincoln City             46  12  7  4  38  27   4  9 10  26  30   48
11. Stockport County         46  14  7  2  38  18   4  5 14  15  35   48
