miércoles, 12 de octubre de 2016

York City 1971/72.


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              46  20  1  2  45  10  12  5  6  40  22   70
 2. BRIGHTON & HOVE ALBION   46  15  5  3  39  18  12  6  5  43  29   65
 3. Bournemouth              46  16  6  1  43  13   7 10  6  30  24   62
 4. Notts County             46  16  3  4  42  19   9  9  5  32  25   62
 5. Rotherham United         46  12  8  3  46  25   8  7  8  23  27   55
 6. Bristol Rovers           46  17  2  4  54  26   4 10  9  21  30   54
 7. Bolton Wanderers         46  11  8  4  25  13   6  8  9  26  28   50
 8. Plymouth Argyle          46  13  6  4  43  26   7  4 12  31  38   50
 9. Walsall                  46  12  8  3  38  16   3 10 10  24  41   48
10. Blackburn Rovers         46  14  4  5  39  22   5  5 13  15  35   47
11. Oldham Athletic          46  11  4  8  37  35   6  7 10  22  28   45
12. Shrewsbury Town          46  13  5  5  50  29   4  5 14  23  36   44
13. Chesterfield             46  10  5  8  25  23   8  3 12  32  34   44
14. Swansea City             46  10  6  7  27  21   7  4 12  19  38   44
15. Port Vale                46  10 10  3  27  21   3  5 15  16  38   41
16. Wrexham                  46  10  5  8  33  26   6  3 14  26  37   40
17. Halifax Town             46  11  6  6  31  22   2  6 15  17  39   38
18. Rochdale                 46  11  7  5  35  26   1  6 16  22  57   37
19. York City                46   8  8  7  32  22   4  4 15  25  44   36
20. Tranmere Rovers          46   9  7  7  34  30   1  9 13  16  41   36
21. MANSFIELD TOWN           46   5 12  6  19  26   3  8 12  22  37   36
22. BARNSLEY                 46   6 10  7  23  30   3  8 12   9  34   36
23. TORQUAY UNITED           46   8  6  9  31  31   2  6 15  10  38   32
24. BRADFORD CITY            46   6  8  9  27  32   5  2 16  18  45   32



No hay comentarios:

Publicar un comentario