Date of birth
3 December 1951 (age 63)
Place of birth
Workington, England
Height
5 ft 11 in (1.80 m)
Playing position
Goalkeeper
Senior career*
1969–1971 Workington 27 (0)
1971 → Blackpool (loan) 3 (0)
1971–1975 Blackpool 131 (0)
1975–1978 Aston Villa 65 (0)
1978 → Southend United (loan) 6 (0)
1978–1980 Crystal Palace 88 (0)
1980–1982 Queens Park Rangers 39 (0)
1982–1984 Wolverhampton Wanderers 74 (0)
Burridge (right) in the colours of Wolves in 1982.
1984–1987 Sheffield United 109 (0)
1987–1989 Southampton 62 (0)
1989–1991 Newcastle United 67 (0)
1991–1993 Hibernian 65 (0)
1993 Newcastle United 0 (0)
1993 Scarborough 3 (0)
1993–1994 Lincoln City 4 (0)
1994 Enfield 0 (0)
1994 Aberdeen 3 (0)
1994 Newcastle United 0 (0)
1994 Dunfermline Athletic 0 (0)
1994 Dumbarton 3 (0)
1994 Falkirk 3 (0)
1994–1995 Manchester City 4 (0)
1995 Notts County 0 (0)
1995 Witton Albion 0 (0)
1995 Darlington 3 (0)
1995–1996 Grimsby Town 0 (0)
1996 Gateshead 0 (0)
1996 Northampton Town 0 (0)
1996 Queen of the South 6 (0)
1996 Purfleet 0 (0)
1996 Blyth Spartans 0 (0)
1996 Scarborough 0 (0)
1997 Blyth Spartans 0 (0)
Total 768 (0)
Teams managed
1997-1998 Blyth Spartans (Player-manager).
No hay comentarios:
Publicar un comentario