lunes, 30 de noviembre de 2015
Preston North End 1888/89.
1. PRESTON NORTH END 22 40
2. Aston Villa 22 29
3. Wolverhampton Wanderers 22 28
4. Blackburn Rovers 22 26
5. Bolton Wanderers 22 22
6. West Bromwich Albion 22 22
7. Accrington 22 20
8. Everton 22 20
9. Burnley 22 17
10. Derby County 22 16
11. Notts County 22 12
12. Stoke City 22 12
Acc Ast Bla Bol Bur Der Eve Not Pre Sto WBA Wol
Accrington xxx 1-1 0-2 2-3 5-1 6-2 3-1 1-2 0-0 2-0 2-1 4-4
Aston Villa 4-3 xxx 6-1 6-2 4-2 4-2 2-1 9-1 0-2 5-1 2-0 2-1
Blackburn 5-5 5-1 xxx 4-4 4-2 3-0 3-0 5-2 2-2 5-2 6-2 2-2
Bolton 4-1 2-3 3-2 xxx 3-4 3-6 6-2 7-3 2-5 2-1 1-2 2-1
Burnley 2-2 4-0 1-7 4-1 xxx 1-0 2-2 1-0 2-2 2-1 2-0 0-4
Derby County 1-1 5-2 0-2 2-3 1-0 xxx 2-4 3-2 2-3 2-1 1-2 3-0
Everton 2-1 2-0 3-1 2-1 3-2 6-2 xxx 2-1 0-2 2-1 1-4 1-2
Notts County 3-3 2-4 3-3 0-4 6-1 3-5 3-1 xxx 0-7 0-3 2-1 3-0
Preston 2-0 1-1 1-0 3-1 5-2 5-0 3-0 4-1 xxx 7-0 3-0 5-2
Stoke City 2-4 1-1 2-1 2-2 4-3 1-1 0-0 3-0 0-3 xxx 0-2 0-1
W.B.A. 2-2 3-3 2-1 1-5 4-3 5-0 1-0 4-2 0-5 2-0 xxx 1-3
Wolverhampton 4-0 1-1 2-2 3-2 4-1 4-1 4-0 2-1 0-4 4-1 2-1 xxx
No hay comentarios:
Publicar un comentario