jueves, 31 de diciembre de 2015

Nat Lofthouse.

October 1946: Lofthouse on the ball for Bolton against Charlton at The Valley. He was 20 years old at the time.

Shrewsbury Town 1968/69.

Alf Wood in the Shrewsbury Town FC line-up 1968-69. Back from left: Alan Jones, Dave Pountney, Patrick Douglas, John Phillips, Joe Corrigan, Peter Dolby, Dave Roberts, Eddie Loyden, Alf Wood, Maurice Parkin. Middle: J.Omrgan (groundsman), Maurice Evans,(coach), Jimmy McLaughlin, Tony Gregory, Geoff Fellows, John Moore, Terry Matthias, Barry Stobart, George Boardman, Graham Clapham, Paul Bevan, Trevor Meredith, Malcolm Starkey (assistant coach), Tommy Seymour (physio). Front: M Dalby, J Healey, T Boucher, Tony Loska, Less Rimmer (secratary), Harry Gregg (manager), Dennis Hawkins, Eddie Garbet, P Marandola, K Howells.

League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WATFORD                  46  16  5  2  35   7  11  5  7  39  27   64
 2. SWINDON TOWN             46  18  4  1  38   7   9  6  8  33  28   64
 3. Luton Town               46  20  3  0  57  14   5  8 10  17  24   61
 4. Bournemouth              46  16  2  5  41  17   5  7 11  19  28   51
 5. Plymouth Argyle          46  10  8  5  34  25   7  7  9  19  24   49
 6. Torquay United           46  13  4  6  35  18   5  8 10  19  28   48
 7. Tranmere Rovers          46  12  3  8  36  31   7  7  9  34  37   48
 8. Southport                46  14  8  1  52  20   3  5 15  19  44   47
 9. Stockport County         46  14  5  4  49  25   2  9 12  18  43   46
10. Barnsley                 46  13  6  4  37  21   3  8 12  21  42   46
11. Rotherham United         46  12  6  5  40  21   4  7 12  16  29   45
12. Brighton & Hove Albion   46  12  7  4  49  21   4  6 13  23  44   45
13. Walsall                  46  10  9  4  34  18   4  7 12  16  31   44
14. Reading                  46  13  3  7  41  25   2 10 11  26  41   43
15. Mansfield Town           46  14  5  4  37  18   2  6 15  21  44   43
16. Bristol Rovers           46  12  6  5  41  27   4  5 14  22  44   43
17. Shrewsbury Town          46  11  8  4  28  17   5  3 15  23  50   43
18. Leyton Orient            46  10  8  5  31  19   4  6 13  20  39   42
19. Barrow                   46  11  6  6  30  23   6  2 15  26  52   42
20. Gillingham               46  10 10  3  35  20   3  5 15  19  43   41
21. NORTHAMPTON              46   9  8  6  37  30   5  4 14  17  31   40
22. HARTLEPOOL UNITED        46   6 12  5  25  29   4  7 12  15  41   39
23. CREWE ALEXANDRA          46  11  4  8  40  31   2  5 16  12  45   35
24. OLDHAM ATHLETIC          46   9  6  8  33  27   4  3 16  17  56   35

Nat Lofthouse.


August 1955: Lofthouse on the run for Bolton against Chelsea.

Alex Sabella.

Blades boss Harry Haslam (left) signed Alex Sabella (right) for £160,000.

 Alejandro Sabella of Sheffield United (1978-1980), 76 (8).

Alan Hodgkinson.

Alan Hodgkinson - pictured here playing for Sheffield United in 1971.

William "Billy" Gillespie vs John Reid.

Sheffield United's William "Billy" Gillespie & Bolton Wanderers' John Reid Smith in the FA Cup Semi Final,1923.

Shrewsbury Town 1967/68.

Shrewsbury Town 1967/68, from left: Ted Helmsley, Tony Gregory, Frank Clarke, Geoff Fellows, George Boardman, David Pleat, Graham Clapham, Barry Stobart, Jimmy McLaughlin, Eddie Garbett, Tony Harris, Peter olby, Eric Brodie, Trevor Meredith, Alf Wood, Alan Boswell.

Mike Bailey.


Captain Mike Bailey lifts the League Cup after victory in the 1974 final over Manchester City.

North Bank, Molineux.

North Bank goals collapse against Norwich 1973/74.

Jimmy Murray.

Jimmy Murray scores for Wolves during their 8-1 victory over Man, City 18 August 1962.

Ted Farmer.

Ted Farmer scores for Wolves during their 8-1 victory over Man. City 18 August 1962

Peter Broadbent.

Peter Broadbent sends a header at Birmingham's goal at a packed St Andrew's in 1957. Watching him are Harry Hooper (left) and Jimmy Murray.

Geoff Sidebottom.

Aug. 13th. 1960: Wolves goalkeeper Geoff Sidebottom leaves his line to gather at Turf Moor in 1960. George Showell looks on.

Molineux.

Wolves and Preston players leave the Molineux pitch in April, 1958, after the 2-0 home win which meant they would finish first and second respectively in the title race.

Barry Stobart.


Barry Stobart in action in the 5-1 win over Chelsea in 30 April 1960.

Jimmy Dunn and Tommy Dunn.


Jimmy Dunn and brother Tommy in 1949.

Wolves v Liverpool.

Wolves v Liverpool 1947.

Peter Broadbent.

Peter Broadbent, front centre, with some team-mates and Australian fans at Gay Meadow during Shrewsbury Town’s FA Cup run in 1966.

Peter Broadbent.

Spartak Moscow keeper Mikhail Yakobovich Piraev watches a shot from Peter Broadbent, far right, go (International Friendly in 16th November 1954).


Peter Broadbent.

Peter Broadbent playing for Wolverhampton Wanderers against Newcastle United in 1958.

Manchester United vs Wolverhampton.

Manchester United vs Wolverhampton Wanderers 1949.

Stan Cullis, Bert Williams and Angus McLean.

 Stan Cullis, Bert Williams and Angus McLean in 1946/47, Stan's last season as a player..
 

Stan Cullis.


 Stan Cullis, Wolves captain (1934-1947)  before kick off in a cold match with Sheffield United...

Shirt: Wolverhampton FA Cup final April 23,1921.


The shirt was worn by Wolves outside right Thomas ‘Tancy’ Lea in the FA Cup final against Spurs at Stamford Bridge on April 23,1921. It is deemed particularly valuable because it rained so heavily in south London that day that by the end of the first half the Wolves players were completely drenched and had to change into dry shirts at half time. 

Molineux.

Sept 1889, Molineux, the first purpose built football stadium in UK. The ground was then leased to Wolves from Northampton Brewery.

Gary Waddock.


Gary Waddock of QPR (Star Spot - Match Weekly 14th Jyly 1984).

Oxford United 1984/85.


Canon League Division 2       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. OXFORD UNITED            42  18  2  1  62  15   7  7  7  22  21   84
 2. BIRMINGHAM CITY          42  12  6  3  30  15  13  1  7  29  18   82
 3. MANCHESTER CITY          42  14  4  3  42  16   7  7  7  24  24   74
 4. Portsmouth               42  11  6  4  39  25   9  8  4  30  25   74
 5. Blackburn Rovers         42  14  3  4  38  15   7  7  7  28  26   73
 6. Brighton & Hove Albion   42  13  6  2  31  11   7  6  8  23  23   72
 7. Leeds United             42  12  7  2  37  11   7  5  9  29  32   69
 8. Shrewsbury Town          42  12  6  3  45  22   6  5 10  21  31   65
 9. Fulham                   42  13  3  5  35  26   6  5 10  33  38   65
10. Grimsby Town             42  13  1  7  47  32   5  7  9  25  32   62
11. Barnsley                 42  11  7  3  27  12   3  9  9  15  30   58
12. Wimbledon                42   9  8  4  40  29   7  2 12  31  46   58
13. Huddersfield Town        42   9  5  7  28  29   6  5 10  24  35   55
14. Oldham Athletic          42  10  4  7  27  23   5  4 12  22  44   53
15. Crystal Palace           42   8  7  6  25  27   4  5 12  21  38   48
16. Carlisle United          42   8  5  8  27  23   5  3 13  23  44   47
17. Charlton Athletic        42   8  7  6  34  30   3  5 13  17  33   45
18. Sheffield United         42   7  6  8  31  28   3  8 10  23  38   44
19. Middlesbrough            42   6  8  7  22  26   4  2 15  19  31   40
20. NOTTS COUNTY             42   6  5 10  25  32   4  2 15  20  41   37
21. CARDIFF CITY             42   5  3 13  24  42   4  5 12  23  37   35
22. WOLVERHAMPTON WANDERERS  42   5  4 12  18  32   3  5 13  19  47   33

Billy Hamilton -  Match Magazine 9th February 1985  - John Aldridge

Port Vale 1984/85.

Back row (left to right): Russell Bromage, Wayne Cegielski, Ally Brown, Phil Sproson, Barry Siddall, Chris Pearce, John Ridley, Derek Monaghan, Martyn Smith, Colin Tartt.
Front row: Terry Armstrong, Robbie Earle, Peter Griffiths, Geoff Hunter, Andy Shankland, Alan Webb, Tommy Gore, Eamonn O´Keefe.


Canon League Division 4       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. CHESTERFIELD             46  16  6  1  40  13  10  7  6  24  22   91
 2. BLACKPOOL                46  15  7  1  42  15   9  7  7  31  24   86
 3. DARLINGTON               46  16  4  3  41  22   8  9  6  25  27   85
 4. BURY                     46  15  6  2  46  20   9  6  8  30  30   84
 5. Hereford United          46  16  2  5  38  21   6  9  8  27  26   77
 6. Tranmere Rovers          46  17  1  5  50  21   7  2 14  33  45   75
 7. Colchester United        46  13  7  3  49  29   7  7  9  38  36   74
 8. Swindon Town             46  16  4  3  42  21   5  5 13  20  37   72
 9. Scunthorpe United        46  14  6  3  61  33   5  8 10  22  29   71
10. Crewe Alexandra          46  10  7  6  32  28   8  5 10  33  41   66
11. Peterborough United      46  11  7  5  29  21   5  7 11  25  32   62
12. Port Vale                46  11  8  4  39  24   3 10 10  22  35   60
13. Aldershot                46  11  6  6  33  20   6  2 15  23  43   59
14. Mansfield Town           46  10  8  5  25  15   3 10 10  16  23   57
15. Wrexham                  46  10  6  7  39  27   5  3 15  28  43   54
16. Chester City             46  11  3  9  35  30   4  6 13  25  42   54
17. Rochdale                 46   8  7  8  33  30   5  7 11  22  39   53
18. Exeter City              46   9  7  7  30  27   4  7 12  27  52   53
19. Hartlepool United        46  10  6  7  34  29   4  4 15  20  38   52
20. Southend United          46   8  8  7  30  34   5  3 15  28  49   50
21. Halifax Town             46   9  3 11  26  32   6  2 15  16  37   50
22. Stockport County         46  11  5  7  40  26   2  3 18  18  53   47
23. Northampton              46  10  1 12  32  32   4  4 15  21  42   47
24. Torquay United           46   5 11  7  18  24   4  3 16  20  39   41

Arsenal 1968/69.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  18  3  0  41   9   9 10  2  25  17   67
 2. Liverpool                42  16  4  1  36  10   9  7  5  27  14   61
 3. Everton                  42  14  5  2  43  10   7 10  4  34  26   57
 4. Arsenal                  42  12  6  3  31  12  10  6  5  25  15   56
 5. Chelsea                  42  11  7  3  40  24   9  3  9  33  29   50
 6. Tottenham Hotspur        42  10  8  3  39  22   4  9  8  22  29   45
 7. Southampton              42  13  5  3  41  21   3  8 10  16  27   45
 8. West Ham United          42  10  8  3  47  22   3 10  8  19  28   44
 9. Newcastle United         42  12  7  2  40  20   3  7 11  21  35   44
10. West Bromwich Albion     42  11  7  3  43  26   5  4 12  21  41   43
11. Manchester United        42  13  5  3  38  18   2  7 12  19  35   42
12. Ipswich Town             42  10  4  7  32  26   5  7  9  27  34   41
13. Manchester City          42  13  6  2  49  20   2  4 15  15  35   40
14. Burnley                  42  11  6  4  36  25   4  3 14  19  57   39
15. Sheffield Wednesday      42   7  9  5  27  26   3  7 11  14  28   36
16. Wolverhampton Wanderers  42   7 10  4  26  22   3  5 13  15  36   35
17. Sunderland               42  10  6  5  28  18   1  6 14  15  49   34
18. Nottingham Forest        42   6  6  9  17  22   4  7 10  28  35   33
19. Stoke City               42   9  7  5  24  24   0  8 13  16  39   33
20. Coventry City            42   8  6  7  32  22   2  5 14  14  42   31
21. LEICESTER CITY           42   8  8  5  27  24   1  4 16  12  44   30
 22. QUEEN'S PARK RANGERS     42   4  7 10  20  33   0  3 18  19  62   18 

Franck McLintock                                                     Ian Ure      

Peter Simpson                                                    Terry Neill  

1968 A&BC FOOTBALLERS


Oyvind Leonhardsen v Neil Redfearn.

28 Mar 1988:  Neil Redfearn of Barnsley challenges Oyvind Leonhardsen of Liverpool during the FA Carling Premiership match  at Oakwell in Barnsley, England. Liverpool won 3-2. 

Joe Mercer.


Arsenal FC, Champions FA Cup 1950 (Fooball Supporter, May 1969).

Alan Ball.


Alan Ball, Everton (Fooball Supporter, May 1969).

Fooball Supporter, May 1969.


Arsenal vs Nottingham Forest - Fooball Supporter, May 1969.

Paul Cook.

Paul Cook, Burnley 2001/02.

Paul Cook.

Paul Cook, Burnley 2002/03.

Paul Cook.

Paul Cook, Accrington Stanley (2003-2006).
(Acrington vs Colchester 2003/04).

Paul Cook.


Paul Cook in 1990, Wolverhampton Wanderers (1989-1994), 193 (19).

Paul Cook.

Paul Cook, Coventry City 1994/95.

Mick Channon.

Southampton's Mick Channon (left) and David Peach parade the FA Cup at Wembley in 1976 after an unlikely win over Manchester United. Tommy Docherty's side were expected to win their first trophy since the 1968 European Cup but a late goal from Bobby Stokes gave Lawrie McMenemy's Division Two Saints the prize.

Ronnie Radford.


Hereford players, including scorers Ronnie Radford (top left) and Ricky George (centre left), in the dressing room following the Southern League team's FA Cup third-round replay win over Division One Newcastle in 1972.