Mostrando entradas con la etiqueta BIRMINGHAM CITY. Mostrar todas las entradas
Mostrando entradas con la etiqueta BIRMINGHAM CITY. Mostrar todas las entradas

lunes, 5 de diciembre de 2016

viernes, 2 de diciembre de 2016

martes, 22 de noviembre de 2016

Birmingham City 1986/87.

Back row: Neil Sivetar, Guy Russell, Nigel Thomas, John Lowe, Tony Elliott, Jason Lowe, Gavin Jones, Kevin Ashley, Nicky Burton. Secord row: Fred Davies (assis manager), Kevin Reaves (coach), Tommy Williams, Jim Hagan,Roger Hansbury, Andy Kennedy, Vince Overson, Brian Roberts, John Bond (manager). Seated: David Geddis, Martin Kuhl, Des Bremner, Nicky Platnauer (now cardiff), Wayne Clarke. Front row: Julian Dicks, Robert Hopkins (now WBA), Ian Hardysides, Stuart Storer.

Today League Division 2       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  14  6  1  42  18  11  3  7  22  20   84
 2. PORTSMOUTH               42  17  2  2  37  11   6  7  8  16  17   78
 3. Oldham Athletic          42  13  6  2  36  16   9  3  9  29  28   75
 4. Leeds United             42  15  4  2  43  16   4  7 10  15  28   68
 5. Ipswich Town             42  12  6  3  29  10   5  7  9  30  33   64
 6. Crystal Palace           42  12  4  5  35  20   7  1 13  16  33   62
 7. Plymouth Argyle          42  12  6  3  40  23   4  7 10  22  34   61
 8. Stoke City               42  11  5  5  40  21   5  5 11  23  32   58
 9. Sheffield United         42  10  8  3  31  19   5  5 11  19  30   58
10. Bradford City            42  10  5  6  36  27   5  5 11  26  35   55
11. Barnsley                 42   8  7  6  26  23   6  6  9  23  29   55
12. Blackburn Rovers         42  11  4  6  30  22   4  6 11  15  33   55
13. Reading                  42  11  4  6  33  23   3  7 11  19  36   53
14. Hull City                42  10  6  5  25  22   3  8 10  16  33   53
15. West Bromwich Albion     42   8  6  7  29  22   5  6 10  22  27   51
16. Millwall                 42  10  5  6  27  16   4  4 13  12  29   51
17. Huddersfield Town        42   9  6  6  38  30   4  6 11  16  31   51
18. Shrewsbury Town          42  11  3  7  24  14   4  3 14  17  39   51
19. Birmingham City          42   8  9  4  27  21   3  8 10  20  38   50
20. SUNDERLAND               42   8  6  7  25  23   4  6 11  24  36   48
21. GRIMSBY TOWN             42   5  8  8  18  21   5  6 10  21  38   44
22. BRIGHTON & HOVE ALBION   42   7  6  8  22  20   2  6 13  15  34   39


lunes, 21 de noviembre de 2016

Match Action: Birmingham City v Chester City.


Programme: Birmingham City vs Cambridge United - 1991 - Page 16 (Birmingham v Chester City 1990-91)

Programme: Birmingham City vs Cambridge United - 1991 - Page 17 (Birmingham v Chester City 1990-91)


lunes, 31 de octubre de 2016

domingo, 30 de octubre de 2016

Ray Shaw, Harry Hooper (holding banner), Dick Neal, Eddy Brown, Peter Murphy and Trevor Smith.

Birmingham City players showing of the many interesting souvenirs and mementos which they brought back from their recent visit to Valencia, Spain. Left to right: coach Ray Shaw, Harry Hooper (holding banner), Dick Neal, Eddy Brown, Peter Murphy and Trevor Smith 25th November 1957.

Trevor Smith.

Birmingham City football player Trevor Smith poses for a portrait. August 1957.

Geoff Cox, Ronnie Allen, Trevor Smith, Peter Warmington and Albert Linnecor 24th July 1956.

Birmingham City football club players who married in the close season. Left to right: Geoff Cox, Ronnie Allen, Trevor Smith, Peter Warmington and Albert Linnecor 24th July 1956.

Terry Medwin v Trevor Smith.

 Match at White Hart Lane. Tottenham Hostpur 0 v B irmingham City 0. Tottenham's Terry Medwin battles for the ball with Trevor Smith of Birmingham. 29th August 1959.

Birmingham City 1955/56.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        42  18  3  0  51  20   7  7  7  32  31   60
 2. Blackpool                42  13  4  4  56  27   7  5  9  30  35   49
 3. Wolverhampton Wanderers  42  15  2  4  51  27   5  7  9  38  38   49
 4. Manchester City          42  11  5  5  40  27   7  5  9  42  42   46
 5. Arsenal                  42  13  4  4  38  22   5  6 10  22  39   46
 6. Birmingham City          42  12  4  5  51  26   6  5 10  24  31   45
 7. Burnley                  42  11  3  7  37  20   7  5  9  27  34   44
 8. Bolton Wanderers         42  13  3  5  50  24   5  4 12  21  34   43
 9. Sunderland               42  10  8  3  44  36   7  1 13  36  59   43
10. Luton Town               42  12  4  5  44  27   5  4 12  22  37   42
11. Newcastle United         42  12  4  5  49  24   5  3 13  36  46   41
12. Portsmouth               42   9  8  4  46  38   7  1 13  32  47   41
13. West Bromwich Albion     42  13  3  5  37  25   5  2 14  21  45   41
14. Charlton Athletic        42  13  2  6  47  26   4  4 13  28  55   40
15. Everton                  42  11  5  5  37  29   4  5 12  18  40   40
16. Chelsea                  42  10  4  7  32  26   4  7 10  32  51   39
17. Cardiff City             42  11  4  6  36  32   4  5 12  19  37   39
18. Tottenham Hotspur        42   9  4  8  37  33   6  3 12  24  38   37
19. Preston North End        42   6  5 10  32  36   8  3 10  41  36   36
20. Aston Villa              42   9  6  6  32  29   2  7 12  20  40   35
21. HUDDERSFIELD TOWN        42   9  4  8  32  30   5  3 13  22  53   35
22. SHEFFIELD UNITED         42   8  6  7  31  35   4  3 14  32  42   33


Programme: Birmingham City v Manchester City, May 5th, 1956.

Programme: Birmingham City v Manchester City, May 5th, 1956.

Programme: Birmingham City v Manchester City, May 5th, 1956.

jueves, 16 de junio de 2016