Mostrando entradas con la etiqueta Charlton Athletic 90s. Mostrar todas las entradas
Mostrando entradas con la etiqueta Charlton Athletic 90s. Mostrar todas las entradas

viernes, 28 de octubre de 2016

Charlton Athletic 1990/91.


Barclays League Division 2    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. OLDHAM ATHLETIC          46  17  5  1  55  21   8  8  7  28  32   88
 2. WEST HAM UNITED          46  15  6  2  41  18   9  9  5  19  16   87
 3. SHEFFIELD WEDNESDAY      46  12 10  1  43  23  10  6  7  37  28   82
 4. NOTTS COUNTY             46  14  4  5  45  28   9  7  7  31  27   80
 5. Millwall                 46  11  6  6  43  28   9  7  7  27  23   73
 6. Brighton & Hove Albion   46  12  4  7  37  31   9  3 11  26  38   70
 7. Middlesbrough            46  12  4  7  36  17   8  5 10  30  30   69
 8. Barnsley                 46  13  7  3  39  16   6  5 12  24  32   69
 9. Bristol City             46  14  5  4  44  28   6  2 15  24  43   67
10. Oxford United            46  10  9  4  41  29   4 10  9  28  37   61
11. Newcastle United         46   8 10  5  24  22   6  7 10  25  34   59
12. Wolverhampton Wanderers  46  11  6  6  45  35   2 13  8  18  28   58
13. Bristol Rovers           46  11  7  5  29  20   4  6 13  27  39   58
14. Ipswich Town             46   9  8  6  32  28   4 10  9  28  40   57
15. Port Vale                46  10  4  9  32  24   5  8 10  24  40   57
16. Charlton Athletic        46   8  7  8  27  25   5 10  8  30  36   56
17. Portsmouth               46  10  6  7  34  27   4  5 14  24  43   53
18. Plymouth Argyle          46  10 10  3  36  20   2  7 14  18  48   53
19. Blackburn Rovers         46   8  6  9  26  27   6  4 13  25  39   52
20. Watford                  46   5  8 10  24  32   7  7  9  21  27   51
21. Swindon Town             46   8  6  9  31  30   4  8 11  34  43   50
22. Leicester City           46  12  4  7  41  33   2  4 17  19  50   50
23. WEST BROMWICH ALBION     46   7 11  5  26  21   3  7 13  26  40   48
24. HULL CITY                46   6 10  7  35  32   4  5 14  22  53   45


Darren Peacock v Carl Leaburn.

Darren Peacock v Carl Leaburn, Charlton v Newcastle United 1996/97.

Shaun Newton.


Shaun O'Neill Newton of Charlton Athletic (1993-2001) - (kit 1998-2000)

Mike Salmon.


Mike Salmon of Charlton Ath. 1992/93.

Mark Robson.

Mark Robson of Charlton Athletic (1993-1997), 109 (9).   (kit 1996-1998)

Keith Jones.


Keith Jones of Charlton Ath. (kit 1998-2000).

John Barnes.

John Barnes, Coventry City v Charlton Ath. 1998/99.

John Barnes.


John Barnes of Charlton Athletic  (kit 1998-2000).


Kim Grant v Kasey Keller.

Charlton's Kim Grant celebrates his second goal at Millwall as Kasey Keller picks the ball out of the net. Millwall v. Charlton Athletic 5.12.95.

Carl Leaburn.

Carl Leaburn of Charlton Ath. (kit 1996-1998).

Kim Grant.

Kim Grant, Millwall v Charlton Athletic December 5th, 1995.

Kim Grant, Millwall v Charlton Athletic December 5th, 1995.

 Kim Grant, Millwall v Charlton Athletic December 5th, 1995.

jueves, 27 de octubre de 2016

Charlton Athletic celebrate winning their play-off final back in '98.

Charlton Athletic celebrate winning their play-off final back in '98








Andy Hunt.

Andy Hunt of Charlton Ath. (1998-2001).

Andy Hunt.


Andy Hunt of Charlton Ath. (kit 1998-2000).

Charlton Athletic 1998/99.


FA Carling Premiership        P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        38  14  4  1  45  18   8  9  2  35  19   79
 2. Arsenal                  38  14  5  0  34   5   8  7  4  25  12   78
 3. Chelsea                  38  12  6  1  29  13   8  9  2  28  17   75
 4. Leeds United             38  12  5  2  32   9   6  8  5  30  25   67
 5. West Ham United          38  11  3  5  32  26   5  6  8  14  27   57
 6. Aston Villa              38  10  3  6  33  28   5  7  7  18  18   55
 7. Liverpool                38  10  5  4  44  24   5  4 10  24  25   54
 8. Derby County             38   8  7  4  22  19   5  6  8  18  26   52
 9. Middlesbrough            38   7  9  3  25  18   5  6  8  23  36   51
10. Leicester City           38   7  6  6  25  25   5  7  7  15  21   49
11. Tottenham Hotspur        38   7  7  5  28  26   4  7  8  19  24   47
12. Sheffield Wednesday      38   7  5  7  20  15   6  2 11  21  27   46
13. Newcastle United         38   7  6  6  26  25   4  7  8  22  29   46
14. Everton                  38   6  8  5  22  12   5  2 12  20  35   43
15. Coventry City            38   8  6  5  26  21   3  3 13  13  30   42
16. Wimbledon                38   7  7  5  22  21   3  5 11  18  42   42
17. Southampton              38   9  4  6  29  26   2  4 13   8  38   41
18. CHARLTON ATHLETIC        38   4  7  8  20  20   4  5 10  21  36   36
19. BLACKBURN ROVERS         38   6  5  8  21  24   1  9  9  17  28   35
20. NOTTINGHAM FOREST        38   3  7  9  18  31   4  2 13  17  38   30


Charlton Athletic 1995/96.


Endsleigh League Division 1    P  W  D  L  F   A   W  D  L  F   A   GS PD PTS
  1 SUNDERLAND                46 13  8  2  32  10  9  9  5  27  23  59  0  83
  2 DERBY COUNTY              46 14  8  1  48  22  7  8  8  23  29  71  0  79
  3 Crystal Palace            46  9  9  5  34  22 11  6  6  33  26  67  0  75
  4 Stoke City                46 13  6  4  32  15  7  7  9  28  34  60  0  73
  5 LEICESTER CITY            46  9  7  7  32  29 10  7  6  34  31  66  0  71
  6 Charlton Athletic         46  8 11  4  28  23  9  9  5  29  22  57  0  71
  7 Ipswich Town              46 13  5  5  45  30  6  7 10  34  39  79  0  69
  8 Huddersfield Town         46 14  4  5  42  23  3  8 12  19  35  61  0  63
  9 Sheffield United          46  9  7  7  29  25  7  7  9  28  29  57  0  62
 10 Barnsley                  46  9 10  4  34  28  5  8 10  26  38  60  0  60
 11 West Bromwich Albion      46 11  5  7  34  29  5  7 11  26  39  60  0  60
 12 Port Vale                 46 10  5  8  30  29  5 10  8  29  37  59  0  60
 13 Tranmere Rovers           46  9  9  5  42  29  5  8 10  22  31  64  0  59
 14 Southend United           46 11  8  4  30  22  4  6 13  22  39  52  0  59
 15 Birmingham City           46 11  7  5  37  23  4  6 13  24  41  61  0  58
 16 Norwich City              46  7  9  7  26  24  7  6 10  33  31  59  0  57
 17 Grimsby Town              46  8 10  5  27  25  6  4 13  28  44  55  0  56
 18 Oldham Athletic           46 10  7  6  33  20  4  7 12  21  30  54  0  56
 19 Reading                   46  8  7  8  28  30  5 10  8  26  33  54  0  56
 20 Wolverhampton Wanderers   46  8  9  6  34  28  5  7 11  22  34  56  0  55
 21 Portsmouth                46  8  6  9  34  32  5  7 11  27  37  61  0  52
 22 MILLWALL                  46  7  6 10  23  28  6  7 10  20  35  43  0  52
 23 WATFORD                   46  7  8  8  40  33  3 10 10  22  37  62  0  48
 24 LUTON TOWN                46  7  6 10  30  34  4  6 13  10  30  40  0  45


Charlton Athletic 1994/95.


Endsleigh League Division 1   P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MIDDLESBROUGH            46  15  4  4  41  19   8  9  6  26  21   82
 2. Reading                  46  12  7  4  34  21  11  3  9  24  23   79
 3. BOLTON WANDERERS         46  16  6  1  43  13   5  8 10  24  32   77
 4. Wolverhampton Wanderers  46  15  5  3  39  18   6  8  9  38  43   76
 5. Tranmere Rovers          46  17  4  2  51  23   5  6 12  16  35   76
 6. Barnsley                 46  15  6  2  42  19   5  6 12  21  33   72
 7. Watford                  46  14  6  3  33  17   5  7 11  19  29   70
 8. Sheffield United         46  12  9  2  41  21   5  8 10  33  34   68
 9. Derby County             46  12  6  5  44  23   6  6 11  22  28   66
10. Grimsby Town             46  12  7  4  36  19   5  7 11  26  37   65
11. Stoke City               46  10  7  6  31  21   6  8  9  19  32   63
12. Millwall                 46  11  8  4  36  22   5  6 12  24  38   62
13. Southend United          46  13  2  8  33  25   5  6 12  21  48   62
14. Oldham Athletic          46  12  7  4  34  21   4  6 13  26  39   61
15. Charlton Athletic        46  11  6  6  33  25   5  5 13  25  41   59
16. Luton Town               46   8  6  9  35  30   7  7  9  26  34   58
17. Port Vale                46  11  5  7  30  24   4  8 11  28  40   58
18. Portsmouth               46   9  8  6  31  28   6  5 12  22  35   58
19. West Bromwich Albion     46  13  3  7  33  24   3  7 13  18  33   58
20. Sunderland               46   5 12  6  22  22   7  6 10  19  23   54
21. SWINDON TOWN             46   9  6  8  28  27   3  6 14  26  46   48
22. BURNLEY                  46   8  7  8  36  33   3  6 14  13  41   46
23. BRISTOL CITY             46   8  8  7  26  28   3  4 16  16  35   45
24. NOTTS COUNTY             46   7  8  8  26  28   2  5 16  19  38   40

Carl Leaburn (kit 1994-1996)

Charlton Athletic 1992/93.


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NEWCASTLE UNITED         46  16  6  1  58  15  13  3  7  34  23   96
 2. WEST HAM UNITED          46  16  5  2  50  17  10  5  8  31  24   88
 3. Portsmouth               46  19  2  2  48   9   7  8  8  32  37   88
 4. Tranmere Rovers          46  15  4  4  48  24   8  6  9  24  32   79
 5. SWINDON TOWN             46  15  5  3  41  23   6  8  9  33  36   76
 6. Leicester City           46  14  5  4  43  24   8  5 10  28  40   76
 7. Millwall                 46  14  6  3  46  21   4 10  9  19  32   70
 8. Derby County             46  11  2 10  40  33   8  7  8  28  24   66
 9. Grimsby Town             46  12  6  5  33  25   7  1 15  25  32   64
10. Peterborough United      46   7 11  5  30  26   9  3 11  25  37   62
11. Wolverhampton Wanderers  46  11  6  6  37  26   5  7 11  20  30   61
12. Charlton Athletic        46  10  8  5  28  19   6  5 12  21  27   61
13. Barnsley                 46  12  4  7  29  19   5  5 13  27  41   60
14. Oxford United            46   8  7  8  29  21   6  7 10  24  35   56
15. Bristol City             46  10  7  6  29  25   4  7 12  20  42   56
16. Watford                  46   8  7  8  27  30   6  6 11  30  41   55
17. Notts County             46  10  7  6  33  21   2  9 12  22  49   52
18. Southend United          46   9  8  6  33  22   4  5 14  21  42   52
19. Birmingham City          46  10  4  9  30  32   3  8 12  20  40   51
20. Luton Town               46   6 13  4  26  26   4  8 11  22  36   51
21. Sunderland               46   9  6  8  34  28   4  5 14  16  36   50
22. BRENTFORD                46   7  6 10  28  30   6  4 13  24  41   49
23. CAMBRIDGE UNITED         46   8  6  9  29  32   3 10 10  19  37   49
24. BRISTOL ROVERS           46   6  6 11  30  42   4  5 14  25  45   41

Colin Walsh
Colin Walsh
Colin Walsh

Charlton Athletic 1991/92.


Barclays League Division 2    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. IPSWICH TOWN             46  16  3  4  42  22   8  9  6  28  28   84
 2. MIDDLESBROUGH            46  15  6  2  37  13   8  5 10  21  28   80
 3. Derby County             46  11  4  8  35  24  12  5  6  34  27   78
 4. Leicester City           46  14  4  5  41  24   9  4 10  21  31   77
 5. Cambridge United         46  10  9  4  34  19   9  8  6  31  28   74
 6. BLACKBURN ROVERS         46  14  5  4  41  21   7  6 10  29  32   74
 7. Charlton Athletic        46   9  7  7  25  23  11  4  8  29  25   71
 8. Swindon Town             46  15  3  5  38  22   3 12  8  31  33   69
 9. Portsmouth               46  15  6  2  41  12   4  6 13  24  39   69
10. Watford                  46   9  5  9  25  23   9  6  8  26  25   65
11. Wolverhampton Wanderers  46  11  6  6  36  24   7  4 12  25  29   64
12. Southend United          46  11  5  7  37  26   6  6 11  26  37   62
13. Bristol Rovers           46  11  9  3  43  29   5  5 13  17  34   62
14. Tranmere Rovers          46   9  9  5  37  32   5 10  8  19  24   61
15. Millwall                 46  10  4  9  32  32   7  6 10  32  39   61
16. Barnsley                 46  11  4  8  26  25   5  7 11  19  32   59
17. Bristol City             46  10  8  5  30  24   3  7 13  25  47   54
18. Sunderland               46  10  8  5  36  23   4  3 16  25  42   53
19. Grimsby Town             46   7  5 11  25  28   7  6 10  22  34   53
20. Newcastle United         46   9  8  6  38  30   4  5 14  28  54   52
21. Oxford United            46  10  6  7  39  30   3  5 15  27  43   50
22. PLYMOUTH ARGYLE          46  11  5  7  26  26   2  4 17  16  38   48
23. BRIGHTON & HOVE ALBION   46   7  7  9  36  37   5  4 14  20  40   47
24. PORT VALE                46   7  8  8  23  25   3  7 13  19  34   45

Scott Minto.
Carl Leaburn
Garry Nelson of Charlton Athletic

Simon Webster.

Simon Webster of Charlton Athletic 1991/92.