Mostrando entradas con la etiqueta Youtube. Mostrar todas las entradas
Mostrando entradas con la etiqueta Youtube. Mostrar todas las entradas

lunes, 6 de junio de 2016

Arsenal 1981/82


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  3  4  39  14  12  6  3  41  18   87
 2. Ipswich Town             42  17  1  3  47  25   9  4  8  28  28   83
 3. Manchester United        42  12  6  3  27   9  10  6  5  32  20   78
 4. Tottenham Hotspur        42  12  4  5  41  26   8  7  6  26  22   71
 5. Arsenal                  42  13  5  3  27  15   7  6  8  21  22   71
 6. Swansea City             42  13  3  5  34  16   8  3 10  24  35   69
 7. Southampton              42  15  2  4  49  30   4  7 10  23  37   66
 8. Everton                  42  11  7  3  33  21   6  6  9  23  29   64
 9. West Ham United          42   9 10  2  42  29   5  6 10  24  28   58
10. Manchester City          42   9  7  5  32  23   6  6  9  17  27   58
11. Aston Villa              42   9  6  6  28  24   6  6  9  27  29   57
12. Nottingham Forest        42   7  7  7  19  20   8  5  8  23  28   57
13. Brighton & Hove Albion   42   8  7  6  30  24   5  6 10  13  28   52
14. Coventry City            42   9  4  8  31  24   4  7 10  25  38   50
15. Notts County             42   8  5  8  32  33   5  3 13  29  36   47
16. Birmingham City          42   8  6  7  29  25   2  8 11  24  36   44
17. West Bromwich Albion     42   6  6  9  24  25   5  5 11  22  32   44
18. Stoke City               42   9  2 10  27  28   3  6 12  17  35   44
19. Sunderland               42   6  5 10  19  26   5  6 10  19  32   44
20. LEEDS UNITED             42   6 11  4  23  20   4  1 16  16  41   42
21. WOLVERHAMPTON WANDERERS  42   8  5  8  19  20   2  5 14  13  43   40
22. MIDDLESBROUGH            42   5  9  7  20  24   3  6 12  14  28   39

Pat Jennings                                            Alan Sunderland

Brian Talbot                                       Peter Nicholas

Sammy Nelson                                     Willie Young


Frank Stapleton                  Graham Rix                      John Devine

25th August 1981:  Arsenal and Northern
 Ireland footballer, Pat Jennings.
 Brian McDermott

Arsenal 1980/81.

Standing: Pat Jennings, John Hollins, Ritchie Rowling, Steve Gatting, Alan Sunderland, Willie Young, David O´Leary, Steve Watson, David Price, Sammy Nelson, Liam Brady, Paul Barron.
(Left to right): Fred Street (phy), Don Howe (Coach), Graham Rix, Johan Devine, Clive Allen, Clive Allen, Pat Rice, Frank Stapleton, Brian Talbot, Terry Neill (Manager), Wilf Dixon (Assistant Manager).


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              42  16  3  2  40  13  10  5  6  32  27   60
 2. Ipswich Town             42  15  4  2  45  14   8  6  7  32  29   56
 3. Arsenal                  42  13  8  0  36  17   6  7  8  25  28   53
 4. West Bromwich Albion     42  15  4  2  40  15   5  8  8  20  27   52
 5. Liverpool                42  13  5  3  38  15   4 12  5  24  27   51
 6. Southampton              42  15  4  2  47  22   5  6 10  29  34   50
 7. Nottingham Forest        42  15  3  3  44  20   4  9  8  18  24   50
 8. Manchester United        42   9 11  1  30  14   6  7  8  21  22   48
 9. Leeds United             42  10  5  6  19  19   7  5  9  20  28   44
10. Tottenham Hotspur        42   9  9  3  44  31   5  6 10  26  37   43
11. Stoke City               42   8  9  4  31  23   4  9  8  20  37   42
12. Manchester City          42  10  7  4  35  25   4  4 13  21  34   39
13. Birmingham City          42  11  5  5  32  23   2  7 12  18  38   38
14. Middlesbrough            42  14  4  3  38  16   2  1 18  15  45   37
15. Everton                  42   8  6  7  32  25   5  4 12  23  33   36
16. Coventry City            42   9  6  6  31  30   4  4 13  17  38   36
17. Sunderland               42  10  4  7  32  19   4  3 14  20  34   35
18. Wolverhampton Wanderers  42  11  2  8  26  20   2  7 12  17  35   35
19. Brighton & Hove Albion   42  10  3  8  30  26   4  4 13  24  41   35
20. NORWICH CITY             42   9  7  5  34  25   4  0 17  15  48   33
21. LEICESTER CITY           42   7  5  9  20  23   6  1 14  20  44   32
22. CRYSTAL PALACE           42   6  4 11  32  37   0  3 18  15  46   19

FKS SOCCER-81 STICKERS

 
Pat Jennings                                        Alan Sunderland.


David O´Laery                                        David Price



Frank Stapleton                                        John Devine




Pat Rice                         Steve Gatting                   Willie Young


domingo, 5 de junio de 2016

Arsenal 1990/91.


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. + ARSENAL                38  15  4  0  51  10   9  9  1  23   8   83
 2. Liverpool                38  14  3  2  42  13   9  4  6  35  27   76
 3. Crystal Palace           38  11  6  2  26  17   9  3  7  24  24   69
 4. Leeds United             38  12  2  5  46  23   7  5  7  19  24   64
 5. Manchester City          38  12  3  4  35  25   5  8  6  29  28   62
 6. * Manchester United      38  11  4  4  34  17   5  8  6  24  28   59
 7. Wimbledon                38   8  6  5  28  22   6  8  5  25  24   56
 8. Nottingham Forest        38  11  4  4  42  21   3  8  8  23  29   54
 9. Everton                  38   9  5  5  26  15   4  7  8  24  31   51
10. Tottenham Hotspur        38   8  9  2  35  22   3  7  9  16  28   49
11. Chelsea                  38  10  6  3  33  25   3  4 12  25  44   49
12. Queen's Park Rangers     38   8  5  6  27  22   4  5 10  17  31   46
13. Sheffield United         38   9  3  7  23  23   4  4 11  13  32   46
14. Southampton              38   9  6  4  33  22   3  3 13  25  47   45
15. Norwich City             38   9  3  7  27  32   4  3 12  14  32   45
16. Coventry City            38  10  6  3  30  16   1  5 13  12  33   44
17. Aston Villa              38   7  9  3  29  25   2  5 12  17  33   41
18. Luton Town               38   7  5  7  22  18   3  2 14  20  43   37
19. SUNDERLAND               38   6  6  7  15  16   2  4 13  23  44   34
20. DERBY COUNTY             38   3  8  8  25  36   2  1 16  12  39   24

PRO SET 1990/91