Mostrando entradas con la etiqueta 1952/53. Mostrar todas las entradas
Mostrando entradas con la etiqueta 1952/53. Mostrar todas las entradas

viernes, 2 de diciembre de 2016

Brentford 1952/53.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SHEFFIELD UNITED         42  15  3  3  60  27  10  7  4  37  28   60
 2. HUDDERSFIELD TOWN        42  14  4  3  51  14  10  6  5  33  19   58
 3. Luton Town               42  15  1  5  53  17   7  7  7  31  32   52
 4. Plymouth Argyle          42  12  5  4  37  24   8  4  9  28  36   49
 5. Leicester City           42  13  6  2  55  29   5  6 10  34  45   48
 6. Birmingham City          42  11  3  7  44  38   8  7  6  27  28   48
 7. Nottingham Forest        42  11  5  5  46  32   7  3 11  31  35   44
 8. Fulham                   42  14  1  6  52  28   3  9  9  29  43   44
 9. Blackburn Rovers         42  12  4  5  40  20   6  4 11  28  45   44
10. Leeds United             42  13  4  4  42  24   1 11  9  29  39   43
11. Swansea City             42  10  9  2  45  26   5  3 13  33  55   42
12. Rotherham United         42   9  7  5  41  30   7  2 12  34  44   41
13. Doncaster Rovers         42   9  9  3  26  17   3  7 11  32  47   40
14. West Ham United          42   9  5  7  38  28   4  8  9  20  32   39
15. Lincoln City             42   9  9  3  41  26   2  8 11  23  45   39
16. Everton                  42   9  8  4  38  23   3  6 12  33  52   38
17. Brentford                42   8  8  5  38  29   5  3 13  21  47   37
18. Hull City                42  11  6  4  36  19   3  2 16  21  50   36
19. Notts County             42  11  5  5  41  31   3  3 15  19  57   36
20. Bury                     42  10  6  5  33  30   3  3 15  20  51   35
21. SOUTHAMPTON              42   5  7  9  45  44   5  6 10  23  41   33
22. BARNSLEY                 42   4  4 13  31  46   1  4 16  16  62   18


miércoles, 9 de noviembre de 2016

Wolverhampton Wanderers 1952/53.


League Division 1 1952/53     P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  15  3  3  60  30   6  9  6  37  34   54
 2. Preston North End        42  15  3  3  46  25   6  9  6  39  35   54
 3. Wolverhampton Wanderers  42  13  5  3  54  27   6  8  7  32  36   51
 4. West Bromwich Albion     42  13  3  5  35  19   8  5  8  31  41   50
 5. Charlton Athletic        42  12  8  1  47  22   7  3 11  30  41   49
 6. Burnley                  42  11  6  4  36  20   7  6  8  31  32   48
 7. Blackpool                42  13  5  3  45  22   6  4 11  26  48   47
 8. Manchester United        42  11  5  5  35  30   7  5  9  34  42   46
 9. Sunderland               42  11  9  1  42  27   4  4 13  26  55   43
10. Tottenham Hotspur        42  11  6  4  55  37   4  5 12  23  32   41
11. Aston Villa              42   9  7  5  36  23   5  6 10  27  38   41
12. Cardiff City             42   7  8  6  32  17   7  4 10  22  29   40
13. Middlesbrough            42  12  5  4  46  27   2  6 13  24  50   39
14. Bolton Wanderers         42   9  4  8  39  35   6  5 10  22  34   39
15. Portsmouth               42  10  6  5  44  34   4  4 13  30  49   38
16. Newcastle United         42   9  5  7  34  33   5  4 12  25  37   37
17. Liverpool                42  10  6  5  36  28   4  2 15  25  54   36
18. Sheffield Wednesday      42   8  6  7  35  32   4  5 12  27  40   35
19. Chelsea                  42  10  4  7  35  24   2  7 12  21  42   35
20. Manchester City          42  12  2  7  45  28   2  5 14  27  59   35
21. STOKE CITY               42  10  4  7  35  26   2  6 13  18  40   34
22. DERBY COUNTY             42   9  6  6  41  29   2  4 15  18  45   32


miércoles, 29 de junio de 2016

viernes, 19 de febrero de 2016

Bobby Robson.

April 1953. Fulham v Swansea. Fulham's Bobby Robson about to score past Swansea goalkeeper Groves.

lunes, 25 de enero de 2016

Doug Lishman.

Arsenal's Doug Lishman (second right) heads for goal against Sunderland at Highbury. After winning their first two games of the season, the Gunners would crash to a 2-1 defeat against the North East side, 30 August 1952.

Bob Robinson v Jimmy Logie.

Newcastle United goalkeeper Bob Robinson (r) gathers at the feet of Arsenal's Jimmy Logie (centre), watched by teammate Alf McMichael (left). The Gunners would go on to win 3-0 at Highbury, 25 October 1952.

Jimmy Logie.

Jimmy Logie (8) sneaks in at the back post to knock Arsenal's third goal past Burnley goalkeeper Des Thompson on the day the Gunners won the league title, 1 May 1953.

jueves, 21 de enero de 2016

Billy Wardle v Ted Ditchburn.

Tottenham Hotspur goalkeeper Ted Ditchburn is beaten by Billy Wardle's 25 yard effort at St Andrews. Tottenham Hotspur went on to equalise and finish the game 1-1, (FA Cup 7º round February 1953).