sábado, 30 de enero de 2016

Paddy Mulligan & Ali Robertson.

Paddy Mulligan & Ali Robertson of WBA in 1977.

Terry Cooper.

Terry Cooper of Middlesbrough in 1976.
 

Peter Shilton v Peter Noble.

Football, England, League Division One, 26th April 1975, Burnley v Stoke City, Stoke City goalkeeper Peter Shilton under pressure from Burnley striker Peter Noble during the match at Turf Moor.

 Football, England, League Division One, 26th April 1975, Burnley v Stoke City, Stoke City goalkeeper Peter Shilton under pressure from Burnley striker Peter Noble during the match at Turf Moor.

Les Cartwright.

Football, 1975, Coventry City's Les Cartwright on the ball against Burnley.

Steve Heighwayv Tony McAndrew.

25th November 1978, Anfield, Liverpool, Liverpool 2 v Middlesborough 0, Liverpool's Steve Heighway is challenged by Middlesborough's Tony McAndrew.

Len Badger.

Len Badger of Sheffield United (1962-1976), 457 (7).

Middlesbrough 1974/75.

Members of the Middlesbrough team after their promotion to the First Division, (back row, from left) Alan Foggon, P Brine, David Mills, Jim Platt, David Armstrong, Willie Maddren and Frank Spraggon, (front row, from left) Bobby Murdoch, Malcolm Smith, John Craggs, Stuart Boam, John Hickton and Graeme Souness.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  14  4  3  41  18   7  7  7  26  31   53
 2. Liverpool                42  14  5  2  44  17   6  6  9  16  22   51
 3. Ipswich Town             42  17  2  2  47  14   6  3 12  19  30   51
 4. Everton                  42  10  9  2  33  19   6  9  6  23  23   50
 5. Stoke City               42  12  7  2  40  18   5  8  8  24  30   49
 6. Sheffield United         42  12  7  2  35  20   6  6  9  23  31   49
 7. Middlesbrough            42  11  7  3  33  14   7  5  9  21  26   48
 8. Manchester City          42  16  3  2  40  15   2  7 12  14  39   46
 9. Leeds United             42  10  8  3  34  20   6  5 10  23  29   45
10. Burnley                  42  11  6  4  40  29   6  5 10  28  38   45
11. Queen's Park Rangers     42  10  4  7  25  17   6  6  9  29  37   42
12. Wolverhampton Wanderers  42  12  5  4  43  21   2  6 13  14  33   39
13. West Ham United          42  10  6  5  38  22   3  7 11  20  37   39
14. Coventry City            42   8  9  4  31  27   4  6 11  20  35   39
15. Newcastle United         42  12  4  5  39  23   3  5 13  20  49   39
16. Arsenal                  42  10  6  5  31  16   3  5 13  16  33   37
17. Birmingham City          42  10  4  7  34  28   4  5 12  19  33   37
18. Leicester City           42   8  7  6  25  17   4  5 12  21  43   36
19. Tottenham Hotspur        42   8  4  9  29  27   5  4 12  23  36   34
20. LUTON TOWN               42   8  6  7  27  26   3  5 13  20  39   33
21. CHELSEA                  42   4  9  8  22  31   5  6 10  20  41   33
22. CARLISLE UNITED          42   8  2 11  22  21   4  3 14  21  38   29

  Alan Foggon                                      Dave Armstrong

Peter Creamer                                     Stuart Boam

Bill Maddren                                     Bobby Murdoch

Frank Spraggon                                  Malcolm Smith

Burnley 1975/76.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  5  2  41  21   9  9  3  25  10   60
 2. Queen's Park Rangers     42  17  4  0  42  13   7  7  7  25  20   59
 3. Manchester United        42  16  4  1  40  13   7  6  8  28  29   56
 4. Derby County             42  15  3  3  45  30   6  8  7  30  28   53
 5. Leeds United             42  13  3  5  37  19   8  6  7  28  27   51
 6. Ipswich Town             42  11  6  4  36  23   5  8  8  18  25   46
 7. Leicester City           42   9  9  3  29  24   4 10  7  19  27   45
 8. Manchester City          42  14  5  2  46  18   2  6 13  18  28   43
 9. Tottenham Hotspur        42   6 10  5  33  32   8  5  8  30  31   43
10. Norwich City             42  10  5  6  33  26   6  5 10  25  32   42
11. Everton                  42  10  7  4  37  24   5  5 11  23  42   42
12. Stoke City               42   8  5  8  25  24   7  6  8  23  26   41
13. Middlesbrough            42   9  7  5  23  11   6  3 12  23  34   40
14. Coventry City            42   6  9  6  22  22   7  5  9  25  35   40
15. Newcastle United         42  11  4  6  51  26   4  5 12  20  36   39
16. Aston Villa              42  11  8  2  32  17   0  9 12  19  42   39
17. Arsenal                  42  11  4  6  33  19   2  6 13  14  34   36
18. West Ham United          42  10  5  6  26  23   3  5 13  22  48   36
19. Birmingham City          42  11  5  5  36  26   2  2 17  21  49   33
20. WOLVERHAMPTON WANDERERS  42   7  6  8  27  25   3  4 14  24  43   30
21. BURNLEY                  42   6  6  9  23  26   3  4 14  20  40   28
22. SHEFFIELD UNITED         42   4  7 10  19  32   2  3 16  14  50   22

Alan Stevenson                                         Ian Brennan

Jim Thompson                                        Keith Newton

 Kevin Waldron                    Paul Fletcher                      Peter Noble          

viernes, 29 de enero de 2016

Tony Currie.

Tony Currie of Leeds United, Shoot! 22nd January, 1977.

Leeds United 1988/89.

Back Row: Andy Williams, John Pearson, Neil Aspin, Mervyn Day, Mark Aizlewood, Peter Swan, Brendan Ormsby.
Middle Row: Alan Sutton (Physio), John Sheridan, Noel Blake, Peter Haddock, David Rennie, Ronnie Sinclair,
Gary Williams, Bob Taylor, Bobby Davison, Mick Hennigan (Coach).
Front row: Mickey Adams, Vince Hilaire, David Batty, Howard Wilkinson (Manager), Glynn Snodin, Ian Baird, John Stiles.


Barclays League Division 2    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             46  16  6  1  46  18   8  7  8  33  34   85
 2. SHEFFIELD UNITED         46  14  5  4  43  27  10  8  5  35  31   85
 3. Newcastle United         46  17  4  2  51  26   5 10  8  29  29   80
 4. Swindon Town             46  12  6  5  49  29   8  8  7  30  30   74
 5. Blackburn Rovers         46  10  9  4  43  30   9  8  6  31  29   74
 6. SUNDERLAND               46  10  8  5  41  32  10  6  7  29  32   74
 7. West Ham United          46  14  5  4  50  22   6  7 10  30  35   72
 8. Oldham Athletic          46  15  7  1  50  23   4  7 12  20  34   71
 9. Ipswich Town             46  13  7  3  38  22   6  5 12  29  44   69
10. Wolverhampton Wanderers  46  12  5  6  37  20   6  8  9  30  40   67
11. Port Vale                46  11  9  3  37  20   4  7 12  25  37   61
12. Portsmouth               46   9  8  6  40  34   6  8  9  22  31   61
13. Leicester City           46  10  8  5  34  29   5  6 12  33  50   59
14. Hull City                46   7  8  8  27  31   7  8  8  31  34   58
15. Watford                  46  11  6  6  41  28   3  9 11  17  32   57
16. Plymouth Argyle          46   9  8  6  30  23   5  5 13  28  40   55
17. Oxford United            46   8  7  8  35  31   7  2 14  22  35   54
18. Brighton & Hove Albion   46  10  6  7  28  27   5  3 15  28  45   54
19. Barnsley                 46   7  9  7  22  23   6  6 11  27  48   54
20. West Bromwich Albion     46   6  8  9  35  37   6  7 10  32  34   51
21. Middlesbrough            46  10  3 10  33  29   3  8 12  19  34   50
22. BOURNEMOUTH              46   8  6  9  30  31   4  6 13  27  45   48
23. BRADFORD CITY            46   9  6  8  26  24   0  8 15  18  44   41
24. STOKE CITY               46   4 11  8  20  24   2  8 13  15  39   37

Goodison Park.

The old Park End at Goodison Park 80s.

Howard Wilkinson.

Howard Wilkinson, (Program: Nottingham Forest v Leeds United, 28 January, 1989).

Program: Nottingham Forest v Leeds United, 28 January, 1989.

Program: Nottingham Forest v Leeds United, 28 January, 1989.

Bryan Clough.


Howard Wilkinson.

jueves, 28 de enero de 2016

Newcastle United 1995/96.



FA Carling Premiership         P  W  D  L  F   A   W  D  L  F   A   GD PD PTS
  1 MANCHESTER UNITED         38 15  4  0  36   9 10  3  6  37  26  38  0  82
  2 Newcastle United          38 17  1  1  38   9  7  5  7  28  28  29  0  78 
  3 Liverpool                 38 14  4  1  46  13  6  7  6  24  21  36  0  71 
  4 Aston Villa               38 11  5  3  32  15  7  4  8  20  20  17  0  63 
  5 Arsenal                   38 10  7  2  30  16  7  5  7  19  16  17  0  63 
  6 Everton                   38 10  5  4  35  19  7  5  7  29  25  20  0  61
  7 Blackburn Rovers          38 14  2  3  44  19  4  5 10  17  28  14  0  61
  8 Tottenham Hotspur         38  9  5  5  26  19  7  8  4  24  19  12  0  61
  9 Nottingham Forest         38 11  6  2  29  17  4  7  8  21  37  -4  0  58
 10 West Ham United           38  9  5  5  25  21  5  4 10  18  31  -9  0  51
 11 Chelsea                   38  7  7  5  30  22  5  7  7  16  22   2  0  50
 12 Middlesbrough             38  8  3  8  27  27  3  7  9   8  23 -15  0  43
 13 Leeds United              38  8  3  8  21  21  4  4 11  19  36 -17  0  43
 14 Wimbledon                 38  5  6  8  27  33  5  5  9  28  37 -15  0  41
 15 Sheffield Wednesday       38  7  5  7  30  31  3  5 11  18  30 -13  0  40
 16 Coventry City             38  6  7  6  21  23  2  7 10  21  37 -18  0  38
 17 Southampton               38  7  7  5  21  18  2  4 13  13  34 -18  0  38
 18 MANCHESTER CITY           38  7  7  5  21  19  2  4 13  12  39 -25  0  38 
 19 QUEENS PARK RANGERS       38  6  5  8  25  26  3  1 15  13  31 -19  0  33 
 20 BOLTON WANDERERS          38  5  4 10  16  31  3  1 15  23  40 -32  0  29 

Hislop                                                   Peacock

David Batty                                             David Batty

Robert Lee                                               Albert  

Paul Kitson                                            Robert Lee

Peter Beardsley                                 Peter Beardsley

David Ginola                                       Faustino Asprilla

Neil Sullivan.

Neil Sullivan of Wimbledon in 13 April 1997.

Winnie Jones, Joe Kinnear and Øyvind Leonhardsen of Wimbledon.

Winnie Jones, Joe Kinnear and Øyvind Leonhardsen of Wimbledon.

Andy Thorn.

Andy Thorn of Wimbledon 1995/96.

Steve Cotterill.

Steve Cotterill of Wimbledon 1992/93.