miércoles, 29 de junio de 2016

West Ham 1986/87.


Today League Division 1       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  16  4  1  49  11  10  4  7  27  20   86
 2. Liverpool                42  15  3  3  43  16   8  5  8  29  26   77
 3. Tottenham Hotspur        42  14  3  4  40  14   7  5  9  28  29   71
 4. Arsenal                  42  12  5  4  31  12   8  5  8  27  23   70
 5. Norwich City             42   9 10  2  27  20   8  7  6  26  31   68
 6. Wimbledon                42  11  5  5  32  22   8  4  9  25  28   66
 7. Luton Town               42  14  5  2  29  13   4  7 10  18  32   66
 8. Nottingham Forest        42  12  8  1  36  14   6  3 12  28  37   65
 9. Watford                  42  12  5  4  38  20   6  4 11  29  34   63
10. Coventry City            42  14  4  3  35  17   3  8 10  15  28   63
11. Manchester United        42  13  3  5  38  18   1 11  9  14  27   56
12. Southampton              42  11  5  5  44  24   3  5 13  25  44   52
13. Sheffield Wednesday      42   9  7  5  39  24   4  6 11  19  35   52
14. Chelsea                  42   8  6  7  30  30   5  7  9  23  34   52
15. West Ham United          42  10  4  7  33  28   4  6 11  19  39   52
16. Queen's Park Rangers     42   9  7  5  31  27   4  4 13  17  37   50
17. Newcastle United         42  10  4  7  33  29   2  7 12  14  36   47
18. Oxford United            42   8  8  5  30  25   3  5 13  14  44   46
19. Charlton Athletic        42   7  7  7  26  22   4  4 13  19  33   44
20. LEICESTER CITY           42   9  7  5  39  24   2  2 17  15  52   42
21. MANCHESTER CITY          42   8  6  7  28  24   0  9 12   8  33   39
22. ASTON VILLA              42   7  7  7  25  25   1  5 15  20  54   36



Victor Watson, captain of West Ham United, and Dixie Dean.

19th March 1933:  Victor Watson, captain of West Ham United, and Dixie Dean (1907 - 1980), captain of Everton, in the centre circle before the start of their FA Cup semi-final match at Wolverhampton.

West Ham 1984/85.


Canon League Division 1       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  16  3  2  58  17  12  3  6  30  26   90
 2. Liverpool                42  12  4  5  36  19  10  7  4  32  16   77
 3. Tottenham Hotspur        42  11  3  7  46  31  12  5  4  32  20   77
 4. Manchester United        42  13  6  2  47  13   9  4  8  30  34   76
 5. Southampton              42  13  4  4  29  18   6  7  8  27  29   68
 6. Chelsea                  42  13  3  5  38  20   5  9  7  25  28   66
 7. Arsenal                  42  14  5  2  37  14   5  4 12  24  35   66
 8. Sheffield Wednesday      42  12  7  2  39  21   5  7  9  19  24   65
 9. Nottingham Forest        42  13  4  4  35  18   6  3 12  21  30   64
10. Aston Villa              42  10  7  4  34  20   5  4 12  26  40   56
11. Watford                  42  10  5  6  48  30   4  8  9  33  41   55
12. West Bromwich Albion     42  11  4  6  36  23   5  3 13  22  39   55
13. Luton Town               42  12  5  4  40  22   3  4 14  17  39   54
14. Newcastle United         42  11  4  6  33  26   2  9 10  22  44   52
15. Leicester City           42  10  4  7  39  25   5  2 14  26  48   51
16. West Ham United          42   7  8  6  27  23   6  4 11  24  45   51
17. Ipswich Town             42   8  7  6  27  20   5  4 12  19  37   50
18. Coventry City            42  11  3  7  29  22   4  2 15  18  42   50
19. Queens Park Rangers      42  11  6  4  41  30   2  5 14  12  42   50
20. NORWICH CITY             42   9  6  6  28  24   4  4 13  18  40   49
21. SUNDERLAND               42   7  6  8  20  26   3  4 14  20  36   40
22. STOKE CITY               42   3  3 15  18  41   0  5 16   6  50   17






Bobby Barnes.                                                Tony Gale.    

Dave Hickson.


Everton forward Dave Hickson, January 1957.
 

Dick Neal.


Dick Neal, Lincoln City first spell 1956/57.

Dave Hickson.


Dave Hickson playing for Everton against Chelsea in 1959.

Dave Hickson.


Dave Hickson in action v Arsenal in 1958.

Chelsea v Arsenal.

Chelsea v Arsenal 1953.

Derek Hogg.


Derek Hogg of WBA, (Charles Buchan's Football Monthly Septiembre 1959).

Tom Wilson.


Tom Wilson of Nottingham Forest, Football Monthly May 1959.

George Eastham and Len Shackleton.


George Eastham (Newcastle United) and Len Shackleton (Sunderland), Football Monthly February 1957.
 

Arsenal v Hapoel-Tel-Aviv.

1951. Floodlit football at Highbury as Arsenal take on Hapoel-Tel-Aviv.

Harry Kinsell.

West Ham's Harry Kinsell runs out at Upton Park for their FA Cup game against Blackpool 1952.

Bob Paisley.


Liverpool's Bob Paisley, April 1950.

Trevor Ford.


Trevor Ford of Sunderland, Footbal Monthly, December 1952.
 

Vic Metcalfe.


Vic Metcalfe of Huddersfield Town, Football Monthly October 1953.

Trevor Smith v Dennis Wilshaw.


Trevor Smith of Birmimgham City v Dennis Wilshaw of Wolves, Football Monthly in March 1957.

Ken Whitfield & Eric Gill.

Ken Whitfield & Eric Gill of Brighton, 1957.

Billy Kiernan.

Billy Kiernan in action for Charlton Athletic during a match against Lincoln City in 1957.

Billy Gray.


Billy Gray of Chelsea 1951/52.
 

Bill Paterson.


Bill Paterson of Doncaster Rovers 1953/54.
 

Dodgin, Docherty & Ward.

Arsenal's Dodgin, Docherty & Ward Highbury, 1959.

Malcolm Allison.

Malcolm Allison leads out West Ham United at Upton Park 1956.

Alf Ramsey.


Alf Ramsey during his last season as a player 1954/55.
 

Jackie Henderson.

Pompey's Jackie Henderson v Sunderland, mid-1950s.
 

Bobby Langton.


Bobby Langton of Blackburn Rovers, second spell 1955.

Scunthorpe United 1958.

Scunthorpe United win the Lincolnshire Senior Cup back in 1958.

George Thompson.


George Thompson , Preston North End 1953/54.

Roy Hartle.


Hard as nails Bolton Wanderers full-back Roy Hartle 1955/56.

Stan Cullis.

Wolves manager Stan Cullis talks tactics with his players back in '55.

Harry Hooper.


Harry Hooper of West Ham United 1954.