miércoles, 27 de julio de 2016

Southampton 1991/92.


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  13  8  0  38  13   9  8  4  36  24   82
 2. Manchester United        42  12  7  2  34  13   9  8  4  29  20   78
 3. Sheffield Wednesday      42  13  5  3  39  24   8  7  6  23  25   75
 4. Arsenal                  42  12  7  2  51  23   7  8  6  30  24   72
 5. Manchester City          42  13  4  4  32  14   7  6  8  29  34   70
 6. Liverpool                42  13  5  3  34  17   3 11  7  13  23   64
 7. Aston Villa              42  13  3  5  31  16   4  6 11  17  28   60
 8. Nottingham Forest        42  10  7  4  36  27   6  4 11  24  31   59
 9. Sheffield United         42   9  6  6  29  23   7  3 11  36  40   57
10. Crystal Palace           42   7  8  6  24  25   7  7  7  29  36   57
11. Queen's Park Rangers     42   6 10  5  25  21   6  8  7  23  26   54
12. Everton                  42   8  8  5  28  19   5  6 10  24  32   53
13. Wimbledon                42  10  5  6  32  20   3  9  9  21  33   53
14. Chelsea                  42   7  8  6  31  30   6  6  9  19  30   53
15. Tottenham Hotspur        42   7  3 11  33  35   8  4  9  25  28   52
16. Southampton              42   7  5  9  17  28   7  5  9  22  27   52
17. Oldham Athletic          42  11  5  5  46  36   3  4 14  17  31   51
18. Norwich City             42   8  6  7  29  28   3  6 12  18  35   45
19. Coventry City            42   6  7  8  18  15   5  4 12  17  29   44
20. LUTON TOWN               42  10  7  4  25  17   0  5 16  14  54   42
21. NOTTS COUNTY             42   7  5  9  24  29   3  5 13  16  33   40
22. WEST HAM UNITED          42   6  6  9  22  24   3  5 13  15  35   38






Southampton 1990/91.


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. + ARSENAL                38  15  4  0  51  10   9  9  1  23   8   83
 2. Liverpool                38  14  3  2  42  13   9  4  6  35  27   76
 3. Crystal Palace           38  11  6  2  26  17   9  3  7  24  24   69
 4. Leeds United             38  12  2  5  46  23   7  5  7  19  24   64
 5. Manchester City          38  12  3  4  35  25   5  8  6  29  28   62
 6. * Manchester United      38  11  4  4  34  17   5  8  6  24  28   59
 7. Wimbledon                38   8  6  5  28  22   6  8  5  25  24   56
 8. Nottingham Forest        38  11  4  4  42  21   3  8  8  23  29   54
 9. Everton                  38   9  5  5  26  15   4  7  8  24  31   51
10. Tottenham Hotspur        38   8  9  2  35  22   3  7  9  16  28   49
11. Chelsea                  38  10  6  3  33  25   3  4 12  25  44   49
12. Queen's Park Rangers     38   8  5  6  27  22   4  5 10  17  31   46
13. Sheffield United         38   9  3  7  23  23   4  4 11  13  32   46
14. Southampton              38   9  6  4  33  22   3  3 13  25  47   45
15. Norwich City             38   9  3  7  27  32   4  3 12  14  32   45
16. Coventry City            38  10  6  3  30  16   1  5 13  12  33   44
17. Aston Villa              38   7  9  3  29  25   2  5 12  17  33   41
18. Luton Town               38   7  5  7  22  18   3  2 14  20  43   37
19. SUNDERLAND               38   6  6  7  15  16   2  4 13  23  44   34
20. DERBY COUNTY             38   3  8  8  25  36   2  1 16  12  39   24

+ Arsenal had 2 points deducted.
* Manchester United had 1 point deducted.






lunes, 25 de julio de 2016

Bobby Moore v Jimmy Greaves.


Leeds and at right he tussles with West Ham´s Bobby Moore. - Action Soccer Magazine, October 1969.

Jimmy Greaves v Billy Bremner.


Jimmy Greaves at work. At left he robs Billy Bremner of Leeds. - Action Soccer Magazine, October 1969.

Terry Hennessey.


Terry Hennessey of Nottingham Forest - Action Soccer Magazine, October 1969.

Terry Hennessey.


Terry Hennessey fill the skipper role - Attending injured keeper Williamson. Spurs Alan Gilzean looks on. (Action Soccer Magazine, October 1969).

Andy Lockhead v John Napier.


Apr '71 - Brighton 1-0 Aston Villa John Napier challenges Aston Villa striker Andy Lockhead.

Action Soccer Magazine, October 1969.


Action Soccer Magazine, October 1969. (link)

Ian Bowyer v Mick Ferguson.

Aerial challenge between Coventry City's Mick Ferguson and Nottingham Forest's Ian Bowyer 1978/79.

Match Action: Coventry City v Derby Country.

Coventry City v Derby Country, FA Cup round, final scorer 0-0, 27th January 1974.

Tommy Langley.

Coventry City's Gary Gillespie and Tommy Hutchison give chase to Chelsea's Tommy Langley 1978/79.

Alan Hiton (Derby County) and Steve Kindon (Wolves).

Football Star 1973 - Star on the spot: Alan Hiton (Derby County) and Steve Kindon (Wolves).



 Steve Kindon (Wolves)                           Alan Hiton (Derby County).


Jimmy Greenhoff v Martin Dobson.

Jimmy Greenhoff, Manchester United and Martin Dobson, Everton 1978/79.

Gordon McQueen v Eric Martin.

Leeds United's Gordon McQueen challenges Southampton keeper Eric Martin 1973/74.

Malcolm MacDonald.

Malcolm Macdonald (left) Arsenal vs Orient 1978 FA Cup semi-final.
 

Tommy Booth, Graeme Souness and Steve Daley.

Tommy Booth, Graeme Souness and Steve Daley, Manchester City vs Liverpool 1978/79.

Tony Woodcock v Martin Peters.

Tony Woodcock v Martin Peters, Norwich City vs Nottingham Forest 1978/79.

Terry Paine.


Terry Paine Hereford United 1974/75.

The Dell.

The very first football match being kicked off at The Dell between Southampton & Brighton by the S'ton mayor 1898.

Peter Wright.

Peter Wright in action for Colchester United ((1951–1964 Colchester United 427 (90).
 

Johnny Byrne.

Johnny Byrne of Crystal Palace (1956–1962) 203 (85) --- (1967–1968) 36 (5).