jueves, 6 de octubre de 2016

Alan Hodgkinson of Sheffield United.

 
Charles Buchan's Football Monthly - July 1960 - No 107.

Laurie Cunningham.

Laurie Cunningham of WBA.

 
World Soccer December 1978.Link.

Kenny Dalglish.

Kenny Dalglish of Liverpool - World Soccer December 1978.

Jimmy Greaves of Return of Prodigal.

Jimmy Greaves of Return of Prodigal - Football Monthly February 1962 No 126.

 
Football Monthly February 1962 No 126.

Jimmy Melia of Liverpool.

Jimmy Melia of Liverpool (1959-1964) - Football Monthly February 1962 No 126.

With the camera at Manchester City CBFM Feb 1962.

Cliff Sear, Colin Barlow, Dave Ewing, George Hannah, Dave Wagstaffe, Bobby Kennedy, Joe Hayes, Barry Betts y Alan Oakes - Charles Buchan's Football Monthly February 1962 No 12.


Peter Bonetti.

Peter Bonetti of Chelsea - Football Monthly February 1962 No 126.

Alan Skirton.


Alan Skirten of Arsenal. Football Monthly February 1962 No 126




Stanley Matthews of Stoke - Football Monthly February 1962.

Aston Villa 1977/78.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTINGHAM FOREST        42  15  6  0  37   8  10  8  3  32  16   64
 2. Liverpool                42  15  4  2  37  11   9  5  7  28  23   57
 3. Everton                  42  14  4  3  47  22   8  7  6  29  23   55
 4. Manchester City          42  14  4  3  46  21   6  8  7  28  30   52
 5. Arsenal                  42  14  5  2  38  12   7  5  9  22  25   52
 6. West Bromwich Albion     42  13  5  3  35  18   5  9  7  27  35   50
 7. Coventry City            42  13  5  3  48  23   5  7  9  27  39   48
 8. Aston Villa              42  11  4  6  33  18   7  6  8  24  24   46
 9. Leeds United             42  12  4  5  39  21   6  6  9  24  32   46
10. Manchester United        42   9  6  6  32  23   7  4 10  35  40   42
11. Birmingham City          42   8  5  8  32  30   8  4  9  23  30   41
12. Derby County             42  10  7  4  37  24   4  6 11  17  35   41
13. Norwich City             42  10  8  3  28  20   1 10 10  24  46   40
14. Middlesbrough            42   8  8  5  25  19   4  7 10  17  35   39
15. Wolverhampton Wanderers  42   7  8  6  30  27   5  4 12  21  37   36
16. Chelsea                  42   7 11  3  28  20   4  3 14  18  49   36
17. Bristol City             42   9  6  6  37  26   2  7 12  12  27   35
18. Ipswich Town             42  10  5  6  32  24   1  8 12  15  37   35
19. Queens Park Rangers      42   8  8  5  27  26   1  7 13  20  38   33
20. WEST HAM UNITED          42   8  6  7  31  28   4  2 15  21  41   32
21. NEWCASTLE UNITED         42   4  6 11  26  37   2  4 15  16  41   22
22. LEICESTER CITY           42   4  7 10  16  32   1  5 15  10  38   22

FKS 1977/78