lunes, 30 de noviembre de 2015
Millwall FC 1967/68.
Back row: Hohn Gilchrist, Ken Jones, Denis Burnett, Lawrie Leslie, Barry Kitchener, Tommy Wilson, Harry Cripps.
Front row: Derek Posse, Eamont Dunphy, Bobby Hunt, Billy Neil and Keith Weller.
League Division 2
1. IPSWICH TOWN 42 59
2. QUEENS PARK RANGERS 42 58
3. Blackpool 42 58
4. Birmingham City 42 52
5. Portsmouth 42 49
6. Middlesbrough 42 46
7. Millwall 42 45
8. Blackburn Rovers 42 43
9. Norwich City 42 43
10. Carlisle United 42 41
11. Crystal Palace 42 39
12. Bolton Wanderers 42 39
13. Cardiff City 42 38
14. Huddersfield Town 42 38
15. Charlton Athletic 42 37
16. Aston Villa 42 37
17. Hull City 42 37
18. Derby County 42 36
19. Bristol City 42 36
20. Preston North End 42 35
21. ROTHERHAM UNITED 42 31
22. PLYMOUTH ARGYLE 42 27
Everton 1890/91.
1. EVERTON 22 29
2. Preston North End 22 27
3. Notts County 22 26
4. Wolverhampton Wanderers 22 26
5. Bolton Wanderers 22 25
6. Blackburn Rovers 22 24
7. * Sunderland 22 23
8. Burnley 22 21
9. Aston Villa 22 18
10. Accrington 22 16
11. Derby County 22 15
12. West Bromwich Albion 22 12
Preston North End 1888/89.
1. PRESTON NORTH END 22 40
2. Aston Villa 22 29
3. Wolverhampton Wanderers 22 28
4. Blackburn Rovers 22 26
5. Bolton Wanderers 22 22
6. West Bromwich Albion 22 22
7. Accrington 22 20
8. Everton 22 20
9. Burnley 22 17
10. Derby County 22 16
11. Notts County 22 12
12. Stoke City 22 12
Acc Ast Bla Bol Bur Der Eve Not Pre Sto WBA Wol
Accrington xxx 1-1 0-2 2-3 5-1 6-2 3-1 1-2 0-0 2-0 2-1 4-4
Aston Villa 4-3 xxx 6-1 6-2 4-2 4-2 2-1 9-1 0-2 5-1 2-0 2-1
Blackburn 5-5 5-1 xxx 4-4 4-2 3-0 3-0 5-2 2-2 5-2 6-2 2-2
Bolton 4-1 2-3 3-2 xxx 3-4 3-6 6-2 7-3 2-5 2-1 1-2 2-1
Burnley 2-2 4-0 1-7 4-1 xxx 1-0 2-2 1-0 2-2 2-1 2-0 0-4
Derby County 1-1 5-2 0-2 2-3 1-0 xxx 2-4 3-2 2-3 2-1 1-2 3-0
Everton 2-1 2-0 3-1 2-1 3-2 6-2 xxx 2-1 0-2 2-1 1-4 1-2
Notts County 3-3 2-4 3-3 0-4 6-1 3-5 3-1 xxx 0-7 0-3 2-1 3-0
Preston 2-0 1-1 1-0 3-1 5-2 5-0 3-0 4-1 xxx 7-0 3-0 5-2
Stoke City 2-4 1-1 2-1 2-2 4-3 1-1 0-0 3-0 0-3 xxx 0-2 0-1
W.B.A. 2-2 3-3 2-1 1-5 4-3 5-0 1-0 4-2 0-5 2-0 xxx 1-3
Wolverhampton 4-0 1-1 2-2 3-2 4-1 4-1 4-0 2-1 0-4 4-1 2-1 xxx
Manchester City 1903/04.
"F.A. CUP" 1904. Back:Tom Maley (Coach), Sam Frost, Billy Gillespie, Johnny McMahon, Tom Hynds,Jack Hillman,Sa
The 1904 FA Cup Final was a football match between Bolton Wanderers and Manchester City on 23 April 1904 at Crystal Palace in London. The showpiece match of English football's primary cup competition, the Football Association Challenge Cup (better known as the FA Cup), it was the 32nd Cup final, and the tenth at Crystal Palace.
Tottenham Hotspurs 1919/20.
League Division 2
1. TOTTENHAM HOTSPUR 42 70
2. HUDDERSFIELD TOWN 42 64
3. Birmingham City 42 56
4. Blackpool 42 52
5. Bury 42 48
6. Fulham 42 47
7. West Ham United 42 47
8. Bristol City 42 43
9. Gateshead 42 42
10. Stoke City 42 42
11. Hull City 42 42
12. Barnsley 42 40
13. * Port Vale 42 40
14. Leicester City 42 40
15. Leyton Orient 42 38
16. Stockport County 42 37
17. Rotherham United 42 34
18. Nottingham Forest 42 31
19. Wolverhampton Wanderers 42 30
20. Coventry City 42 29
21. LINCOLN CITY 42 27
22. GRIMSBY TOWN 42 25
Barnsley 1949/50.
Barnsley Football Club, 1949/50 De pie de Izq. a Der. L. Clayton, D. Lindsay, P. Kelly, J.A. Whyte, A. Glover Agachados en el mismo orden: G. Smith, J.S. Griffiths, A.M. Wright, G. Pallister, J.C. Baxter, J.C. Kelly.
League Division 2
1. TOTTENHAM HOTSPUR 42 61
2. SHEFFIELD WEDNESDAY 42 52
3. Sheffield United 42 52
4. Southampton 42 52
5. Leeds United 42 47
6. Preston North End 42 45
7. Hull City 42 45
8. Swansea City 42 43
9. Brentford 42 43
10. Cardiff City 42 42
11. Grimsby Town 42 40
12. Coventry City 42 39
13. Barnsley 42 39
14. Chesterfield 42 39
15. Leicester City 42 39
16. Blackburn Rovers 42 38
17. Luton Town 42 38
18. Bury 42 37
19. West Ham United 42 36
20. Queens Park Rangers 42 34
21. PLYMOUTH ARGYLE 42 32
22. BRADFORD PARK AVENUE 42 31
Craven Cottage.
1904/5. Craven Cottage’s “Rabbit Hutch” stand on the Stevenage Road side of the ground as seen before the ground was redesigned by Archibald Leitch at the end of the season.
domingo, 29 de noviembre de 2015
Jimmy Guthrie.
Jimmy Guthrie, Portsmouth Win the 1939 FA Cup Final.
Jimmy Guthrie, Portsmouth Win the 1939 FA Cup Final.
Portsmouth 1948/49.
League Division 1
1. PORTSMOUTH 42 58
2. Manchester United 42 53
3. Derby County 42 53
4. Newcastle United 42 52
5. Arsenal 42 49
6. Wolverhampton Wanderers 42 46
7. Manchester City 42 45
8. Sunderland 42 43
9. Charlton Athletic 42 42
10. Aston Villa 42 42
11. Stoke City 42 41
12. Liverpool 42 40
13. Chelsea 42 38
14. Bolton Wanderers 42 38
15. Burnley 42 38
16. Blackpool 42 38
17. Birmingham City 42 37
18. Everton 42 1 37
19. Middlesbrough 42 34
20. Huddersfield Town 42 34
21. PRESTON NORTH END 42 33
22. SHEFFIELD UNITED 42 33
Brian Stein.
The ball lies in the net as Luton take the lead 3-2 against Arsenal in the League Cup Final 1988 at Wembley.
Luton Town 1970/71.
Luton Town Team Photo (1970/71) Back Row (l to r): Ken Goodeve, Viv Busby, Tony Read, Chris Nichol, John Ryan, John Moore, Alan Slough. Front Row (l to r): Don Givens, Jim Ryan, Mike Keen, Malcolm Macdonald, Peter Anderson.
League Division 2
1. LEICESTER CITY 42 59
2. SHEFFIELD UNITED 42 56
3. Cardiff City 42 53
4. Carlisle United 42 53
5. Hull City 42 51
6. Luton Town 42 49
7. Middlesbrough 42 48
8. Millwall 42 47
9. Birmingham City 42 46
10. Norwich City 42 44
11. Queen's Park Rangers 42 43
12. Swindon Town 42 42
13. Sunderland 42 42
14. Oxford United 42 42
15. Sheffield Wednesday 42 36
16. Portsmouth 42 34
17. Leyton Orient 42 34
18. Watford 42 33
19. Bristol City 42 31
20. Charlton Athletic 42 30
21. BLACKBURN ROVERS 42 27
22. BOLTON WANDERERS 42 24
Barcelona vs Luton Town in January 1956.
Barcelona vs Luton Town in January 1956 - beleived to have been played at Barca's old ground; Camp de les Corts and the score finished 2-1 to Barcelona.
Barcelona vs Luton Town - January 26, 1956 as part of the Spanish Liberation Day Festival.
1956 friendly match between Barcelona and Luton Town. Barcelona beat Luton 3-1.
Ian Baird
Leeds, Elland Road, 25th March 1989 Division Two Leeds United v Portsmouth Leeds United 1 Portsmouth 0 Ian Baird scores for Leeds United.
Ian James Baird
Ian James Baird
Date of birth
1 April 1964 (age 51)
Place of birth
Rotherham, England
Height
6 ft 0 in (1.83 m)
Playing position
Striker
Youth career
1978–1982 Southampton
Senior career*
1982–1985 Southampton 22 (5)
1983–1984 → Cardiff City (loan) 12 (6)
1984 → Newcastle United (loan) 5 (1)
1985–1987 Leeds United 85 (33)
1987–1988 Portsmouth 20 (1)
1988–1990 Leeds United 77 (17)
1990–1991 Middlesbrough 63 (19)
1991–1993 Hearts 64 (15)
1993–1995 Bristol City 57 (11)
1995–1996 Plymouth Argyle[a] 27 (5)
1996–1997 Brighton & Hove Albion 40 (14)
1997–1998 Instant-Dict FC 22 (18)
Total 472 (128)
Teams managed
1998 Instant-Dict
1999 Hong Kong
2004–2007 Havant & Waterlooville
2007–2012 Eastleigh
2014- Sutton United F.C. Assistant Manager
Date of birth
1 April 1964 (age 51)
Place of birth
Rotherham, England
Height
6 ft 0 in (1.83 m)
Playing position
Striker
Youth career
1978–1982 Southampton
Senior career*
1982–1985 Southampton 22 (5)
1983–1984 → Cardiff City (loan) 12 (6)
1984 → Newcastle United (loan) 5 (1)
1985–1987 Leeds United 85 (33)
1987–1988 Portsmouth 20 (1)
1988–1990 Leeds United 77 (17)
1990–1991 Middlesbrough 63 (19)
Ian James Baird
1991–1993 Hearts 64 (15)
Ian James Baird
1993–1995 Bristol City 57 (11)
1995–1996 Plymouth Argyle[a] 27 (5)
1996–1997 Brighton & Hove Albion 40 (14)
1997–1998 Instant-Dict FC 22 (18)
Total 472 (128)
Teams managed
1998 Instant-Dict
1999 Hong Kong
2004–2007 Havant & Waterlooville
2007–2012 Eastleigh
2014- Sutton United F.C. Assistant Manager
Malcolm Allison.
1980 Big Mal back at the Palace. Malcolm Allison (left), talking to the Crystal Palace players at Selhurst Park in London this morning when he spent his first day back in charge of the First Division strugglers
Kevin Dillon.
Goals from Alan Biley and Kevin Dillon cancel out earlier strikes from Mickey Thomas and Pat Nevin meaning Chelsea will have to wait for promotion. 1983/84.
Kevin Dillon.
Kevin Dillon in action for Portsmouth (1983-1989), 215 (45).
Kevin Dillon in action for Portsmouth (kit 1987/88).
Liverpool 1963/64.
Back row: Gordon Milne, Gerry Byrne, Tommy Lawrence, Ronnie Moran, Willie Stevenson, Bob Paisley. Front row: Reuben Bennett (Trainer), Ian Callaghan, Roger Hunt, Ian St John, T V Williams (Chairman), Ron Yeats, Alf Arrowsmith, Peter Thompson, Bill Shankly (Manager).
League Division 1
1. LIVERPOOL 42 57
2. Manchester United 42 53
3. Everton 42 52
4. Tottenham Hotspur 42 51
5. Chelsea 42 50
6. Sheffield Wednesday 42 49
7. Blackburn Rovers 42 46
8. Arsenal 42 45
9. Burnley 42 44
10. West Bromwich Albion 42 43
11. Leicester City 42 43
12. Sheffield United 42 43
13. Nottingham Forest 42 41
14. West Ham United 42 40
15. Fulham 42 39
16. Wolverhampton Wanderers 42 39
17. Stoke City 42 38
18. Blackpool 42 35
19. Aston Villa 42 34
20. Birmingham City 42 29
21. BOLTON WANDERERS 42 28
22. IPSWICH TOWN 42 25
sábado, 28 de noviembre de 2015
Shirt: Blackburn Rovers 2003/04, Dino Baggio nº21.
Shirt: Blackburn Rovers 2003/04, Dino Baggio nº21.
Shirt: Blackburn Rovers 2003/04, Dino Baggio nº21.
Dino Baggio.
Shirt: Blackburn Rovers 1998/99, Martin Dahlin nº14.
Shirt: Blackburn Rovers 1998/99, Martin Dahlin nº14.
Shirt: Blackburn Rovers 1998/99, Martin Dahlin nº14.
Martin Dahlin.
Suscribirse a:
Entradas (Atom)