jueves, 11 de febrero de 2016

Nottingham Forest 70s (Videos)

Nottingham Forest 1970/71

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  18  3  0  41   6  11  4  6  30  23   65
 2. Leeds United             42  16  2  3  40  12  11  8  2  32  18   64
 3. Tottenham Hotspur        42  11  5  5  33  19   8  9  4  21  14   52
 4. Wolverhampton Wanderers  42  13  3  5  33  22   9  5  7  31  32   52
 5. Liverpool                42  11 10  0  30  10   6  7  8  12  14   51
 6. Chelsea                  42  12  6  3  34  21   6  9  6  18  21   51
 7. Southampton              42  12  5  4  35  15   5  7  9  21  29   46
 8. Manchester United        42   9  6  6  29  24   7  5  9  36  42   43
 9. Derby County             42   9  5  7  32  26   7  5  9  24  28   42
10. Coventry City            42  12  4  5  24  12   4  6 11  13  26   42
11. Manchester City          42   7  9  5  30  22   5  8  8  17  20   41
12. Newcastle United         42   9  9  3  27  16   5  4 12  17  30   41
13. Stoke City               42  10  7  4  28  11   2  6 13  16  37   37
14. Everton                  42  10  7  4  32  16   2  6 13  22  44   37
15. Huddersfield Town        42   7  8  6  19  16   4  6 11  21  33   36
16. Nottingham Forest        42   9  4  8  29  26   5  4 12  13  35   36
17. West Bromwich Albion     42   9  8  4  34  25   1  7 13  24  50   35
18. Crystal Palace           42   9  5  7  24  24   3  6 12  15  33   35
19. Ipswich Town             42   9  4  8  28  22   3  6 12  14  26   34
20. West Ham United          42   6  8  7  28  30   4  6 11  19  30   34
21. BURNLEY                  42   4  8  9  20  31   3  5 13   9  32   27
22. BLACKPOOL                42   3  9  9  22  31   1  6 14  12  35   23


Liam O'Kane of Nottingham Forest (1968-1976).
 
Nottingham Forest 1971/72

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  16  4  1  43  10   8  6  7  26  23   58
 2. Leeds United             42  17  4  0  54  10   7  5  9  19  21   57
 3. Liverpool                42  17  3  1  48  16   7  6  8  16  14   57
 4. Manchester City          42  16  3  2  48  15   7  8  6  29  30   57
 5. Arsenal                  42  15  2  4  36  13   7  6  8  22  27   52
 6. Tottenham Hotspur        42  16  3  2  45  13   3 10  8  18  29   51
 7. Chelsea                  42  12  7  2  41  20   6  5 10  17  29   48
 8. Manchester United        42  13  2  6  39  26   6  8  7  30  35   48
 9. Wolverhampton Wanderers  42  10  7  4  35  23   8  4  9  30  34   47
10. Sheffield United         42  10  8  3  39  26   7  4 10  22  34   46
11. Newcastle United         42  10  6  5  30  18   5  5 11  19  34   41
12. Leicester City           42   9  6  6  18  11   4  7 10  23  35   39
13. Ipswich Town             42   7  8  6  19  19   4  8  9  20  34   38
14. West Ham United          42  10  6  5  31  19   2  6 13  16  32   36
15. Everton                  42   8  9  4  28  17   1  9 11   9  31   36
16. West Bromwich Albion     42   6  7  8  22  23   6  4 11  20  31   35
17. Stoke City               42   6 10  5  26  25   4  5 12  13  31   35
18. Coventry City            42   7 10  4  27  23   2  5 14  17  44   33
19. Southampton              42   8  5  8  31  28   4  2 15  21  52   31
20. Crystal Palace           42   4  8  9  26  31   4  5 12  13  34   29
21. NOTTINGHAM FOREST        42   6  4 11  25  29   2  5 14  22  52   25
22. HUDDERSFIELD TOWN        42   4  7 10  12  22   2  6 13  15  37   25


Neil Martin of Nottingham Forest (1971-1975), 119 (28).

Nottingham Forest 1972/73
 
League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BURNLEY                  42  13  6  2  44  18  11  8  2  28  17   62
 2. QUEENS PARK RANGERS      42  16  4  1  54  13   8  9  4  27  24   61
 3. Aston Villa              42  12  5  4  27  17   6  9  6  24  30   50
 4. Middlesbrough            42  12  6  3  29  15   5  7  9  17  28   47
 5. Bristol City             42  10  7  4  34  18   7  5  9  29  33   46
 6. Sunderland               42  12  6  3  35  17   5  6 10  24  32   46
 7. Blackpool                42  12  6  3  37  17   6  4 11  19  34   46
 8. Oxford United            42  14  2  5  36  18   5  5 11  16  25   45
 9. Fulham                   42  11  6  4  32  16   5  6 10  26  33   44
10. Sheffield Wednesday      42  14  4  3  40  20   3  6 12  19  35   44
11. Millwall                 42  12  5  4  33  18   4  5 12  22  29   42
12. Luton Town               42   6  9  6  24  23   9  2 10  20  30   41
13. Hull City                42   9  7  5  39  22   5  5 11  25  37   40
14. Nottingham Forest        42  12  5  4  32  18   2  7 12  15  34   40
15. Leyton Orient            42  11  6  4  33  18   1  6 14  16  35   36
16. Swindon Town             42   8  9  4  28  23   2  7 12  18  37   36
17. Portsmouth               42   7  6  8  21  22   5  5 11  21  37   35
18. Carlisle United          42  10  5  6  40  24   1  7 13  10  28   34
19. Preston North End        42   6  8  7  19  25   5  4 12  18  39   34
20. Cardiff City             42  11  4  6  32  21   0  7 14  11  37   33
21. HUDDERSFIELD TOWN        42   7  9  5  21  20   1  8 12  15  36   33
22. BRIGHTON & HOVE ALBION   42   7  8  6  32  31   1  5 15  14  52   29


John Galley of Nottingham Forest (1972-1974), 37 (6).


Nottingham Forest 1973/74
 
League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MIDDLESBROUGH            42  16  4  1  40   8  11  7  3  37  22   65
 2. LUTON TOWN               42  12  5  4  42  25   7  7  7  22  26   50
 3. CARLISLE UNITED          42  13  5  3  40  17   7  4 10  21  31   49
 4. Leyton Orient            42   9  8  4  28  17   6 10  5  27  25   48
 5. Blackpool                42  11  5  5  35  17   6  8  7  22  23   47
 6. Sunderland               42  11  6  4  32  15   8  3 10  26  29   47
 7. Nottingham Forest        42  12  6  3  40  19   3  9  9  17  24   45
 8. West Bromwich Albion     42   8  9  4  28  24   6  7  8  20  21   44
 9. Hull City                42   9  9  3  25  15   4  8  9  21  32   43
10. Notts County             42   8  6  7  30  35   7  7  7  25  25   43
11. Bolton Wanderers         42  12  5  4  30  17   3  7 11  14  23   42
12. Millwall                 42  10  6  5  28  16   4  8  9  23  35   42
13. Fulham                   42  11  4  6  26  20   5  6 10  13  23   42
14. Aston Villa              42   8  9  4  33  21   5  6 10  15  24   41
15. Portsmouth               42   9  8  4  26  16   5  4 12  19  46   40
16. Bristol City             42   9  5  7  25  20   5  5 11  22  34   38
17. Cardiff City             42   8  7  6  27  20   2  9 10  22  42   36
18. Oxford United            42   8  8  5  27  21   2  8 11   8  25   36
19. Sheffield Wednesday      42   9  6  6  33  24   3  5 13  18  39   35
20. CRYSTAL PALACE           42   6  7  8  24  24   5  5 11  19  32   34
21. * PRESTON NORTH END      42   7  8  6  24  23   2  6 13  16  39   31
22. SWINDON TOWN             42   6  7  8  22  27   1  4 16  14  45   25


Peter Cormack of Nottingham Forest (1970-1972), 74 (15).

Nottingham Forest 1974/75
League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        42  17  3  1  45  12   9  6  6  21  18   61
 2. ASTON VILLA              42  16  4  1  47   6   9  4  8  32  26   58
 3. NORWICH CITY             42  14  3  4  34  17   6 10  5  24  20   53
 4. Sunderland               42  14  6  1  41   8   5  7  9  24  27   51
 5. Bristol City             42  14  5  2  31  10   7  3 11  16  23   50
 6. West Bromwich Albion     42  13  4  4  33  15   5  5 11  21  27   45
 7. Blackpool                42  12  6  3  31  17   2 11  8   7  16   45
 8. Hull City                42  12  8  1  25  10   3  6 12  15  43   44
 9. Fulham                   42   9  8  4  29  17   4  8  9  15  22   42
10. Bolton Wanderers         42   9  7  5  27  16   6  5 10  18  25   42
11. Oxford United            42  14  3  4  30  19   1  9 11  11  32   42
12. Leyton Orient            42   8  9  4  17  16   3 11  7  11  23   42
13. Southampton              42  10  6  5  29  20   5  5 11  24  34   41
14. Notts County             42   7 11  3  34  26   5  5 11  15  33   40
15. York City                42   9  7  5  28  18   5  3 13  23  37   38
16. Nottingham Forest        42   7  7  7  24  23   5  7  9  19  32   38
17. Portsmouth               42   9  7  5  28  20   3  6 12  16  34   37
18. Oldham Athletic          42  10  7  4  28  16   0  8 13  12  32   35
19. Bristol Rovers           42  10  4  7  25  23   2  7 12  17  41   35
20. MILLWALL                 42   8  9  4  31  19   2  3 16  13  37   32
21. CARDIFF CITY             42   7  8  6  24  21   2  6 13  12  41   32
22. SHEFFIELD WEDNESDAY      42   3  7 11  17  29   2  4 15  12  35   21
 
Nottingham Forest 1975/76
 
League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SUNDERLAND               42  19  2  0  48  10   5  6 10  19  26   56
 2. BRISTOL CITY             42  11  7  3  34  14   8  8  5  25  21   53
 3. WEST BROMWICH ALBION     42  10  9  2  29  12  10  4  7  21  21   53
 4. Bolton Wanderers         42  12  5  4  36  14   8  7  6  28  24   52
 5. Notts County             42  11  6  4  33  13   8  5  8  27  28   49
 6. Southampton              42  18  2  1  49  16   3  5 13  17  34   49
 7. Luton Town               42  13  6  2  38  15   6  4 11  23  36   48
 8. Nottingham Forest        42  13  1  7  34  18   4 11  6  21  22   46
 9. Charlton Athletic        42  11  5  5  40  34   4  7 10  21  38   42
10. Blackpool                42   9  9  3  26  22   5  5 11  14  27   42
11. Chelsea                  42   7  9  5  25  20   5  7  9  28  34   40
12. Fulham                   42   9  8  4  27  14   4  6 11  18  33   40
13. Leyton Orient            42  10  6  5  21  12   3  8 10  16  27   40
14. Hull City                42   9  5  7  29  23   5  6 10  16  26   39
15. Blackburn Rovers         42   8  6  7  27  22   4  8  9  18  28   38
16. Plymouth Argyle          42  13  4  4  36  20   0  8 13  12  34   38
17. Oldham Athletic          42  11  8  2  37  24   2  4 15  20  44   38
18. Bristol Rovers           42   7  9  5  20  15   4  7 10  18  35   38
19. Carlisle United          42   9  8  4  29  22   3  5 13  16  37   37
20. OXFORD UNITED            42   7  7  7  23  25   4  4 13  16  34   33
21. YORK CITY                42   8  3 10  28  34   2  5 14  11  37   28
22. PORTSMOUTH               42   4  6 11  15  23   5  1 15  17  38   25

Nottingham Forest 1976/77
 
League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WOLVERHAMPTON WANDERERS  42  15  3  3  48  21   7 10  4  36  24   57
 2. CHELSEA                  42  15  6  0  51  22   6  7  8  22  31   55
 3. NOTTINGHAM FOREST        42  14  3  4  53  22   7  7  7  24  21   52
 4. Bolton Wanderers         42  15  2  4  46  21   5  9  7  29  33   51
 5. Blackpool                42  11  7  3  29  17   6 10  5  29  25   51
 6. Luton Town               42  13  5  3  39  17   8  1 12  28  31   48
 7. Charlton Athletic        42  14  5  2  52  27   2 11  8  19  31   48
 8. Notts County             42  11  5  5  29  20   8  5  8  36  40   48
 9. Southampton              42  12  6  3  40  24   5  4 12  32  43   44
10. Millwall                 42   9  6  6  31  22   6  7  8  26  31   43
11. Sheffield United         42   9  8  4  32  25   5  4 12  22  38   40
12. Blackburn Rovers         42  12  4  5  31  18   3  5 13  11  36   39
13. Oldham Athletic          42  11  6  4  37  23   3  4 14  15  41   38
14. Hull City                42   9  8  4  31  17   1  9 11  14  36   37
15. Bristol Rovers           42   8  9  4  32  27   4  4 13  21  41   37
16. Burnley                  42   8  9  4  27  20   3  5 13  19  44   36
17. Fulham                   42   9  7  5  39  25   2  6 13  15  36   35
18. Cardiff City             42   7  6  8  30  30   5  4 12  26  37   34
19. Leyton Orient            42   4  8  9  18  23   5  8  8  19  32   34
20. CARLISLE UNITED          42   7  7  7  31  33   4  5 12  18  42   34
21. PLYMOUTH ARGYLE          42   5  9  7  27  25   3  7 11  19  40   32
22. HEREFORD UNITED          42   6  9  6  28  30   2  6 13  29  48   31

 Nottingham Forest 1977/78

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTINGHAM FOREST        42  15  6  0  37   8  10  8  3  32  16   64
 2. Liverpool                42  15  4  2  37  11   9  5  7  28  23   57
 3. Everton                  42  14  4  3  47  22   8  7  6  29  23   55
 4. Manchester City          42  14  4  3  46  21   6  8  7  28  30   52
 5. Arsenal                  42  14  5  2  38  12   7  5  9  22  25   52
 6. West Bromwich Albion     42  13  5  3  35  18   5  9  7  27  35   50
 7. Coventry City            42  13  5  3  48  23   5  7  9  27  39   48
 8. Aston Villa              42  11  4  6  33  18   7  6  8  24  24   46
 9. Leeds United             42  12  4  5  39  21   6  6  9  24  32   46
10. Manchester United        42   9  6  6  32  23   7  4 10  35  40   42
11. Birmingham City          42   8  5  8  32  30   8  4  9  23  30   41
12. Derby County             42  10  7  4  37  24   4  6 11  17  35   41
13. Norwich City             42  10  8  3  28  20   1 10 10  24  46   40
14. Middlesbrough            42   8  8  5  25  19   4  7 10  17  35   39
15. Wolverhampton Wanderers  42   7  8  6  30  27   5  4 12  21  37   36
16. Chelsea                  42   7 11  3  28  20   4  3 14  18  49   36
17. Bristol City             42   9  6  6  37  26   2  7 12  12  27   35
18. Ipswich Town             42  10  5  6  32  24   1  8 12  15  37   35
19. Queens Park Rangers      42   8  8  5  27  26   1  7 13  20  38   33
20. WEST HAM UNITED          42   8  6  7  31  28   4  2 15  21  41   32
21. NEWCASTLE UNITED         42   4  6 11  26  37   2  4 15  16  41   22
22. LEICESTER CITY           42   4  7 10  16  32   1  5 15  10  38   22


Nottingham Forest 1978/79

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  19  2  0  51   4  11  6  4  34  12   68
 2. Nottingham Forest        42  11 10  0  34  10  10  8  3  27  16   60
 3. West Bromwich Albion     42  13  5  3  38  15  11  6  4  34  20   59
 4. Everton                  42  12  7  2  32  17   5 10  6  20  23   51
 5. Leeds United             42  11  4  6  41  25   7 10  4  29  27   50
 6. Ipswich Town             42  11  4  6  34  21   9  5  7  29  28   49
 7. Arsenal                  42  11  8  2  37  18   6  6  9  24  30   48
 8. Aston Villa              42   8  9  4  37  26   7  7  7  22  23   46
 9. Manchester United        42   9  7  5  29  25   6  8  7  31  38   45
10. Coventry City            42  11  7  3  41  29   3  9  9  17  39   44
11. Tottenham Hotspur        42   7  8  6  19  25   6  7  8  29  36   41
12. Middlesbrough            42  10  5  6  33  21   5  5 11  24  29   40
13. Bristol City             42  11  6  4  34  19   4  4 13  13  32   40
14. Southampton              42   9 10  2  35  20   3  6 12  12  33   40
15. Manchester City          42   9  5  7  34  28   4  8  9  24  28   39
16. Norwich City             42   7 10  4  29  19   0 13  8  22  38   37
17. Bolton Wanderers         42  10  5  6  36  28   2  6 13  18  47   35
18. Wolverhampton Wanderers  42  10  4  7  26  26   3  4 14  18  42   34
19. Derby County             42   8  5  8  25  25   2  6 13  19  46   31
20. QUEENS PARK RANGERS      42   4  9  8  24  33   2  4 15  21  40   25
21. BIRMINGHAM CITY          42   5  9  7  24  25   1  1 19  13  39   22
22. CHELSEA                  42   3  5 13  23  42   2  5 14  21  50   20


Archie Gemmill (Photo 1978/79).
Nottingham Forest 1979/80.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  15  6  0  46   8  10  4  7  35  22   60
 2. Manchester United        42  17  3  1  43   8   7  7  7  22  27   58
 3. Ipswich Town             42  14  4  3  43  13   8  5  8  25  26   53
 4. Arsenal                  42   8 10  3  24  12  10  6  5  28  24   52
 5. Nottingham Forest        42  16  4  1  44  11   4  4 13  19  32   48
 6. Wolverhampton Wanderers  42   9  6  6  29  20  10  3  8  29  27   47
 7. Aston Villa              42  11  5  5  29  22   5  9  7  22  28   46
 8. Southampton              42  14  2  5  53  24   4  7 10  12  29   45
 9. Middlesbrough            42  11  7  3  31  14   5  5 11  19  30   44
10. West Bromwich Albion     42   9  8  4  37  23   2 11  8  17  27   41
11. Leeds United             42  10  7  4  30  17   3  7 11  16  33   40
12. Norwich City             42  10  8  3  38  30   3  6 12  20  36   40
13. Crystal Palace           42   9  9  3  26  13   3  7 11  15  37   40
14. Tottenham Hotspur        42  11  5  5  30  22   4  5 12  22  40   40
15. Coventry City            42  12  2  7  34  24   4  5 12  22  42   39
16. Brighton & Hove Albion   42   8  8  5  25  20   3  7 11  22  37   37
17. Manchester City          42   8  8  5  28  25   4  5 12  15  41   37
18. Stoke City               42   9  4  8  27  26   4  6 11  17  32   36
19. Everton                  42   7  7  7  28  25   2 10  9  15  26   35
20. BRISTOL CITY             42   6  6  9  22  30   3  7 11  15  36   31
21. DERBY COUNTY             42   9  4  8  36  29   2  4 15  11  38   30
22. BOLTON WANDERERS         42   5 11  5  19  21   0  4 17  19  52   25


No hay comentarios:

Publicar un comentario