League Division 1
P W D L F A W D L F A Pts
1. PORTSMOUTH 42 12 7 2 44 15 10 2 9 30 23 53
2. Wolverhampton Wanderers 42 11 8 2 47 21 9 5 7 29 28 53
3. Sunderland 42 14 6 1 50 23 7 4 10 33 39 52
4. Manchester United 42 11 5 5 42 20 7 9 5 27 24 50
5. Newcastle United 42 14 4 3 49 23 5 8 8 28 32 50
6. Arsenal 42 12 4 5 48 24 7 7 7 31 31 49
7. Blackpool 42 10 8 3 29 14 7 7 7 17 21 49
8. Liverpool 42 10 7 4 37 23 7 7 7 27 31 48
9. Middlesbrough 42 14 2 5 37 18 6 5 10 22 30 47
10. Burnley 42 9 7 5 23 17 7 6 8 17 23 45
11. Derby County 42 11 5 5 46 26 6 5 10 23 35 44
12. Aston Villa 42 10 7 4 31 19 5 5 11 30 42 42
13. Chelsea 42 7 7 7 31 30 5 9 7 27 35 40
14. West Bromwich Albion 42 9 7 5 28 16 5 5 11 19 37 40
15. Huddersfield Town 42 11 4 6 34 22 3 5 13 18 51 37
16. Bolton Wanderers 42 10 5 6 34 22 0 9 12 11 37 34
17. Fulham 42 8 6 7 24 19 2 8 11 17 35 34
18. Everton 42 6 8 7 24 20 4 6 11 18 46 34
19. Stoke City 42 10 4 7 27 28 1 8 12 18 47 34
20. Charlton Athletic 42 7 5 9 33 35 6 1 14 20 30 32
21. MANCHESTER CITY 42 7 8 6 27 24 1 5 15 9 44 29
22. BIRMINGHAM CITY 42 6 8 7 19 24 1 6 14 12 43 28
League Division 2
P W D L F A W D L F A Pts
1. TOTTENHAM HOTSPUR 42 15 3 3 51 15 12 4 5 30 20 61
2. SHEFFIELD WEDNESDAY 42 12 7 2 46 23 6 9 6 21 25 52
3. Sheffield United 42 9 10 2 36 19 10 4 7 32 30 52
4. Southampton 42 13 4 4 44 25 6 10 5 20 23 52
5. Leeds United 42 11 8 2 33 16 6 5 10 21 29 47
6. Preston North End 42 12 5 4 37 21 6 4 11 23 28 45
7. Hull City 42 11 8 2 39 25 6 3 12 25 47 45
8. Swansea City 42 11 3 7 34 18 6 6 9 19 31 43
9. Brentford 42 11 5 5 21 12 4 8 9 23 37 43
10. Cardiff City 42 13 3 5 28 14 3 7 11 13 30 42
11. Grimsby Town 42 13 5 3 53 25 3 3 15 21 48 40
12. Coventry City 42 8 6 7 32 24 5 7 9 23 31 39
13. Barnsley 42 11 6 4 45 28 2 7 12 19 39 39
14. Chesterfield 42 12 3 6 28 16 3 6 12 15 31 39
15. Leicester City 42 8 9 4 30 25 4 6 11 25 40 39
16. Blackburn Rovers 42 10 5 6 30 15 4 5 12 25 45 38
17. Luton Town 42 8 9 4 28 22 2 9 10 13 29 38
18. Bury 42 10 8 3 37 19 4 1 16 23 46 37
19. West Ham United 42 8 7 6 30 25 4 5 12 23 36 36
20. Queens Park Rangers 42 6 5 10 21 30 5 7 9 19 27 34
21. PLYMOUTH ARGYLE 42 6 6 9 19 24 2 10 9 25 41 32
22. BRADFORD PARK AVENUE 42 7 6 8 34 34 3 5 13 17 43 31
League Division 3 (North)
P W D L F A W D L F A Pts
1. DONCASTER ROVERS 42 9 9 3 30 15 10 8 3 36 23 55
2. Gateshead 42 13 5 3 51 23 10 2 9 36 31 53
3. Rochdale 42 15 3 3 42 13 6 6 9 26 28 51
4. Lincoln City 42 14 5 2 35 9 7 4 10 25 30 51
5. Tranmere Rovers 42 15 3 3 35 21 4 8 9 16 27 49
6. Rotherham United 42 10 6 5 46 28 9 4 8 34 31 48
7. Crewe Alexandra 42 10 6 5 38 27 7 8 6 30 28 48
8. Mansfield Town 42 12 4 5 37 20 6 8 7 29 34 48
9. Carlisle United 42 12 6 3 39 20 4 9 8 29 31 47
10. Stockport County 42 14 2 5 33 21 5 5 11 22 31 45
11. Oldham Athletic 42 10 4 7 32 31 6 7 8 26 32 43
12. Chester City 42 12 3 6 47 33 5 3 13 23 46 40
13. Accrington Stanley 42 12 5 4 41 21 4 2 15 16 41 39
14. New Brighton 42 10 5 6 27 25 4 5 12 18 38 38
15. Barrow 42 9 6 6 27 20 5 3 13 20 33 37
16. Southport 42 7 10 4 29 26 5 3 13 22 45 37
17. Darlington 42 9 8 4 35 27 2 5 14 21 42 35
18. Hartlepool United 42 10 3 8 37 35 4 2 15 15 44 33
19. Bradford City 42 11 1 9 38 32 1 7 13 23 44 32
20. Wrexham 42 8 7 6 24 17 2 5 14 15 37 32
21. Halifax Town 42 9 5 7 35 31 3 3 15 23 54 32
22. York City 42 6 7 8 29 33 3 6 12 23 37 31
League Division 3 (South)
P W D L F A W D L F A Pts
1. NOTTS COUNTY 42 17 3 1 60 12 8 5 8 35 38 58
2. Northampton 42 12 6 3 43 21 8 5 8 29 29 51
3. Southend United 42 15 4 2 43 15 4 9 8 23 33 51
4. Nottingham Forest 42 13 0 8 37 15 7 9 5 30 24 49
5. Torquay United 42 13 6 2 40 23 6 4 11 26 40 48
6. Watford 42 10 6 5 26 13 6 7 8 19 22 45
7. Crystal Palace 42 12 5 4 35 21 3 9 9 20 33 44
8. Brighton & Hove Albion 42 9 8 4 32 24 7 4 10 25 45 44
9. Bristol Rovers 42 12 5 4 34 18 7 0 14 17 33 43
10. Reading 42 15 2 4 48 21 2 6 13 22 43 42
11. Norwich City 42 11 5 5 44 21 5 5 11 21 42 42
12. Bournemouth 42 11 6 4 38 19 5 4 12 19 37 42
13. Port Vale 42 12 6 3 33 13 3 5 13 14 29 41
14. Swindon Town 42 9 7 5 41 30 6 4 11 18 32 41
15. Bristol City 42 12 4 5 38 19 3 6 12 22 42 40
16. Exeter City 42 9 8 4 37 27 5 3 13 26 48 39
17. Ipswich Town 42 9 6 6 36 36 3 5 13 21 50 35
18. Leyton Orient 42 10 6 5 33 30 2 5 14 20 55 35
19. Walsall 42 8 8 5 37 25 1 8 12 24 37 34
20. Aldershot 42 10 5 6 30 16 3 3 15 18 44 34
21. Newport County 42 11 5 5 50 34 2 3 16 17 64 34
22. Millwall 42 11 1 9 39 29 3 3 15 16 34 32
No hay comentarios:
Publicar un comentario