jueves, 10 de marzo de 2016

Stoke City 80s (Videos).


Stoke City 1980/81.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              42  16  3  2  40  13  10  5  6  32  27   60
 2. Ipswich Town             42  15  4  2  45  14   8  6  7  32  29   56
 3. Arsenal                  42  13  8  0  36  17   6  7  8  25  28   53
 4. West Bromwich Albion     42  15  4  2  40  15   5  8  8  20  27   52
 5. Liverpool                42  13  5  3  38  15   4 12  5  24  27   51
 6. Southampton              42  15  4  2  47  22   5  6 10  29  34   50
 7. Nottingham Forest        42  15  3  3  44  20   4  9  8  18  24   50
 8. Manchester United        42   9 11  1  30  14   6  7  8  21  22   48
 9. Leeds United             42  10  5  6  19  19   7  5  9  20  28   44
10. Tottenham Hotspur        42   9  9  3  44  31   5  6 10  26  37   43
11. Stoke City               42   8  9  4  31  23   4  9  8  20  37   42
12. Manchester City          42  10  7  4  35  25   4  4 13  21  34   39
13. Birmingham City          42  11  5  5  32  23   2  7 12  18  38   38
14. Middlesbrough            42  14  4  3  38  16   2  1 18  15  45   37
15. Everton                  42   8  6  7  32  25   5  4 12  23  33   36
16. Coventry City            42   9  6  6  31  30   4  4 13  17  38   36
17. Sunderland               42  10  4  7  32  19   4  3 14  20  34   35
18. Wolverhampton Wanderers  42  11  2  8  26  20   2  7 12  17  35   35
19. Brighton & Hove Albion   42  10  3  8  30  26   4  4 13  24  41   35
20. NORWICH CITY             42   9  7  5  34  25   4  0 17  15  48   33
21. LEICESTER CITY           42   7  5  9  20  23   6  1 14  20  44   32
22. CRYSTAL PALACE           42   6  4 11  32  37   0  3 18  15  46   19


Dave Watson



Stoke City 1981/82.
 Stoke's class of 1981/82 were (back row, from left) Alan Dodd, Mike Doyle, Brendan O'Callaghan, Dennis Thorley, Steve Bould, (middle row) Richie Barker (manager), Paul Johnson, Lee Chapman, Eric McManus, Peter Fox, Loek Ursem, Denis Smith, Wally Gould (trainer), (front row) Adrian Heath, Paul Maguire, Dave McAughtrie, Ray Evans, Peter Hampton, Peter Griffiths and Paul Bracewell.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  3  4  39  14  12  6  3  41  18   87
 2. Ipswich Town             42  17  1  3  47  25   9  4  8  28  28   83
 3. Manchester United        42  12  6  3  27   9  10  6  5  32  20   78
 4. Tottenham Hotspur        42  12  4  5  41  26   8  7  6  26  22   71
 5. Arsenal                  42  13  5  3  27  15   7  6  8  21  22   71
 6. Swansea City             42  13  3  5  34  16   8  3 10  24  35   69
 7. Southampton              42  15  2  4  49  30   4  7 10  23  37   66
 8. Everton                  42  11  7  3  33  21   6  6  9  23  29   64
 9. West Ham United          42   9 10  2  42  29   5  6 10  24  28   58
10. Manchester City          42   9  7  5  32  23   6  6  9  17  27   58
11. Aston Villa              42   9  6  6  28  24   6  6  9  27  29   57
12. Nottingham Forest        42   7  7  7  19  20   8  5  8  23  28   57
13. Brighton & Hove Albion   42   8  7  6  30  24   5  6 10  13  28   52
14. Coventry City            42   9  4  8  31  24   4  7 10  25  38   50
15. Notts County             42   8  5  8  32  33   5  3 13  29  36   47
16. Birmingham City          42   8  6  7  29  25   2  8 11  24  36   44
17. West Bromwich Albion     42   6  6  9  24  25   5  5 11  22  32   44
18. Stoke City               42   9  2 10  27  28   3  6 12  17  35   44
19. Sunderland               42   6  5 10  19  26   5  6 10  19  32   44
20. LEEDS UNITED             42   6 11  4  23  20   4  1 16  16  41   42
21. WOLVERHAMPTON WANDERERS  42   8  5  8  19  20   2  5 14  13  43   40
22. MIDDLESBROUGH            42   5  9  7  20  24   3  6 12  14  28   39
 
 Adrian Heath




Stoke City 1982/83.

 George Berry                                           Derek Parkin




Stoke City 1983/84.

Canon League Division 1       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  5  2  50  12   8  9  4  23  20   80
 2. Southampton              42  15  4  2  44  17   7  7  7  22  21   77
 3. Nottingham Forest        42  14  4  3  47  17   8  4  9  29  28   74
 4. Manchester United        42  14  3  4  43  18   6 11  4  28  23   74
 5. Queen's Park Rangers     42  14  4  3  37  12   8  3 10  30  25   73
 6. Arsenal                  42  10  5  6  41  29   8  4  9  33  31   63
 7. Everton                  42   9  9  3  21  12   7  5  9  23  30   62
 8. Tottenham Hotspur        42  11  4  6  31  24   6  6  9  33  41   61
 9. West Ham United          42  10  4  7  39  24   7  5  9  21  31   60
10. Aston Villa              42  14  3  4  34  22   3  6 12  25  39   60
11. Watford                  42   9  7  5  36  31   7  2 12  32  46   57
12. Ipswich Town             42  11  4  6  34  23   4  4 13  21  34   53
13. Sunderland               42   8  9  4  26  18   5  4 12  16  35   52
14. Norwich City             42   9  8  4  34  20   3  7 11  14  29   51
15. Leicester City           42  11  5  5  40  30   2  7 12  25  38   51
16. Luton Town               42   7  5  9  30  33   7  4 10  23  33   51
17. West Bromwich Albion     42  10  4  7  30  25   4  5 12  18  37   51
18. Stoke City               42  11  4  6  30  23   2  7 12  14  40   50
19. Coventry City            42   8  5  8  33  33   5  6 10  24  44   50
20. BIRMINGHAM CITY          42   7  7  7  19  18   5  5 11  20  32   48
21. NOTTS COUNTY             42   6  7  8  31  36   4  4 13  19  36   41
22. WOLVERHAMPTON WANDERERS  42   4  8  9  15  28   2  3 16  12  52   29


Stoke City 1984/85.

 1. EVERTON                  42  16  3  2  58  17  12  3  6  30  26   90
 2. Liverpool                42  12  4  5  36  19  10  7  4  32  16   77
 3. Tottenham Hotspur        42  11  3  7  46  31  12  5  4  32  20   77
 4. Manchester United        42  13  6  2  47  13   9  4  8  30  34   76
 5. Southampton              42  13  4  4  29  18   6  7  8  27  29   68
 6. Chelsea                  42  13  3  5  38  20   5  9  7  25  28   66
 7. Arsenal                  42  14  5  2  37  14   5  4 12  24  35   66
 8. Sheffield Wednesday      42  12  7  2  39  21   5  7  9  19  24   65
 9. Nottingham Forest        42  13  4  4  35  18   6  3 12  21  30   64
10. Aston Villa              42  10  7  4  34  20   5  4 12  26  40   56
11. Watford                  42  10  5  6  48  30   4  8  9  33  41   55
12. West Bromwich Albion     42  11  4  6  36  23   5  3 13  22  39   55
13. Luton Town               42  12  5  4  40  22   3  4 14  17  39   54
14. Newcastle United         42  11  4  6  33  26   2  9 10  22  44   52
15. Leicester City           42  10  4  7  39  25   5  2 14  26  48   51
16. West Ham United          42   7  8  6  27  23   6  4 11  24  45   51
17. Ipswich Town             42   8  7  6  27  20   5  4 12  19  37   50
18. Coventry City            42  11  3  7  29  22   4  2 15  18  42   50
19. Queens Park Rangers      42  11  6  4  41  30   2  5 14  12  42   50
20. NORWICH CITY             42   9  6  6  28  24   4  4 13  18  40   49
21. SUNDERLAND               42   7  6  8  20  26   3  4 14  20  36   40
22. STOKE CITY               42   3  3 15  18  41   0  5 16   6  50   17

Steve Bould                                     Robbie James




             George Berry                                             Alan Hudson


Stoke City 1985/86.


Stoke City 1986/87.

 Brian Talbot


Stoke City 1987/88.




Stoke City 1988/89.




Stoke City 1989/90.




No hay comentarios:

Publicar un comentario