martes, 7 de junio de 2016

Arsenal (70s).

Arsenal 1970/71.
 
League Division 1 1970/71     P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  18  3  0  41   6  11  4  6  30  23   65
 2. Leeds United             42  16  2  3  40  12  11  8  2  32  18   64
 3. Tottenham Hotspur        42  11  5  5  33  19   8  9  4  21  14   52
 4. Wolverhampton Wanderers  42  13  3  5  33  22   9  5  7  31  32   52
 5. Liverpool                42  11 10  0  30  10   6  7  8  12  14   51
 6. Chelsea                  42  12  6  3  34  21   6  9  6  18  21   51
 7. Southampton              42  12  5  4  35  15   5  7  9  21  29   46
 8. Manchester United        42   9  6  6  29  24   7  5  9  36  42   43
 9. Derby County             42   9  5  7  32  26   7  5  9  24  28   42
10. Coventry City            42  12  4  5  24  12   4  6 11  13  26   42
11. Manchester City          42   7  9  5  30  22   5  8  8  17  20   41
12. Newcastle United         42   9  9  3  27  16   5  4 12  17  30   41
13. Stoke City               42  10  7  4  28  11   2  6 13  16  37   37
14. Everton                  42  10  7  4  32  16   2  6 13  22  44   37
15. Huddersfield Town        42   7  8  6  19  16   4  6 11  21  33   36
16. Nottingham Forest        42   9  4  8  29  26   5  4 12  13  35   36
17. West Bromwich Albion     42   9  8  4  34  25   1  7 13  24  50   35
18. Crystal Palace           42   9  5  7  24  24   3  6 12  15  33   35
19. Ipswich Town             42   9  4  8  28  22   3  6 12  14  26   34
20. West Ham United          42   6  8  7  28  30   4  6 11  19  30   34
21. BURNLEY                  42   4  8  9  20  31   3  5 13   9  32   27
22. BLACKPOOL                42   3  9  9  22  31   1  6 14  12  35   23

Pat Rice of Arsenal 1970/71.


Eddie Kelly of Arsena (1969–1976), 175 (13).
Eddie Kelly.



Arsenal 1971/72.

Arsenal 1971/72.

League Division 1    1971/72  P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  16  4  1  43  10   8  6  7  26  23   58
 2. Leeds United             42  17  4  0  54  10   7  5  9  19  21   57
 3. Liverpool                42  17  3  1  48  16   7  6  8  16  14   57
 4. Manchester City          42  16  3  2  48  15   7  8  6  29  30   57
 5. Arsenal                  42  15  2  4  36  13   7  6  8  22  27   52
 6. Tottenham Hotspur        42  16  3  2  45  13   3 10  8  18  29   51
 7. Chelsea                  42  12  7  2  41  20   6  5 10  17  29   48
 8. Manchester United        42  13  2  6  39  26   6  8  7  30  35   48
 9. Wolverhampton Wanderers  42  10  7  4  35  23   8  4  9  30  34   47
10. Sheffield United         42  10  8  3  39  26   7  4 10  22  34   46
11. Newcastle United         42  10  6  5  30  18   5  5 11  19  34   41
12. Leicester City           42   9  6  6  18  11   4  7 10  23  35   39
13. Ipswich Town             42   7  8  6  19  19   4  8  9  20  34   38
14. West Ham United          42  10  6  5  31  19   2  6 13  16  32   36
15. Everton                  42   8  9  4  28  17   1  9 11   9  31   36
16. West Bromwich Albion     42   6  7  8  22  23   6  4 11  20  31   35
17. Stoke City               42   6 10  5  26  25   4  5 12  13  31   35
18. Coventry City            42   7 10  4  27  23   2  5 14  17  44   33
19. Southampton              42   8  5  8  31  28   4  2 15  21  52   31
20. Crystal Palace           42   4  8  9  26  31   4  5 12  13  34   29
21. NOTTINGHAM FOREST        42   6  4 11  25  29   2  5 14  22  52   25
22. HUDDERSFIELD TOWN        42   4  7 10  12  22   2  6 13  15  37   25

Alan Ball of Arsenal (1971–1976), 177 (45).
 Alan Ball of Arsenal (1971–1976), 177 (45).



Arsenal 1972/73.

League Division 1972/73       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  17  3  1  45  19   8  7  6  27  23   60
 2. Arsenal                  42  14  5  2  31  14   9  6  6  26  29   57
 3. Leeds United             42  15  4  2  45  13   6  7  8  26  32   53
 4. Ipswich Town             42  10  7  4  34  20   7  7  7  21  25   48
 5. Wolverhampton Wanderers  42  13  3  5  43  23   5  8  8  23  31   47
 6. West Ham United          42  12  5  4  45  25   5  7  9  22  28   46
 7. Derby County             42  15  3  3  43  18   4  5 12  13  36   46
 8. Tottenham Hotspur        42  10  5  6  33  23   6  8  7  25  25   45
 9. Newcastle United         42  12  6  3  35  19   4  7 10  25  32   45
10. Birmingham City          42  11  7  3  39  22   4  5 12  14  32   42
11. Manchester City          42  12  4  5  36  20   3  7 11  21  40   41
12. Chelsea                  42   9  6  6  30  22   4  8  9  19  29   40
13. Southampton              42   8 11  2  26  17   3  7 11  21  35   40
14. Sheffield United         42  11  4  6  28  18   4  6 11  23  41   40
15. Stoke City               42  11  8  2  38  17   3  2 16  23  39   38
16. Leicester City           42   7  9  5  23  18   3  8 10  17  28   37
17. Everton                  42   9  5  7  27  21   4  6 11  14  28   37
18. Manchester United        42   9  7  5  24  19   3  6 12  20  41   37
19. Coventry City            42   9  5  7  27  24   4  4 13  13  31   35
20. Norwich City             42   7  9  5  22  19   4  1 16  14  44   32
21. CRYSTAL PALACE           42   7  7  7  25  21   2  5 14  16  37   30
22. WEST BROMWICH ALBION     42   8  7  6  25  24   1  3 17  13  38   28


Arsenal 1973/74.
Arsenal 1973/74.

League Division 1  1973/74    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  12  8  1  38  18  12  6  3  28  13   62
 2. Liverpool                42  18  2  1  34  11   4 11  6  18  20   57
 3. Derby County             42  13  7  1  40  16   4  7 10  12  26   48
 4. Ipswich Town             42  10  7  4  38  21   8  4  9  29  37   47
 5. Stoke City               42  13  6  2  39  15   2 10  9  15  27   46
 6. Burnley                  42  10  9  2  29  16   6  5 10  27  37   46
 7. Everton                  42  12  7  2  29  14   4  5 12  21  34   44
 8. Queen's Park Rangers     42   8 10  3  30  17   5  7  9  26  35   43
 9. Leicester City           42  10  7  4  35  17   3  9  9  16  24   42
10. Arsenal                  42   9  7  5  23  16   5  7  9  26  35   42
11. Tottenham Hotspur        42   9  4  8  26  27   5 10  6  19  23   42
12. Wolverhampton Wanderers  42  11  6  4  30  18   2  9 10  19  31   41
13. Sheffield United         42   7  7  7  25  22   7  5  9  19  27   40
14. Manchester City          42  10  7  4  25  17   4  5 12  14  29   40
15. Newcastle United         42   9  6  6  28  21   4  6 11  21  27   38
16. Coventry City            42  10  5  6  25  18   4  5 12  18  36   38
17. Chelsea                  42   9  4  8  36  29   3  9  9  20  31   37
18. West Ham United          42   7  7  7  36  32   4  8  9  19  28   37
19. Birmingham City          42  10  7  4  30  21   2  6 13  22  43   37
20. SOUTHAMPTON              42   8 10  3  30  20   3  4 14  17  48   36
21. MANCHESTER UNITED        42   7  7  7  23  20   3  5 13  15  28   32
22. NORWICH CITY             42   6  9  6  25  27   1  6 14  12  35   29

Alan Sunderland of Arsenal (1977–1984), 206 (55).
Alan Sunderland.
 Brian Kidd of Arsenal (1974–1976), 77 (30).
 Malcolm MacDonald of Arsenal 1976/77.
 Terry Mancini of Arsenal (1974-1976) , 52 (1).
 Trevor Ross of Arsenal 1976/77.

Arsenal 1978/79.

League Division 1    1978/79  P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  19  2  0  51   4  11  6  4  34  12   68
 2. Nottingham Forest        42  11 10  0  34  10  10  8  3  27  16   60
 3. West Bromwich Albion     42  13  5  3  38  15  11  6  4  34  20   59
 4. Everton                  42  12  7  2  32  17   5 10  6  20  23   51
 5. Leeds United             42  11  4  6  41  25   7 10  4  29  27   50
 6. Ipswich Town             42  11  4  6  34  21   9  5  7  29  28   49
 7. Arsenal                  42  11  8  2  37  18   6  6  9  24  30   48
 8. Aston Villa              42   8  9  4  37  26   7  7  7  22  23   46
 9. Manchester United        42   9  7  5  29  25   6  8  7  31  38   45
10. Coventry City            42  11  7  3  41  29   3  9  9  17  39   44
11. Tottenham Hotspur        42   7  8  6  19  25   6  7  8  29  36   41
12. Middlesbrough            42  10  5  6  33  21   5  5 11  24  29   40
13. Bristol City             42  11  6  4  34  19   4  4 13  13  32   40
14. Southampton              42   9 10  2  35  20   3  6 12  12  33   40
15. Manchester City          42   9  5  7  34  28   4  8  9  24  28   39
16. Norwich City             42   7 10  4  29  19   0 13  8  22  38   37
17. Bolton Wanderers         42  10  5  6  36  28   2  6 13  18  47   35
18. Wolverhampton Wanderers  42  10  4  7  26  26   3  4 14  18  42   34
19. Derby County             42   8  5  8  25  25   2  6 13  19  46   31
20. QUEENS PARK RANGERS      42   4  9  8  24  33   2  4 15  21  40   25
21. BIRMINGHAM CITY          42   5  9  7  24  25   1  1 19  13  39   22
22. CHELSEA                  42   3  5 13  23  42   2  5 14  21  50   20



Arsenal 1978/79.
Graham Rix of Arsenal 1978/79.
 Graham Rix of Arsenal 1978/79.


No hay comentarios:

Publicar un comentario