League Division 1 P W D L F A W D L F A Pts 1. LEEDS UNITED 42 12 8 1 38 18 12 6 3 28 13 62
2. Liverpool 42 18 2 1 34 11 4 11 6 18 20 57
3. Derby County 42 13 7 1 40 16 4 7 10 12 26 48
4. Ipswich Town 42 10 7 4 38 21 8 4 9 29 37 47
5. Stoke City 42 13 6 2 39 15 2 10 9 15 27 46
6. Burnley 42 10 9 2 29 16 6 5 10 27 37 46
7. Everton 42 12 7 2 29 14 4 5 12 21 34 44
8. Queen's Park Rangers 42 8 10 3 30 17 5 7 9 26 35 43 9. Leicester City 42 10 7 4 35 17 3 9 9 16 24 42 10. Arsenal 42 9 7 5 23 16 5 7 9 26 35 42
11. Tottenham Hotspur 42 9 4 8 26 27 5 10 6 19 23 42 12. Wolverhampton Wanderers 42 11 6 4 30 18 2 9 10 19 31 41
13. Sheffield United 42 7 7 7 25 22 7 5 9 19 27 40
14. Manchester City 42 10 7 4 25 17 4 5 12 14 29 40
15. Newcastle United 42 9 6 6 28 21 4 6 11 21 27 38
16. Coventry City 42 10 5 6 25 18 4 5 12 18 36 38
17. Chelsea 42 9 4 8 36 29 3 9 9 20 31 37
18. West Ham United 42 7 7 7 36 32 4 8 9 19 28 37 19. Birmingham City 42 10 7 4 30 21 2 6 13 22 43 37 20. SOUTHAMPTON 42 8 10 3 30 20 3 4 14 17 48 36
21. MANCHESTER UNITED 42 7 7 7 23 20 3 5 13 15 28 32
22. NORWICH CITY 42 6 9 6 25 27 1 6 14 12 35 29
League Division 2 P W D L F A W D L F A Pts 1. MIDDLESBROUGH 42 16 4 1 40 8 11 7 3 37 22 65
2. LUTON TOWN 42 12 5 4 42 25 7 7 7 22 26 50
3. CARLISLE UNITED 42 13 5 3 40 17 7 4 10 21 31 49 4. Leyton Orient 42 9 8 4 28 17 6 10 5 27 25 48
5. Blackpool 42 11 5 5 35 17 6 8 7 22 23 47
6. Sunderland 42 11 6 4 32 15 8 3 10 26 29 47
7. Nottingham Forest 42 12 6 3 40 19 3 9 9 17 24 45
8. West Bromwich Albion 42 8 9 4 28 24 6 7 8 20 21 44
9. Hull City 42 9 9 3 25 15 4 8 9 21 32 43
10. Notts County 42 8 6 7 30 35 7 7 7 25 25 43
11. Bolton Wanderers 42 12 5 4 30 17 3 7 11 14 23 42
12. Millwall 42 10 6 5 28 16 4 8 9 23 35 42 13. Fulham 42 11 4 6 26 20 5 6 10 13 23 42
14. Aston Villa 42 8 9 4 33 21 5 6 10 15 24 41
15. Portsmouth 42 9 8 4 26 16 5 4 12 19 46 40 16. Bristol City 42 9 5 7 25 20 5 5 11 22 34 38
17. Cardiff City 42 8 7 6 27 20 2 9 10 22 42 36 18. Oxford United 42 8 8 5 27 21 2 8 11 8 25 36
19. Sheffield Wednesday 42 9 6 6 33 24 3 5 13 18 39 35 20. CRYSTAL PALACE 42 6 7 8 24 24 5 5 11 19 32 34
21. * PRESTON NORTH END 42 7 8 6 24 23 2 6 13 16 39 31
22. SWINDON TOWN 42 6 7 8 22 27 1 4 16 14 45 25 * Preston North End had one point deducted for fielding an ineligble player.
League Division 3 P W D L F A W D L F A Pts 1. OLDHAM ATHLETIC 46 13 6 4 50 23 12 6 5 33 24 62
2. BRISTOL ROVERS 46 15 6 2 37 15 7 11 5 28 18 61
3. YORK CITY 46 13 8 2 37 15 8 11 4 30 23 61
4. Wrexham 46 15 6 2 44 15 7 6 10 19 28 56
5. Chesterfield 46 14 6 3 31 16 7 8 8 24 26 56
6. Grimsby Town 46 14 6 3 48 21 4 9 10 19 29 51
7. Watford 46 12 6 5 34 21 7 6 10 30 35 50 8. Aldershot 46 13 6 4 47 22 6 5 12 18 30 49
9. Halifax Town 46 9 11 3 23 15 5 10 8 25 36 49
10. Huddersfield Town 46 14 5 4 37 16 3 8 12 19 39 47 11. Bournemouth 46 11 5 7 25 23 5 10 8 29 35 47 12. Southend United 46 10 7 6 40 30 6 7 10 22 32 46
13. Blackburn Rovers 46 13 4 6 38 21 5 6 12 24 43 46
14. Charlton Athletic 46 13 5 5 43 29 6 3 14 23 44 46
15. Walsall 46 11 7 5 37 19 5 6 12 20 29 45
16. Tranmere Rovers 46 10 8 5 31 15 5 7 11 19 29 45 17. Plymouth Argyle 46 13 6 4 37 17 4 4 15 22 37 44 18. Hereford United 46 10 5 8 31 25 4 10 9 22 32 43 19. Brighton & Hove Albion 46 10 3 10 31 31 6 8 9 21 27 43
20. Port Vale 46 12 6 5 37 23 2 8 13 15 35 42 21. CAMBRIDGE UNITED 46 11 7 5 36 27 2 2 19 12 54 35
22. SHREWSBURY TOWN 46 7 7 9 24 24 3 4 16 17 38 31
23. SOUTHPORT 46 4 14 5 19 20 2 2 19 16 62 28
24. ROCHDALE 46 1 12 10 24 38 1 5 17 14 56 21
League Division 4 P W D L F A W D L F A Pts 1. PETERBOROUGH UNITED 46 19 4 0 49 10 8 7 8 26 28 65
2. GILLINGHAM 46 16 5 2 51 16 9 7 7 39 33 62
3. COLCHESTER UNITED 46 16 5 2 46 14 8 7 8 27 22 60 4. BURY 46 18 3 2 51 14 6 8 9 30 35 59
5. Northampton 46 14 7 2 39 14 6 6 11 24 34 53 6. Reading 46 11 9 3 37 13 5 10 8 21 24 51 7. Chester City 46 13 6 4 31 19 4 9 10 23 36 49 8. Bradford City 46 14 7 2 45 20 3 7 13 13 32 48
9. + Newport County 46 13 6 4 39 23 3 8 12 17 42 45
10. * Exeter City 45 12 5 6 37 20 6 3 13 21 35 44
11. Hartlepool United 46 11 4 8 29 16 5 8 10 19 31 44 12. Lincoln City 46 10 8 5 40 30 6 4 13 23 37 44 13. Barnsley 46 15 5 3 42 16 2 5 16 16 48 44 14. Swansea City 46 11 6 6 28 15 5 5 13 17 31 43 15. Rotherham United 46 10 9 4 33 22 5 4 14 23 36 43 16. Torquay United 46 11 7 5 37 23 2 10 11 15 34 43 17. Mansfield Town 46 13 8 2 47 24 0 9 14 15 45 43 18. * Scunthorpe United 45 12 7 3 33 17 2 5 16 14 47 42 19. Brentford 46 9 7 7 31 20 3 9 11 17 30 40 20. Darlington 46 9 8 6 29 24 4 5 14 11 38 39 21. Crewe Alexandra 46 11 5 7 28 30 3 5 15 15 41 38 22. Doncaster Rovers 46 10 7 6 32 22 2 4 17 15 58 35 23. Workington 46 10 8 5 33 26 1 5 17 10 48 35 24. Stockport County 46 4 12 7 22 25 3 8 12 22 44 34
* The Scunthorpe United v Exeter game was never played, Scunthorpe were
awarded the points when Exeter failed to turn up.
+ Newport had one point deducted for fielding an ineligble player.
Bishop.
Ilford.
Morecambe,
No hay comentarios:
Publicar un comentario