Queen's Park Rangers 1907/08.
Mostrando entradas con la etiqueta 1907/08. Mostrar todas las entradas
Mostrando entradas con la etiqueta 1907/08. Mostrar todas las entradas
sábado, 9 de abril de 2016
viernes, 22 de enero de 2016
Wolverhampton Wanderers' FA Cup winning team of 1908.
Wolverhamp ton Wanderers' FA Cup winning team of 1908: (back row, l-r) Rev Kenneth Hunt, Jackery Jones, Billy Wooldridge ,
Tommy Lunn, Ted Collins, Albert Bishop; (front row, l-r) Billy
Harrison, Jack Shelton, George Hedley, Walter Radford, Jack Pedley.
martes, 5 de enero de 2016
Newcastle United v Fulham 1908.
May 1908
Fulham ended the season just short of promotion
in fourth place, and also reached the Semi-Finals of the FA Cup, but
lost to Newcastle 6-0 (which is still the biggest winning margin at that
stage of the competition). Pictured is Newcastle opening the scoring in
that game.
viernes, 27 de noviembre de 2015
Manchester United 1907/08.
This is a picture of Manchester United’s first title-winn ing team in 1908.
Final Table:
1. MANCHESTER UNITED 38 52
2. Aston Villa 38 43
3. Manchester City 38 43
4. Newcastle United 38 42
5. Sheffield Wednesday 38 42
6. Middlesbrough 38 41
7. Bury 38 39
8. Liverpool 38 38
9. Nottingham Forest 38 37
10. Bristol City 38 36
11. Everton 38 36
12. Preston North End 38 36
13. Chelsea 38 36
14= Arsenal 38 36
14= Blackburn Rovers 38 36
16. Sunderland 38 35
17. Sheffield United 38 35
18. Notts County 38 34
19. BOLTON WANDERERS 38 33
20. BIRMINGHAM CITY 38 30
1. MANCHESTER UNITED 38 52
2. Aston Villa 38 43
3. Manchester City 38 43
4. Newcastle United 38 42
5. Sheffield Wednesday 38 42
6. Middlesbrough 38 41
7. Bury 38 39
8. Liverpool 38 38
9. Nottingham Forest 38 37
10. Bristol City 38 36
11. Everton 38 36
12. Preston North End 38 36
13. Chelsea 38 36
14= Arsenal 38 36
14= Blackburn Rovers 38 36
16. Sunderland 38 35
17. Sheffield United 38 35
18. Notts County 38 34
19. BOLTON WANDERERS 38 33
20. BIRMINGHAM CITY 38 30
Suscribirse a:
Comentarios (Atom)



