Mostrando entradas con la etiqueta Crystal Palace. Mostrar todas las entradas
Mostrando entradas con la etiqueta Crystal Palace. Mostrar todas las entradas

sábado, 3 de diciembre de 2016

Crystal Palace 1966/67.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. COVENTRY CITY            42  17  3  1  46  16   6 10  5  28  27   59
 2. WOLVERHAMPTON WANDERERS  42  15  4  2  53  20  10  4  7  35  28   58
 3. Carlisle United          42  15  3  3  42  16   8  3 10  29  38   52
 4. Blackburn Rovers         42  13  6  2  33  11   6  7  8  23  35   51
 5. Ipswich Town             42  11  8  2  45  25   6  8  7  25  29   50
 6. Huddersfield Town        42  14  3  4  36  17   6  6  9  22  29   49
 7. Crystal Palace           42  14  4  3  42  23   5  6 10  19  32   48
 8. Millwall                 42  14  5  2  33  17   4  4 13  16  41   45
 9. Bolton Wanderers         42  10  7  4  36  19   4  7 10  28  39   42
10. Birmingham City          42  11  5  5  42  23   5  3 13  28  43   40
11. Norwich City             42  10  7  4  31  21   3  7 11  18  34   40
12. Hull City                42  11  5  5  46  25   5  2 14  31  47   39
13. Preston North End        42  14  3  4  44  23   2  4 15  21  44   39
14. Portsmouth               42   7  5  9  34  37   6  8  7  25  33   39
15. Bristol City             42  10  8  3  38  22   2  6 13  18  40   38
16. Plymouth Argyle          42  12  4  5  42  21   2  5 14  17  37   37
17. Derby County             42   8  6  7  40  32   4  6 11  28  40   36
18. Rotherham United         42  10  5  6  39  28   3  5 13  22  42   36
19. Charlton Athletic        42  11  4  6  34  16   2  5 14  15  37   35
20. Cardiff City             42   9  7  5  43  28   3  2 16  18  59   33
21. NORTHAMPTON              42   8  6  7  28  33   4  0 17  19  51   30
22. BURY                     42   9  3  9  31  30   2  3 16  18  53   28


miércoles, 2 de noviembre de 2016

Programme: Crystal Palace v Queens Park Rangers, 25 October, 1952.


Programme: Crystal Palace v Queens Park Rangers, 25 October, 1952


Crystal Palace 1973/74.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MIDDLESBROUGH            42  16  4  1  40   8  11  7  3  37  22   65
 2. LUTON TOWN               42  12  5  4  42  25   7  7  7  22  26   50
 3. CARLISLE UNITED          42  13  5  3  40  17   7  4 10  21  31   49
 4. Leyton Orient            42   9  8  4  28  17   6 10  5  27  25   48
 5. Blackpool                42  11  5  5  35  17   6  8  7  22  23   47
 6. Sunderland               42  11  6  4  32  15   8  3 10  26  29   47
 7. Nottingham Forest        42  12  6  3  40  19   3  9  9  17  24   45
 8. West Bromwich Albion     42   8  9  4  28  24   6  7  8  20  21   44
 9. Hull City                42   9  9  3  25  15   4  8  9  21  32   43
10. Notts County             42   8  6  7  30  35   7  7  7  25  25   43
11. Bolton Wanderers         42  12  5  4  30  17   3  7 11  14  23   42
12. Millwall                 42  10  6  5  28  16   4  8  9  23  35   42
13. Fulham                   42  11  4  6  26  20   5  6 10  13  23   42
14. Aston Villa              42   8  9  4  33  21   5  6 10  15  24   41
15. Portsmouth               42   9  8  4  26  16   5  4 12  19  46   40
16. Bristol City             42   9  5  7  25  20   5  5 11  22  34   38
17. Cardiff City             42   8  7  6  27  20   2  9 10  22  42   36
18. Oxford United            42   8  8  5  27  21   2  8 11   8  25   36
19. Sheffield Wednesday      42   9  6  6  33  24   3  5 13  18  39   35
20. CRYSTAL PALACE           42   6  7  8  24  24   5  5 11  19  32   34
21. * PRESTON NORTH END      42   7  8  6  24  23   2  6 13  16  39   31
22. SWINDON TOWN             42   6  7  8  22  27   1  4 16  14  45   25

* Preston North End had one point deducted for fielding an ineligble
  player.


lunes, 24 de octubre de 2016

miércoles, 12 de octubre de 2016

viernes, 7 de octubre de 2016

Crystal Palace 1972/73.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  17  3  1  45  19   8  7  6  27  23   60
 2. Arsenal                  42  14  5  2  31  14   9  6  6  26  29   57
 3. Leeds United             42  15  4  2  45  13   6  7  8  26  32   53
 4. Ipswich Town             42  10  7  4  34  20   7  7  7  21  25   48
 5. Wolverhampton Wanderers  42  13  3  5  43  23   5  8  8  23  31   47
 6. West Ham United          42  12  5  4  45  25   5  7  9  22  28   46
 7. Derby County             42  15  3  3  43  18   4  5 12  13  36   46
 8. Tottenham Hotspur        42  10  5  6  33  23   6  8  7  25  25   45
 9. Newcastle United         42  12  6  3  35  19   4  7 10  25  32   45
10. Birmingham City          42  11  7  3  39  22   4  5 12  14  32   42
11. Manchester City          42  12  4  5  36  20   3  7 11  21  40   41
12. Chelsea                  42   9  6  6  30  22   4  8  9  19  29   40
13. Southampton              42   8 11  2  26  17   3  7 11  21  35   40
14. Sheffield United         42  11  4  6  28  18   4  6 11  23  41   40
15. Stoke City               42  11  8  2  38  17   3  2 16  23  39   38
16. Leicester City           42   7  9  5  23  18   3  8 10  17  28   37
17. Everton                  42   9  5  7  27  21   4  6 11  14  28   37
18. Manchester United        42   9  7  5  24  19   3  6 12  20  41   37
19. Coventry City            42   9  5  7  27  24   4  4 13  13  31   35
20. Norwich City             42   7  9  5  22  19   4  1 16  14  44   32
21. CRYSTAL PALACE           42   7  7  7  25  21   2  5 14  16  37   30
22. WEST BROMWICH ALBION     42   8  7  6  25  24   1  3 17  13  38   28


viernes, 9 de septiembre de 2016

Crystal Palace 1979/80.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  15  6  0  46   8  10  4  7  35  22   60
 2. Manchester United        42  17  3  1  43   8   7  7  7  22  27   58
 3. Ipswich Town             42  14  4  3  43  13   8  5  8  25  26   53
 4. Arsenal                  42   8 10  3  24  12  10  6  5  28  24   52
 5. Nottingham Forest        42  16  4  1  44  11   4  4 13  19  32   48
 6. Wolverhampton Wanderers  42   9  6  6  29  20  10  3  8  29  27   47
 7. Aston Villa              42  11  5  5  29  22   5  9  7  22  28   46
 8. Southampton              42  14  2  5  53  24   4  7 10  12  29   45
 9. Middlesbrough            42  11  7  3  31  14   5  5 11  19  30   44
10. West Bromwich Albion     42   9  8  4  37  23   2 11  8  17  27   41
11. Leeds United             42  10  7  4  30  17   3  7 11  16  33   40
12. Norwich City             42  10  8  3  38  30   3  6 12  20  36   40
13. Crystal Palace           42   9  9  3  26  13   3  7 11  15  37   40
14. Tottenham Hotspur        42  11  5  5  30  22   4  5 12  22  40   40
15. Coventry City            42  12  2  7  34  24   4  5 12  22  42   39
16. Brighton & Hove Albion   42   8  8  5  25  20   3  7 11  22  37   37
17. Manchester City          42   8  8  5  28  25   4  5 12  15  41   37
18. Stoke City               42   9  4  8  27  26   4  6 11  17  32   36
19. Everton                  42   7  7  7  28  25   2 10  9  15  26   35
20. BRISTOL CITY             42   6  6  9  22  30   3  7 11  15  36   31
21. DERBY COUNTY             42   9  4  8  36  29   2  4 15  11  38   30
22. BOLTON WANDERERS         42   5 11  5  19  21   0  4 17  19  52   25


lunes, 1 de agosto de 2016

Action Match: Bristol City v Crystal Palace.

Bristol City v Crystal Palace 1979/80 - (Programme: BC v Nottingham Forest (1979) page 13).

 Bristol City v Crystal Palace 1979/80 - (Programme: BC v Nottingham Forest (1979) page 14).

Striker, 6 March 1971.

David Webb (Chelsea), Mel Blyth and Peter Wall (Crystal Palace), (Striker, 6 March 1971).

lunes, 25 de julio de 2016

domingo, 19 de junio de 2016

sábado, 18 de junio de 2016

Crystal Palace v Real Madrid, 1962.

Goal Felo, Crystal Palace v Real Madrid (Friendly 1962). (photo: magazine Real Madrid May 1962).

 First goal of Di Stefano, Crystal Palace v Real Madrid (Friendly 1962).


Magazine May 1962 - (Link).