Mostrando entradas con la etiqueta 70s: Birmingham City. Mostrar todas las entradas
Mostrando entradas con la etiqueta 70s: Birmingham City. Mostrar todas las entradas

miércoles, 12 de octubre de 2016

miércoles, 9 de marzo de 2016

Birmingham City 70s (Videos)



Birmingham City 1970/71.

League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEICESTER CITY           42  12  7  2  30  14  11  6  4  27  16   59
 2. SHEFFIELD UNITED         42  14  6  1  49  18   7  8  6  24  21   56
 3. Cardiff City             42  12  7  2  39  16   8  6  7  25  25   53
 4. Carlisle United          42  16  3  2  39  13   4 10  7  26  30   53
 5. Hull City                42  11  5  5  31  16   8  8  5  23  25   51
 6. Luton Town               42  12  7  2  40  18   6  6  9  22  25   49
 7. Middlesbrough            42  13  6  2  37  16   4  8  9  23  27   48
 8. Millwall                 42  13  5  3  36  12   6  4 11  23  30   47
 9. Birmingham City          42  12  7  2  30  12   5  5 11  28  36   46
10. Norwich City             42  11  8  2  34  20   4  6 11  20  32   44
11. Queen's Park Rangers     42  11  5  5  39  22   5  6 10  19  31   43
12. Swindon Town             42  12  7  2  38  14   3  5 13  23  37   42
13. Sunderland               42  11  6  4  34  21   4  6 11  18  33   42
14. Oxford United            42   8  8  5  23  23   6  6  9  18  25   42
15. Sheffield Wednesday      42  10  7  4  32  27   2  5 14  19  42   36
16. Portsmouth               42   9  4  8  32  28   1 10 10  14  33   34
17. Leyton Orient            42   5 11  5  16  15   4  5 12  13  36   34
18. Watford                  42   6  7  8  18  22   4  6 11  20  38   33
19. Bristol City             42   9  6  6  30  28   1  5 15  16  36   31
20. Charlton Athletic        42   7  6  8  28  30   1  8 12  13  35   30
21. BLACKBURN ROVERS         42   5  8  8  20  28   1  7 13  17  41   27
22. BOLTON WANDERERS         42   6  5 10  22  31   1  5 15  13  43   24



Alan Campbell.

Alan Campbell of Birmingham City (1970–1976), 175 (11).

martes, 8 de marzo de 2016

TOPPS 1978/79: Birmingham City.


TOPPS 1978/79 ORANGE BACK FOOTBALL CARD















Birmingham City 1978/79.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  19  2  0  51   4  11  6  4  34  12   68
 2. Nottingham Forest        42  11 10  0  34  10  10  8  3  27  16   60
 3. West Bromwich Albion     42  13  5  3  38  15  11  6  4  34  20   59
 4. Everton                  42  12  7  2  32  17   5 10  6  20  23   51
 5. Leeds United             42  11  4  6  41  25   7 10  4  29  27   50
 6. Ipswich Town             42  11  4  6  34  21   9  5  7  29  28   49
 7. Arsenal                  42  11  8  2  37  18   6  6  9  24  30   48
 8. Aston Villa              42   8  9  4  37  26   7  7  7  22  23   46
 9. Manchester United        42   9  7  5  29  25   6  8  7  31  38   45
10. Coventry City            42  11  7  3  41  29   3  9  9  17  39   44
11. Tottenham Hotspur        42   7  8  6  19  25   6  7  8  29  36   41
12. Middlesbrough            42  10  5  6  33  21   5  5 11  24  29   40
13. Bristol City             42  11  6  4  34  19   4  4 13  13  32   40
14. Southampton              42   9 10  2  35  20   3  6 12  12  33   40
15. Manchester City          42   9  5  7  34  28   4  8  9  24  28   39
16. Norwich City             42   7 10  4  29  19   0 13  8  22  38   37
17. Bolton Wanderers         42  10  5  6  36  28   2  6 13  18  47   35
18. Wolverhampton Wanderers  42  10  4  7  26  26   3  4 14  18  42   34
19. Derby County             42   8  5  8  25  25   2  6 13  19  46   31
20. QUEENS PARK RANGERS      42   4  9  8  24  33   2  4 15  21  40   25
21. BIRMINGHAM CITY          42   5  9  7  24  25   1  1 19  13  39   22
22. CHELSEA                  42   3  5 13  23  42   2  5 14  21  50   20

FKS SOCCER STARS 1978-78/79 GOLDEN COLLECTION



domingo, 21 de febrero de 2016

Kenny Burns v Dave Webb.

Football 1974/75: Club game - Queens Park Rangers v Birmingham at Loftus Road. Birmingham's Kenny Burns is thwarted by QPR's Dave Webb as Terry Mancini (No.5) looks on.