Mostrando entradas con la etiqueta Brighton. Mostrar todas las entradas
Mostrando entradas con la etiqueta Brighton. Mostrar todas las entradas

miércoles, 12 de octubre de 2016

Brighton & Hove Albion 1978/79.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. CRYSTAL PALACE           42  12  7  2  30  11   7 12  2  21  13   57
 2. BRIGHTON & HOVE ALBION   42  16  3  2  44  11   7  7  7  28  28   56
 3. STOKE CITY               42  11  7  3  35  15   9  9  3  23  16   56
 4. Sunderland               42  13  3  5  39  19   9  8  4  31  25   55
 5. West Ham United          42  12  7  2  46  15   6  7  8  24  24   50
 6. Notts County             42   8 10  3  23  15   6  6  9  25  45   44
 7. Preston North End        42   7 11  3  36  23   5  7  9  23  34   42
 8. Newcastle United         42  13  3  5  35  24   4  5 12  16  31   42
 9. Cardiff City             42  12  5  4  34  23   4  5 12  22  47   42
10. Fulham                   42  10  7  4  35  19   3  8 10  15  28   41
11. Leyton Orient            42  11  5  5  32  18   4  5 12  19  33   40
12. Cambridge United         42   7 10  4  22  15   5  6 10  22  37   40
13. Burnley                  42  11  6  4  31  22   3  6 12  20  40   40
14. Oldham Athletic          42  10  7  4  36  23   3  6 12  16  38   39
15. Wrexham                  42  10  6  5  31  16   2  8 11  14  26   38
16. Bristol Rovers           42  10  6  5  34  23   4  4 13  14  37   38
17. Leicester City           42   7  8  6  28  23   3  9  9  15  29   37
18. Luton Town               42  11  5  5  46  24   2  5 14  14  33   36
19. Charlton Athletic        42   6  8  7  28  28   5  5 11  32  41   35
20. SHEFFIELD UNITED         42   9  6  6  34  24   2  6 13  18  45   34
21. MILLWALL                 42   7  4 10  22  29   4  6 11  20  32   32
22. BLACKBURN ROVERS         42   5  8  8  24  29   5  2 14  17  43   30


lunes, 25 de julio de 2016

Andy Lockhead v John Napier.


Apr '71 - Brighton 1-0 Aston Villa John Napier challenges Aston Villa striker Andy Lockhead.

The Dell.

The very first football match being kicked off at The Dell between Southampton & Brighton by the S'ton mayor 1898.

domingo, 24 de julio de 2016

lunes, 20 de junio de 2016

jueves, 16 de junio de 2016

Kurt Nogan.

Dec '94 - Brighton 1-1 Swansea City Kurt Nogan leaps up in an aerial battle against the Welshmen.

martes, 14 de junio de 2016

Goldstone Ground.

Goldstone Ground 1972.

Match Action: Brighton and Hove Albion v Crystal Palace, 1963.


Match Action: Brighton and Hove Albion v Crystal Palace, 12 January 1963.

 Bill Glazier, goalkeeper of Crystal Palace, and his right-half Terry Long, take off to cut a Brighton corner kick. Long went just that little bit hugher. 

 The ball has gone somewhere - no one seems to know where - but for the time boing Glazier is not interested, he´s onhis back in the Brighton slush.

jueves, 9 de junio de 2016

Brighton & Hove Albion 1990/91.


Barclays League Division 2    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. OLDHAM ATHLETIC          46  17  5  1  55  21   8  8  7  28  32   88
 2. WEST HAM UNITED          46  15  6  2  41  18   9  9  5  19  16   87
 3. SHEFFIELD WEDNESDAY      46  12 10  1  43  23  10  6  7  37  28   82
 4. NOTTS COUNTY             46  14  4  5  45  28   9  7  7  31  27   80
 5. Millwall                 46  11  6  6  43  28   9  7  7  27  23   73
 6. Brighton & Hove Albion   46  12  4  7  37  31   9  3 11  26  38   70
 7. Middlesbrough            46  12  4  7  36  17   8  5 10  30  30   69
 8. Barnsley                 46  13  7  3  39  16   6  5 12  24  32   69
 9. Bristol City             46  14  5  4  44  28   6  2 15  24  43   67
10. Oxford United            46  10  9  4  41  29   4 10  9  28  37   61
11. Newcastle United         46   8 10  5  24  22   6  7 10  25  34   59
12. Wolverhampton Wanderers  46  11  6  6  45  35   2 13  8  18  28   58
13. Bristol Rovers           46  11  7  5  29  20   4  6 13  27  39   58
14. Ipswich Town             46   9  8  6  32  28   4 10  9  28  40   57
15. Port Vale                46  10  4  9  32  24   5  8 10  24  40   57
16. Charlton Athletic        46   8  7  8  27  25   5 10  8  30  36   56
17. Portsmouth               46  10  6  7  34  27   4  5 14  24  43   53
18. Plymouth Argyle          46  10 10  3  36  20   2  7 14  18  48   53
19. Blackburn Rovers         46   8  6  9  26  27   6  4 13  25  39   52
20. Watford                  46   5  8 10  24  32   7  7  9  21  27   51
21. Swindon Town             46   8  6  9  31  30   4  8 11  34  43   50
22. Leicester City           46  12  4  7  41  33   2  4 17  19  50   50
23. WEST BROMWICH ALBION     46   7 11  5  26  21   3  7 13  26  40   48
24. HULL CITY                46   6 10  7  35  32   4  5 14  22  53   45

Pro Set Football 1990-1991


Brighton and Hove Albion 1991/92.

Brighton and Hove Albion 1991/92 - (Poster: Shoot! 1992-01-25)

Barclays League Division 2    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. IPSWICH TOWN             46  16  3  4  42  22   8  9  6  28  28   84
 2. MIDDLESBROUGH            46  15  6  2  37  13   8  5 10  21  28   80
 3. Derby County             46  11  4  8  35  24  12  5  6  34  27   78
 4. Leicester City           46  14  4  5  41  24   9  4 10  21  31   77
 5. Cambridge United         46  10  9  4  34  19   9  8  6  31  28   74
 6. BLACKBURN ROVERS         46  14  5  4  41  21   7  6 10  29  32   74
 7. Charlton Athletic        46   9  7  7  25  23  11  4  8  29  25   71
 8. Swindon Town             46  15  3  5  38  22   3 12  8  31  33   69
 9. Portsmouth               46  15  6  2  41  12   4  6 13  24  39   69
10. Watford                  46   9  5  9  25  23   9  6  8  26  25   65
11. Wolverhampton Wanderers  46  11  6  6  36  24   7  4 12  25  29   64
12. Southend United          46  11  5  7  37  26   6  6 11  26  37   62
13. Bristol Rovers           46  11  9  3  43  29   5  5 13  17  34   62
14. Tranmere Rovers          46   9  9  5  37  32   5 10  8  19  24   61
15. Millwall                 46  10  4  9  32  32   7  6 10  32  39   61
16. Barnsley                 46  11  4  8  26  25   5  7 11  19  32   59
17. Bristol City             46  10  8  5  30  24   3  7 13  25  47   54
18. Sunderland               46  10  8  5  36  23   4  3 16  25  42   53
19. Grimsby Town             46   7  5 11  25  28   7  6 10  22  34   53
20. Newcastle United         46   9  8  6  38  30   4  5 14  28  54   52
21. Oxford United            46  10  6  7  39  30   3  5 15  27  43   50
22. PLYMOUTH ARGYLE          46  11  5  7  26  26   2  4 17  16  38   48
23. BRIGHTON & HOVE ALBION   46   7  7  9  36  37   5  4 14  20  40   47
24. PORT VALE                46   7  8  8  23  25   3  7 13  19  34   45


Perry Digweed                                                        John Crumplin

John Byrne                                                          Gary O’Reilly

Gary Chivers                                                     John Robinson

Clive Walker                                                     Dean Wilkins

Garry Nelson.

viernes, 6 de mayo de 2016