Mostrando entradas con la etiqueta 2006/07. Mostrar todas las entradas
Mostrando entradas con la etiqueta 2006/07. Mostrar todas las entradas

viernes, 23 de septiembre de 2016

Mansfield Town, 2006/07.

Back Row: Matt Hamshaw, Austin McIntosh, Jake Buxton, Giles Coke, Chris Beardsley, Alex John-Baptiste, Johnny Mullins, Callum Lloyd.
Middle Row:  Paul Madin (sports therapist), Chris Wood, Rory Boulding, Carl Muggleton, Jon-Olav Hjelde, Jon D'Laryea, Jason White, Danny Reet, Gareth Jelleyman, Michael Merriman (kit man).
Front Row:  Nathan Arnold, Simon Brown, Steven Dawson, Paul Holland (assistant manager), Richard Barker, Peter Shirtliff (manager), Michael Boulding, Adam Birchall, Danny Sleath.


The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. WALSALL                  46  16   4   3  39  13   9  10   4  27  21  32  89
  2. HARTLEPOOL UNITED        46  14   5   4  34  17  12   5   6  31  23  25  88
  3. SWINDON TOWN             46  15   4   4  34  17  10   6   7  24  21  20  85
  4. Milton Keynes Dons       46  14   4   5  41  26  11   5   7  35  32  18  84
  5. Lincoln City             46  12   4   7  36  28   9   7   7  34  31  11  74
  6. BRISTOL ROVERS           46  13   5   5  27  14   7   7   9  22  28   7  72
  7. Shrewsbury               46  11   7   5  38  23   7  10   6  30  23  22  71
  8. Stockport County         46  14   4   5  41  25   7   4  12  24  29  11  71
  9. Rochdale                 46   9   6   8  33  20   9   6   8  37  30  20  66
 10. Peterborough United      46  10   6   7  48  36   8   5  10  22  25   9  65
 11. Darlington               46  10   6   7  28  30   7   8   8  24  26  -4  65
 12. Wycombe Wanderers        46   8  11   4  23  14   8   3  12  29  33   5  62
 13. Notts County             46   8   6   9  29  25   8   8   7  26  28   2  62
 14. Barnet                   46  12   5   6  35  30   4   6  13  20  40 -15  59
 15. Grimsby Town             46  11   4   8  33  32   6   4  13  24  41 -16  59
 16. Hereford United          46   9   7   7  23  17   5   6  12  22  36  -8  55
 17. Mansfield Town           46  10   4   9  38  31   4   8  11  20  32  -5  54
 18. Chester City             46   7   9   7  23  23   6   5  12  17  25  -8  53
 19. Wrexham                  46   8   8   7  23  21   5   4  14  20  44 -22  51
 20. Accrington Stanley       46  10   6   7  42  33   3   5  15  28  48 -11  50
 21. Bury                     46   4   7  12  22  35   9   4  10  24  26 -15  50
 22. Macclesfield Town        46   8   7   8  36  34   4   5  14  19  43 -22  48
 23. Boston United            46   9   5   9  29  32   3   5  15  22  48 -29  46
 24. Torquay United           46   5   8  10  19  22   2   6  15  17  41 -27  35

martes, 10 de mayo de 2016

Lee Trundle.

Liberty Stadium, Swansea, 05.05.07.Swansea's Lee Trundle celebrates scoring a goal in the second half to make the score 2-2.PIC Andrew Lloyd.

viernes, 11 de marzo de 2016

Gavin Mahon v Marlon Harewood.

West Ham United's Marlon Harewood, right, battles for the ball with Watford's Gavin Mahon during their English Premier League soccer match at Upton Park, London. Saturday, Feb. 10, 2007. Fianl score 1-0 to Watford.

jueves, 3 de marzo de 2016

Claus Jensen v Mikel Arteta.

Everton's Mikel Arteta and Fulham's Claus Jensen during the Barclays Premiership match at Craven Cottage, London. Final score Fulham 1 Everton 0.(November 4, 2006).

miércoles, 24 de febrero de 2016

Lee Hendrie.

28-10-06  Stoke City v Norwich City at the Britannia Stadium.Stoke's Lee Hendrie celebrates his goal, Stoke's first.

jueves, 10 de diciembre de 2015

Reading 2006/07






Premier League - 2006/2007.                 
  1. Manchester United        38  15   2   2  46  12  13   3   3  37  15  56  89
  2. Chelsea                  38  12   7   0  37  11  12   4   3  27  13  40  83
  3. Liverpool                38  14   4   1  39   7   6   4   9  18  20  30  68
  4. Arsenal                  38  12   6   1  43  16   7   5   7  20  19  28  68
  5. Tottenham Hotspur        38  12   3   4  34  22   5   6   8  23  32   3  60
  6. Everton                  38  11   4   4  33  17   4   9   6  19  19  16  58
  7. Bolton Wanderers         38   9   5   5  26  20   7   3   9  21  32  -5  56
  8. Reading                  38  11   2   6  29  20   5   5   9  23  27   5  55
  9. Portsmouth               38  11   5   3  28  15   3   7   9  17  27   3  54
 10. Blackburn Rovers         38   9   3   7  31  25   6   4   9  21  29  -2  52
 11. Aston Villa              38   7   8   4  20  14   4   9   6  23  27   2  50
 12. Middlesbrough            38  10   3   6  31  24   2   7  10  13  25  -5  46
 13. Newcastle United         38   7   7   5  23  20   4   3  12  15  27  -9  43
 14. Manchester City          38   5   6   8  10  16   6   3  10  19  28 -15  42
 15. West Ham United          38   8   2   9  24  26   4   3  12  11  33 -24  41
 16. Fulham                   38   7   7   5  18  18   1   8  10  20  42 -22  39
 17. Wigan Athletic           38   5   4  10  18  30   5   4  10  19  29 -22  38
 18. SHEFFIELD UNITED         38   7   6   6  24  21   3   2  14   8  34 -23  38
 19. CHARLTON ATHLETIC        38   7   5   7  19  20   1   5  13  15  40 -26  34
 20. WATFORD                  38   3   9   7  19  25   2   4  13  10  34 -30  28


SEOL Ki-Hyeon.

 Marcus Hahnemann

Graeme Muthy         Ivar Ingimarsson            Ibrahima Sonko         Nicky Shorey

Ki-hyeon Seol            Steve Sidwell               James Harper            Stephen Hunt

Leroy Lita            Kevin Doyle