Mostrando entradas con la etiqueta Wolverhampton Wanderers 70s. Mostrar todas las entradas
Mostrando entradas con la etiqueta Wolverhampton Wanderers 70s. Mostrar todas las entradas

lunes, 14 de noviembre de 2016

Dave Wagstaffe.

Dave Wagstaffe - Outside left and an all-time great. A devastating dribbler with a distinctive style. Eleven years with Wolves and a massive fans' favourite. One of the best crossers of the ball in the late 1960s and early 1970s. Transferred to Wolves for a bargain £30,000 from Manchester City on Boxing Day 1964. He was instrumental in helping the club retain their First Division status in 1967. Played in two major cup finals, helping Bill McGarry's side lift the 1974 League Cup having played in the UEFA Cup Final two years earlier. In January 1976 after more than 400 appearances 'Waggy' was sold to Blackburn where he became the first League footballer to be shown the red card in a game. 404 apps, 32 goals.

viernes, 7 de octubre de 2016

Wolverhampton Wanderers 1970/71.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  42  18  3  0  41   6  11  4  6  30  23   65
 2. Leeds United             42  16  2  3  40  12  11  8  2  32  18   64
 3. Tottenham Hotspur        42  11  5  5  33  19   8  9  4  21  14   52
 4. Wolverhampton Wanderers  42  13  3  5  33  22   9  5  7  31  32   52
 5. Liverpool                42  11 10  0  30  10   6  7  8  12  14   51
 6. Chelsea                  42  12  6  3  34  21   6  9  6  18  21   51
 7. Southampton              42  12  5  4  35  15   5  7  9  21  29   46
 8. Manchester United        42   9  6  6  29  24   7  5  9  36  42   43
 9. Derby County             42   9  5  7  32  26   7  5  9  24  28   42
10. Coventry City            42  12  4  5  24  12   4  6 11  13  26   42
11. Manchester City          42   7  9  5  30  22   5  8  8  17  20   41
12. Newcastle United         42   9  9  3  27  16   5  4 12  17  30   41
13. Stoke City               42  10  7  4  28  11   2  6 13  16  37   37
14. Everton                  42  10  7  4  32  16   2  6 13  22  44   37
15. Huddersfield Town        42   7  8  6  19  16   4  6 11  21  33   36
16. Nottingham Forest        42   9  4  8  29  26   5  4 12  13  35   36
17. West Bromwich Albion     42   9  8  4  34  25   1  7 13  24  50   35
18. Crystal Palace           42   9  5  7  24  24   3  6 12  15  33   35
19. Ipswich Town             42   9  4  8  28  22   3  6 12  14  26   34
20. West Ham United          42   6  8  7  28  30   4  6 11  19  30   34
21. BURNLEY                  42   4  8  9  20  31   3  5 13   9  32   27
22. BLACKPOOL                42   3  9  9  22  31   1  6 14  12  35   23

A & BC GUM FOOTBALLERS 1970





miércoles, 31 de agosto de 2016

Wolverhampton Wanderers 1971/72.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  16  4  1  43  10   8  6  7  26  23   58
 2. Leeds United             42  17  4  0  54  10   7  5  9  19  21   57
 3. Liverpool                42  17  3  1  48  16   7  6  8  16  14   57
 4. Manchester City          42  16  3  2  48  15   7  8  6  29  30   57
 5. Arsenal                  42  15  2  4  36  13   7  6  8  22  27   52
 6. Tottenham Hotspur        42  16  3  2  45  13   3 10  8  18  29   51
 7. Chelsea                  42  12  7  2  41  20   6  5 10  17  29   48
 8. Manchester United        42  13  2  6  39  26   6  8  7  30  35   48
 9. Wolverhampton Wanderers  42  10  7  4  35  23   8  4  9  30  34   47
10. Sheffield United         42  10  8  3  39  26   7  4 10  22  34   46
11. Newcastle United         42  10  6  5  30  18   5  5 11  19  34   41
12. Leicester City           42   9  6  6  18  11   4  7 10  23  35   39
13. Ipswich Town             42   7  8  6  19  19   4  8  9  20  34   38
14. West Ham United          42  10  6  5  31  19   2  6 13  16  32   36
15. Everton                  42   8  9  4  28  17   1  9 11   9  31   36
16. West Bromwich Albion     42   6  7  8  22  23   6  4 11  20  31   35
17. Stoke City               42   6 10  5  26  25   4  5 12  13  31   35
18. Coventry City            42   7 10  4  27  23   2  5 14  17  44   33
19. Southampton              42   8  5  8  31  28   4  2 15  21  52   31
20. Crystal Palace           42   4  8  9  26  31   4  5 12  13  34   29
21. NOTTINGHAM FOREST        42   6  4 11  25  29   2  5 14  22  52   25
22. HUDDERSFIELD TOWN        42   4  7 10  12  22   2  6 13  15  37   25

 Phil Parkes.                                      Bobby Gould.

 David Wagstaffe                                   Derek Parkin  

 Gerry Taylor.                                        Hugh Curran

 Jim McCalliog                                           John Holsgrove

 Ken Hibbitt.                 Dany Heggan                  Francis Munro    


lunes, 25 de julio de 2016

Alan Hiton (Derby County) and Steve Kindon (Wolves).

Football Star 1973 - Star on the spot: Alan Hiton (Derby County) and Steve Kindon (Wolves).



 Steve Kindon (Wolves)                           Alan Hiton (Derby County).


martes, 7 de junio de 2016

Wolverhampton Wanderers 1975/76.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  5  2  41  21   9  9  3  25  10   60
 2. Queen's Park Rangers     42  17  4  0  42  13   7  7  7  25  20   59
 3. Manchester United        42  16  4  1  40  13   7  6  8  28  29   56
 4. Derby County             42  15  3  3  45  30   6  8  7  30  28   53
 5. Leeds United             42  13  3  5  37  19   8  6  7  28  27   51
 6. Ipswich Town             42  11  6  4  36  23   5  8  8  18  25   46
 7. Leicester City           42   9  9  3  29  24   4 10  7  19  27   45
 8. Manchester City          42  14  5  2  46  18   2  6 13  18  28   43
 9. Tottenham Hotspur        42   6 10  5  33  32   8  5  8  30  31   43
10. Norwich City             42  10  5  6  33  26   6  5 10  25  32   42
11. Everton                  42  10  7  4  37  24   5  5 11  23  42   42
12. Stoke City               42   8  5  8  25  24   7  6  8  23  26   41
13. Middlesbrough            42   9  7  5  23  11   6  3 12  23  34   40
14. Coventry City            42   6  9  6  22  22   7  5  9  25  35   40
15. Newcastle United         42  11  4  6  51  26   4  5 12  20  36   39
16. Aston Villa              42  11  8  2  32  17   0  9 12  19  42   39
17. Arsenal                  42  11  4  6  33  19   2  6 13  14  34   36
18. West Ham United          42  10  5  6  26  23   3  5 13  22  48   36
19. Birmingham City          42  11  5  5  36  26   2  2 17  21  49   33
20. WOLVERHAMPTON WANDERERS  42   7  6  8  27  25   3  4 14  24  43   30
21. BURNLEY                  42   6  6  9  23  26   3  4 14  20  40   28
22. SHEFFIELD UNITED         42   4  7 10  19  32   2  3 16  14  50   22



Mike Bailey.


Mike Bailey of Wolverhampton Wanderers (1966–1977) 361 (19).

lunes, 30 de mayo de 2016

Wolverhampton Wanderers 1979/80.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  15  6  0  46   8  10  4  7  35  22   60
 2. Manchester United        42  17  3  1  43   8   7  7  7  22  27   58
 3. Ipswich Town             42  14  4  3  43  13   8  5  8  25  26   53
 4. Arsenal                  42   8 10  3  24  12  10  6  5  28  24   52
 5. Nottingham Forest        42  16  4  1  44  11   4  4 13  19  32   48
 6. Wolverhampton Wanderers  42   9  6  6  29  20  10  3  8  29  27   47
 7. Aston Villa              42  11  5  5  29  22   5  9  7  22  28   46
 8. Southampton              42  14  2  5  53  24   4  7 10  12  29   45
 9. Middlesbrough            42  11  7  3  31  14   5  5 11  19  30   44
10. West Bromwich Albion     42   9  8  4  37  23   2 11  8  17  27   41
11. Leeds United             42  10  7  4  30  17   3  7 11  16  33   40
12. Norwich City             42  10  8  3  38  30   3  6 12  20  36   40
13. Crystal Palace           42   9  9  3  26  13   3  7 11  15  37   40
14. Tottenham Hotspur        42  11  5  5  30  22   4  5 12  22  40   40
15. Coventry City            42  12  2  7  34  24   4  5 12  22  42   39
16. Brighton & Hove Albion   42   8  8  5  25  20   3  7 11  22  37   37
17. Manchester City          42   8  8  5  28  25   4  5 12  15  41   37
18. Stoke City               42   9  4  8  27  26   4  6 11  17  32   36
19. Everton                  42   7  7  7  28  25   2 10  9  15  26   35
20. BRISTOL CITY             42   6  6  9  22  30   3  7 11  15  36   31
21. DERBY COUNTY             42   9  4  8  36  29   2  4 15  11  38   30
22. BOLTON WANDERERS         42   5 11  5  19  21   0  4 17  19  52   25