![]() |
| Luton Town celebrate being crowned League One champions back in 2005. |
Mostrando entradas con la etiqueta Champions. Mostrar todas las entradas
Mostrando entradas con la etiqueta Champions. Mostrar todas las entradas
viernes, 2 de diciembre de 2016
lunes, 30 de noviembre de 2015
Everton 1890/91.
1. EVERTON 22 29
2. Preston North End 22 27
3. Notts County 22 26
4. Wolverhampton Wanderers 22 26
5. Bolton Wanderers 22 25
6. Blackburn Rovers 22 24
7. * Sunderland 22 23
8. Burnley 22 21
9. Aston Villa 22 18
10. Accrington 22 16
11. Derby County 22 15
12. West Bromwich Albion 22 12
domingo, 29 de noviembre de 2015
Portsmouth 1948/49.
League Division 1
1. PORTSMOUTH 42 58
2. Manchester United 42 53
3. Derby County 42 53
4. Newcastle United 42 52
5. Arsenal 42 49
6. Wolverhampton Wanderers 42 46
7. Manchester City 42 45
8. Sunderland 42 43
9. Charlton Athletic 42 42
10. Aston Villa 42 42
11. Stoke City 42 41
12. Liverpool 42 40
13. Chelsea 42 38
14. Bolton Wanderers 42 38
15. Burnley 42 38
16. Blackpool 42 38
17. Birmingham City 42 37
18. Everton 42 1 37
19. Middlesbrough 42 34
20. Huddersfield Town 42 34
21. PRESTON NORTH END 42 33
22. SHEFFIELD UNITED 42 33
viernes, 27 de noviembre de 2015
Manchester United 1910/11.
This is a picture of the Manchester United squad just after the club had clinched their second title success in 1910-11.
Final Table:
1. MANCHESTER UNITED 38 52
2. Aston Villa 38 51
3. Sunderland 38 45
4. Everton 38 45
5. Bradford City 38 45
6. Sheffield Wednesday 38 42
7. Oldham Athletic 38 41
8. Newcastle United 38 40
9. Sheffield United 38 38
10. Arsenal 38 38
11. Notts County 38 38
12. Blackburn Rovers 38 37
13. Liverpool 38 37
14. Preston North End 38 35
15. Tottenham Hotspur 38 32
16. Middlesbrough 38 32
17. Manchester City 38 31
18. Bury 38 29
19. BRISTOL CITY 38 27
20. NOTTINGHAM FOREST 38 25
1. MANCHESTER UNITED 38 52
2. Aston Villa 38 51
3. Sunderland 38 45
4. Everton 38 45
5. Bradford City 38 45
6. Sheffield Wednesday 38 42
7. Oldham Athletic 38 41
8. Newcastle United 38 40
9. Sheffield United 38 38
10. Arsenal 38 38
11. Notts County 38 38
12. Blackburn Rovers 38 37
13. Liverpool 38 37
14. Preston North End 38 35
15. Tottenham Hotspur 38 32
16. Middlesbrough 38 32
17. Manchester City 38 31
18. Bury 38 29
19. BRISTOL CITY 38 27
20. NOTTINGHAM FOREST 38 25
Manchester United 1907/08.
This is a picture of Manchester United’s first title-winn ing team in 1908.
Final Table:
1. MANCHESTER UNITED 38 52
2. Aston Villa 38 43
3. Manchester City 38 43
4. Newcastle United 38 42
5. Sheffield Wednesday 38 42
6. Middlesbrough 38 41
7. Bury 38 39
8. Liverpool 38 38
9. Nottingham Forest 38 37
10. Bristol City 38 36
11. Everton 38 36
12. Preston North End 38 36
13. Chelsea 38 36
14= Arsenal 38 36
14= Blackburn Rovers 38 36
16. Sunderland 38 35
17. Sheffield United 38 35
18. Notts County 38 34
19. BOLTON WANDERERS 38 33
20. BIRMINGHAM CITY 38 30
1. MANCHESTER UNITED 38 52
2. Aston Villa 38 43
3. Manchester City 38 43
4. Newcastle United 38 42
5. Sheffield Wednesday 38 42
6. Middlesbrough 38 41
7. Bury 38 39
8. Liverpool 38 38
9. Nottingham Forest 38 37
10. Bristol City 38 36
11. Everton 38 36
12. Preston North End 38 36
13. Chelsea 38 36
14= Arsenal 38 36
14= Blackburn Rovers 38 36
16. Sunderland 38 35
17. Sheffield United 38 35
18. Notts County 38 34
19. BOLTON WANDERERS 38 33
20. BIRMINGHAM CITY 38 30
Suscribirse a:
Comentarios (Atom)



