Mostrando entradas con la etiqueta 1982/83. Mostrar todas las entradas
Mostrando entradas con la etiqueta 1982/83. Mostrar todas las entradas

lunes, 31 de octubre de 2016

Charlton Athletic 1982/83.




League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. QUEENS PARK RANGERS      42  16  3  2  51  16  10  4  7  26  20   85
 2. WOLVERHAMPTON WANDERERS  42  14  5  2  42  16   6 10  5  26  28   75
 3. LEICESTER CITY           42  11  4  6  36  15   9  6  6  36  29   70
 4. Fulham                   42  13  5  3  36  20   7  4 10  28  27   69
 5. Newcastle United         42  13  6  2  43  21   5  7  9  32  32   67
 6. Sheffield Wednesday      42   9  8  4  33  23   7  7  7  27  24   63
 7. Oldham Athletic          42   8 10  3  38  24   6  9  6  26  23   61
 8. Leeds United             42   7 11  3  28  22   6 10  5  23  24   60
 9. Shrewsbury Town          42   8  9  4  20  15   7  5  9  28  33   59
10. Barnsley                 42   9  8  4  37  28   5  7  9  20  27   57
11. Blackburn Rovers         42  11  7  3  38  21   4  5 12  20  37   57
12. Cambridge United         42  11  7  3  26  17   2  5 14  16  43   51
13. Derby County             42   7 10  4  27  24   3  9  9  22  34   49
14. Carlisle United          42  10  6  5  44  28   2  6 13  24  42   48
15. Crystal Palace           42  11  7  3  31  17   1  5 15  12  35   48
16. Middlesbrough            42   8  7  6  27  29   3  8 10  19  38   48
17. Charlton Athletic        42  11  3  7  40  31   2  6 13  23  55   48
18. Chelsea                  42   8  8  5  31  22   3  6 12  20  39   47
19. Grimsby Town             42   9  7  5  32  26   3  4 14  13  44   47
20. ROTHERHAM UNITED         42   6  7  8  22  29   4  8  9  23  39   45
21. BURNLEY                  42  10  4  7  38  24   2  4 15  18  42   44
22. BOLTON WANDERERS         42  10  2  9  30  26   1  9 11  12  35   44
 

Allan Simonsen
Bob Bolder
Carl Harris September 1982

Les Berry
Steve White 1982/83 (1 Season in Chartlton Ath.)
 Geoff Scott 23.10.1982
Les Berry 23.10.1982
 Steve White September 1982

lunes, 18 de julio de 2016

Southampton 1982/83.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  16  4  1  55  16   8  6  7  32  21   82
 2. Watford                  42  16  2  3  49  20   6  3 12  25  37   71
 3. Manchester United        42  14  7  0  39  10   5  6 10  17  28   70
 4. Tottenham Hotspur        42  15  4  2  50  15   5  5 11  15  35   69
 5. Nottingham Forest        42  12  5  4  34  18   8  4  9  28  32   69
 6. Aston Villa              42  17  2  2  47  15   4  3 14  15  35   68
 7. Everton                  42  13  6  2  43  19   5  4 12  23  29   64
 8. West Ham United          42  13  3  5  41  23   7  1 13  27  39   64
 9. Ipswich Town             42  11  3  7  39  23   4 10  7  25  27   58
10. Arsenal                  42  11  6  4  36  19   5  4 12  22  37   58
11. West Bromwich Albion     42  11  5  5  35  20   4  7 10  16  29   57
12. Southampton              42  11  5  5  36  22   4  7 10  18  36   57
13. Stoke City               42  13  4  4  34  21   3  5 13  19  43   57
14. Norwich City             42  10  6  5  30  18   4  6 11  22  40   54
15. Notts County             42  12  4  5  37  25   3  3 15  18  46   52
16. Sunderland               42   7 10  4  30  22   5  4 12  18  39   50
17. Birmingham City          42   9  7  5  29  24   3  7 11  11  31   50
18. Luton Town               42   7  7  7  34  33   5  6 10  31  51   49
19. Coventry City            42  10  5  6  29  17   3  4 14  19  42   48
20. MANCHESTER CITY          42   9  5  7  26  23   4  3 14  21  47   47
21. SWANSEA CITY             42  10  4  7  32  29   0  7 14  19  40   41
22. BRIGHTON & HOVE ALBION   42   8  7  6  25  22   1  6 14  13  46   40

Danny Wallace

Mark Wright

lunes, 6 de junio de 2016

Arsenal 1982/83.

Back Row: Tony Woodcock, Peter Nicholas, John Hawley, Chris Whyte, Pat Jennings,George Wood, David O´Leary, Brian Talbot, Stewart Robson, Graham RIx.
Front: Alan Sunderland, Joh  Devine, Raphael Meade, Brian McDermott, Lee Chapman, John Hollins, Paul Vaessen, Kenny Samson, Paul Davids.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  16  4  1  55  16   8  6  7  32  21   82
 2. Watford                  42  16  2  3  49  20   6  3 12  25  37   71
 3. Manchester United        42  14  7  0  39  10   5  6 10  17  28   70
 4. Tottenham Hotspur        42  15  4  2  50  15   5  5 11  15  35   69
 5. Nottingham Forest        42  12  5  4  34  18   8  4  9  28  32   69
 6. Aston Villa              42  17  2  2  47  15   4  3 14  15  35   68
 7. Everton                  42  13  6  2  43  19   5  4 12  23  29   64
 8. West Ham United          42  13  3  5  41  23   7  1 13  27  39   64
 9. Ipswich Town             42  11  3  7  39  23   4 10  7  25  27   58
10. Arsenal                  42  11  6  4  36  19   5  4 12  22  37   58
11. West Bromwich Albion     42  11  5  5  35  20   4  7 10  16  29   57
12. Southampton              42  11  5  5  36  22   4  7 10  18  36   57
13. Stoke City               42  13  4  4  34  21   3  5 13  19  43   57
14. Norwich City             42  10  6  5  30  18   4  6 11  22  40   54
15. Notts County             42  12  4  5  37  25   3  3 15  18  46   52
16. Sunderland               42   7 10  4  30  22   5  4 12  18  39   50
17. Birmingham City          42   9  7  5  29  24   3  7 11  11  31   50
18. Luton Town               42   7  7  7  34  33   5  6 10  31  51   49
19. Coventry City            42  10  5  6  29  17   3  4 14  19  42   48
20. MANCHESTER CITY          42   9  5  7  26  23   4  3 14  21  47   47
21. SWANSEA CITY             42  10  4  7  32  29   0  7 14  19  40   41
22. BRIGHTON & HOVE ALBION   42   8  7  6  25  22   1  6 14  13  46   40







 Tony Woodcock

viernes, 6 de mayo de 2016

jueves, 5 de mayo de 2016

Swansea City 1982/83.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  16  4  1  55  16   8  6  7  32  21   82
 2. Watford                  42  16  2  3  49  20   6  3 12  25  37   71
 3. Manchester United        42  14  7  0  39  10   5  6 10  17  28   70
 4. Tottenham Hotspur        42  15  4  2  50  15   5  5 11  15  35   69
 5. Nottingham Forest        42  12  5  4  34  18   8  4  9  28  32   69
 6. Aston Villa              42  17  2  2  47  15   4  3 14  15  35   68
 7. Everton                  42  13  6  2  43  19   5  4 12  23  29   64
 8. West Ham United          42  13  3  5  41  23   7  1 13  27  39   64
 9. Ipswich Town             42  11  3  7  39  23   4 10  7  25  27   58
10. Arsenal                  42  11  6  4  36  19   5  4 12  22  37   58
11. West Bromwich Albion     42  11  5  5  35  20   4  7 10  16  29   57
12. Southampton              42  11  5  5  36  22   4  7 10  18  36   57
13. Stoke City               42  13  4  4  34  21   3  5 13  19  43   57
14. Norwich City             42  10  6  5  30  18   4  6 11  22  40   54
15. Notts County             42  12  4  5  37  25   3  3 15  18  46   52
16. Sunderland               42   7 10  4  30  22   5  4 12  18  39   50
17. Birmingham City          42   9  7  5  29  24   3  7 11  11  31   50
18. Luton Town               42   7  7  7  34  33   5  6 10  31  51   49
19. Coventry City            42  10  5  6  29  17   3  4 14  19  42   48
20. MANCHESTER CITY          42   9  5  7  26  23   4  3 14  21  47   47
21. SWANSEA CITY             42  10  4  7  32  29   0  7 14  19  40   41
22. BRIGHTON & HOVE ALBION   42   8  7  6  25  22   1  6 14  13  46   40





miércoles, 9 de marzo de 2016

Allan Simonsen.





Sport, Football, London, English Division 2, 13th November 1982, Charlton Athletic 2 v Middlesborough 3, Allan Simonsen of Charlton Athletic with Kevin Beattie of Middlesborough.