Mostrando entradas con la etiqueta Teams 1969/70. Mostrar todas las entradas
Mostrando entradas con la etiqueta Teams 1969/70. Mostrar todas las entradas

lunes, 12 de diciembre de 2016

Newcastle United 1969/70.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  17  3  1  46  19  12  5  4  26  15   66
 2. Leeds United             42  15  4  2  50  19   6 11  4  34  30   57
 3. Chelsea                  42  13  7  1  36  18   8  6  7  34  32   55
 4. Derby County             42  15  3  3  45  14   7  6  8  19  23   53
 5. Liverpool                42  10  7  4  34  20  10  4  7  31  22   51
 6. Coventry City            42   9  6  6  35  28  10  5  6  23  20   49
 7. Newcastle United         42  14  2  5  42  16   3 11  7  15  19   47
 8. Manchester United        42   8  9  4  37  27   6  8  7  29  34   45
 9. Stoke City               42  10  7  4  31  23   5  8  8  25  29   45
10. Manchester City          42   8  6  7  25  22   8  5  8  30  26   43
11. Tottenham Hotspur        42  11  2  8  27  21   6  7  8  27  34   43
12. Arsenal                  42   7 10  4  29  23   5  8  8  22  26   42
13. Wolverhampton Wanderers  42   8  8  5  30  23   4  8  9  25  34   40
14. Burnley                  42   7  7  7  33  29   5  8  8  23  32   39
15. Nottingham Forest        42   8  9  4  28  28   2  9 10  22  43   38
16. West Bromwich Albion     42  10  6  5  39  25   4  3 14  19  41   37
17. West Ham United          42   8  8  5  28  21   4  4 13  23  39   36
18. Ipswich Town             42   9  5  7  23  20   1  6 14  17  43   31
19. Southampton              42   3 12  6  24  27   3  5 13  22  40   29
20. Crystal Palace           42   5  6 10  20  36   1  9 11  14  32   27
21. SUNDERLAND               42   4 11  6  17  24   2  3 16  13  44   26
22. SHEFFIELD WEDNESDAY      42   6  5 10  23  27   2  4 15  17  44   25


martes, 15 de noviembre de 2016

Rotherham United 1969/70.


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEYTON ORIENT            46  16  5  2  43  15   9  7  7  24  21   62
 2. LUTON TOWN               46  13  8  2  46  15  10  6  7  31  28   60
 3. Bristol Rovers           46  15  5  3  51  26   5 11  7  29  33   56
 4. Fulham                   46  12  9  2  43  26   8  6  9  38  29   55
 5. Brighton & Hove Albion   46  16  4  3  37  16   7  5 11  20  27   55
 6. Mansfield Town           46  14  4  5  46  22   7  7  9  24  27   53
 7. Barnsley                 46  14  6  3  43  24   5  9  9  25  35   53
 8. Reading                  46  16  3  4  52  29   5  8 10  35  48   53
 9. Rochdale                 46  11  6  6  39  24   7  4 12  30  36   46
10. Bradford City            46  11  6  6  37  22   6  6 11  20  28   46
11. Doncaster Rovers         46  13  4  6  31  19   4  8 11  21  35   46
12. Walsall                  46  11  4  8  33  31   6  8  9  21  36   46
13. Torquay United           46   9  9  5  36  22   5  8 10  26  37   45
14. Rotherham United         46  10  8  5  36  19   5  6 12  26  35   44
15. Shrewsbury Town          46  10 12  1  35  17   3  6 14  27  46   44
16. Tranmere Rovers          46  10  8  5  38  29   4  8 11  18  43   44
17. Plymouth Argyle          46  10  7  6  32  23   6  4 13  24  41   43
18. Halifax Town             46  10  9  4  31  25   4  6 13  16  38   43
19. Bury                     46  13  4  6  47  29   2  7 14  28  51   41
20. Gillingham               46   7  6 10  28  33   6  7 10  24  31   39
21. BOURNEMOUTH              46   8  9  6  28  27   4  6 13  20  44   39
22. SOUTHPORT                46  11  5  7  31  22   3  5 15  17  44   38
23. BARROW                   46   7  9  7  28  27   1  5 17  18  54   30
24. STOCKPORT COUNTY         46   4  7 12  17  30   2  4 17  10  41   23


viernes, 11 de noviembre de 2016

Wolverhampton Wanderers 1969/70.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  17  3  1  46  19  12  5  4  26  15   66
 2. Leeds United             42  15  4  2  50  19   6 11  4  34  30   57
 3. Chelsea                  42  13  7  1  36  18   8  6  7  34  32   55
 4. Derby County             42  15  3  3  45  14   7  6  8  19  23   53
 5. Liverpool                42  10  7  4  34  20  10  4  7  31  22   51
 6. Coventry City            42   9  6  6  35  28  10  5  6  23  20   49
 7. Newcastle United         42  14  2  5  42  16   3 11  7  15  19   47
 8. Manchester United        42   8  9  4  37  27   6  8  7  29  34   45
 9. Stoke City               42  10  7  4  31  23   5  8  8  25  29   45
10. Manchester City          42   8  6  7  25  22   8  5  8  30  26   43
11. Tottenham Hotspur        42  11  2  8  27  21   6  7  8  27  34   43
12. Arsenal                  42   7 10  4  29  23   5  8  8  22  26   42
13. Wolverhampton Wanderers  42   8  8  5  30  23   4  8  9  25  34   40
14. Burnley                  42   7  7  7  33  29   5  8  8  23  32   39
15. Nottingham Forest        42   8  9  4  28  28   2  9 10  22  43   38
16. West Bromwich Albion     42  10  6  5  39  25   4  3 14  19  41   37
17. West Ham United          42   8  8  5  28  21   4  4 13  23  39   36
18. Ipswich Town             42   9  5  7  23  20   1  6 14  17  43   31
19. Southampton              42   3 12  6  24  27   3  5 13  22  40   29
20. Crystal Palace           42   5  6 10  20  36   1  9 11  14  32   27
21. SUNDERLAND               42   4 11  6  17  24   2  3 16  13  44   26
22. SHEFFIELD WEDNESDAY      42   6  5 10  23  27   2  4 15  17  44   25

Mike Bailey of Wolverhampton Wanderers 1969/70.
Derek Pakin Wolves 1969/70.

miércoles, 12 de octubre de 2016

Leeds United 1969/70.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  17  3  1  46  19  12  5  4  26  15   66
 2. Leeds United             42  15  4  2  50  19   6 11  4  34  30   57
 3. Chelsea                  42  13  7  1  36  18   8  6  7  34  32   55
 4. Derby County             42  15  3  3  45  14   7  6  8  19  23   53
 5. Liverpool                42  10  7  4  34  20  10  4  7  31  22   51
 6. Coventry City            42   9  6  6  35  28  10  5  6  23  20   49
 7. Newcastle United         42  14  2  5  42  16   3 11  7  15  19   47
 8. Manchester United        42   8  9  4  37  27   6  8  7  29  34   45
 9. Stoke City               42  10  7  4  31  23   5  8  8  25  29   45
10. Manchester City          42   8  6  7  25  22   8  5  8  30  26   43
11. Tottenham Hotspur        42  11  2  8  27  21   6  7  8  27  34   43
12. Arsenal                  42   7 10  4  29  23   5  8  8  22  26   42
13. Wolverhampton Wanderers  42   8  8  5  30  23   4  8  9  25  34   40
14. Burnley                  42   7  7  7  33  29   5  8  8  23  32   39
15. Nottingham Forest        42   8  9  4  28  28   2  9 10  22  43   38
16. West Bromwich Albion     42  10  6  5  39  25   4  3 14  19  41   37
17. West Ham United          42   8  8  5  28  21   4  4 13  23  39   36
18. Ipswich Town             42   9  5  7  23  20   1  6 14  17  43   31
19. Southampton              42   3 12  6  24  27   3  5 13  22  40   29
20. Crystal Palace           42   5  6 10  20  36   1  9 11  14  32   27
21. SUNDERLAND               42   4 11  6  17  24   2  3 16  13  44   26
22. SHEFFIELD WEDNESDAY      42   6  5 10  23  27   2  4 15  17  44   25


viernes, 7 de octubre de 2016

Shrewsbury Town 1969/70.


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEYTON ORIENT            46  16  5  2  43  15   9  7  7  24  21   62
 2. LUTON TOWN               46  13  8  2  46  15  10  6  7  31  28   60
 3. Bristol Rovers           46  15  5  3  51  26   5 11  7  29  33   56
 4. Fulham                   46  12  9  2  43  26   8  6  9  38  29   55
 5. Brighton & Hove Albion   46  16  4  3  37  16   7  5 11  20  27   55
 6. Mansfield Town           46  14  4  5  46  22   7  7  9  24  27   53
 7. Barnsley                 46  14  6  3  43  24   5  9  9  25  35   53
 8. Reading                  46  16  3  4  52  29   5  8 10  35  48   53
 9. Rochdale                 46  11  6  6  39  24   7  4 12  30  36   46
10. Bradford City            46  11  6  6  37  22   6  6 11  20  28   46
11. Doncaster Rovers         46  13  4  6  31  19   4  8 11  21  35   46
12. Walsall                  46  11  4  8  33  31   6  8  9  21  36   46
13. Torquay United           46   9  9  5  36  22   5  8 10  26  37   45
14. Rotherham United         46  10  8  5  36  19   5  6 12  26  35   44
15. Shrewsbury Town          46  10 12  1  35  17   3  6 14  27  46   44
16. Tranmere Rovers          46  10  8  5  38  29   4  8 11  18  43   44
17. Plymouth Argyle          46  10  7  6  32  23   6  4 13  24  41   43
18. Halifax Town             46  10  9  4  31  25   4  6 13  16  38   43
19. Bury                     46  13  4  6  47  29   2  7 14  28  51   41
20. Gillingham               46   7  6 10  28  33   6  7 10  24  31   39
21. BOURNEMOUTH              46   8  9  6  28  27   4  6 13  20  44   39
22. SOUTHPORT                46  11  5  7  31  22   3  5 15  17  44   38
23. BARROW                   46   7  9  7  28  27   1  5 17  18  54   30
24. STOCKPORT COUNTY         46   4  7 12  17  30   2  4 17  10  41   23


martes, 19 de abril de 2016

Stoke City 1969/70.

Stoke City 1969/70, Shoot!, 18th April 1970.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  17  3  1  46  19  12  5  4  26  15   66
 2. Leeds United             42  15  4  2  50  19   6 11  4  34  30   57
 3. Chelsea                  42  13  7  1  36  18   8  6  7  34  32   55
 4. Derby County             42  15  3  3  45  14   7  6  8  19  23   53
 5. Liverpool                42  10  7  4  34  20  10  4  7  31  22   51
 6. Coventry City            42   9  6  6  35  28  10  5  6  23  20   49
 7. Newcastle United         42  14  2  5  42  16   3 11  7  15  19   47
 8. Manchester United        42   8  9  4  37  27   6  8  7  29  34   45
 9. Stoke City               42  10  7  4  31  23   5  8  8  25  29   45
10. Manchester City          42   8  6  7  25  22   8  5  8  30  26   43
11. Tottenham Hotspur        42  11  2  8  27  21   6  7  8  27  34   43
12. Arsenal                  42   7 10  4  29  23   5  8  8  22  26   42
13. Wolverhampton Wanderers  42   8  8  5  30  23   4  8  9  25  34   40
14. Burnley                  42   7  7  7  33  29   5  8  8  23  32   39
15. Nottingham Forest        42   8  9  4  28  28   2  9 10  22  43   38
16. West Bromwich Albion     42  10  6  5  39  25   4  3 14  19  41   37
17. West Ham United          42   8  8  5  28  21   4  4 13  23  39   36
18. Ipswich Town             42   9  5  7  23  20   1  6 14  17  43   31
19. Southampton              42   3 12  6  24  27   3  5 13  22  40   29
20. Crystal Palace           42   5  6 10  20  36   1  9 11  14  32   27
21. SUNDERLAND               42   4 11  6  17  24   2  3 16  13  44   26
22. SHEFFIELD WEDNESDAY      42   6  5 10  23  27   2  4 15  17  44   25

lunes, 8 de febrero de 2016

Mansfield Town 1969/70.


League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEYTON ORIENT            46  16  5  2  43  15   9  7  7  24  21   62
 2. LUTON TOWN               46  13  8  2  46  15  10  6  7  31  28   60
 3. Bristol Rovers           46  15  5  3  51  26   5 11  7  29  33   56
 4. Fulham                   46  12  9  2  43  26   8  6  9  38  29   55
 5. Brighton & Hove Albion   46  16  4  3  37  16   7  5 11  20  27   55
 6. Mansfield Town           46  14  4  5  46  22   7  7  9  24  27   53
 7. Barnsley                 46  14  6  3  43  24   5  9  9  25  35   53
 8. Reading                  46  16  3  4  52  29   5  8 10  35  48   53
 9. Rochdale                 46  11  6  6  39  24   7  4 12  30  36   46
10. Bradford City            46  11  6  6  37  22   6  6 11  20  28   46
11. Doncaster Rovers         46  13  4  6  31  19   4  8 11  21  35   46
12. Walsall                  46  11  4  8  33  31   6  8  9  21  36   46
13. Torquay United           46   9  9  5  36  22   5  8 10  26  37   45
14. Rotherham United         46  10  8  5  36  19   5  6 12  26  35   44
15. Shrewsbury Town          46  10 12  1  35  17   3  6 14  27  46   44
16. Tranmere Rovers          46  10  8  5  38  29   4  8 11  18  43   44
17. Plymouth Argyle          46  10  7  6  32  23   6  4 13  24  41   43
18. Halifax Town             46  10  9  4  31  25   4  6 13  16  38   43
19. Bury                     46  13  4  6  47  29   2  7 14  28  51   41
20. Gillingham               46   7  6 10  28  33   6  7 10  24  31   39
21. BOURNEMOUTH              46   8  9  6  28  27   4  6 13  20  44   39
22. SOUTHPORT                46  11  5  7  31  22   3  5 15  17  44   38
23. BARROW                   46   7  9  7  28  27   1  5 17  18  54   30
24. STOCKPORT COUNTY         46   4  7 12  17  30   2  4 17  10  41   23

Jimmy Goodfellow, Stuart Boam and John Quigley, Page (Programme Mansfield-Leeds 7/2/70).


miércoles, 25 de noviembre de 2015

Bury 1969/70



League Division 3
 1. LEYTON ORIENT            46    62
 2. LUTON TOWN               46     60
 3. Bristol Rovers           46     56
 4. Fulham                   46    55
 5. Brighton & Hove Albion   46     55
 6. Mansfield Town           46     53
 7. Barnsley                 46     53
 8. Reading                  46     53
 9. Rochdale                 46     46
10. Bradford City            46     46
11. Doncaster Rovers         46     46
12. Walsall                  46     46
13. Torquay United           46      45
14. Rotherham United         46     44
15. Shrewsbury Town          46    44
16. Tranmere Rovers          46     44
17. Plymouth Argyle          46     43
18. Halifax Town             46     43
19. Bury                     46     41
20. Gillingham               46      39
21. BOURNEMOUTH              46      39
22. SOUTHPORT                46     38
23. BARROW                   46      30
24. STOCKPORT COUNTY         46     23


jueves, 12 de noviembre de 2015

Nottingham Forest 1969/70


1.     Everton     66 pts     42 j     +38
2.     Leeds United     57 pts     42 j     +35
3.     Chelsea     55 pts     42 j     +20
4.     Derby County     53 pts     42 j     +27
5.     Liverpool     51 pts     42 j     +23
6.     Coventry     49 pts     42 j     +10
7.     Newcastle United     47 pts     42 j     +22
8.     Man U     45 pts     42 j     +5
9.     Stoke City     45 pts     42 j     +4
10.     Manchester City     43 pts     42 j     +7
11.     Tottenham     43 pts     42 j     -1
12.     Arsenal     42 pts     42 j     +2
13.     Wolverhampton     40 pts     42 j     -2
14.     Burnley     39 pts     42 j     -5
15.     Nottingham     38 pts     42 j     -21
16.     WBA     37 pts     42 j     -8
17.     West Ham     36 pts     42 j     -9
18.     Ipswich Town     31 pts     42 j     -23
19.     Southampton     29 pts     42 j     -21
20.     Crystal Palace     27 pts     42 j     -34
21.     Sunderland     26 pts     42 j     -38
22.     S Wednesday     25 pts     42 j     -31



09 Aug 1969     Ipswich Town v Nottingham Forest     D     0-0     League Division One
12 Aug 1969     Nottingham Forest v Stoke City     D     0-0     League Division One
16 Aug 1969     Nottingham Forest v Leeds United     L     1-4     League Division One
20 Aug 1969     Stoke City v Nottingham Forest     D     1-1     League Division One
23 Aug 1969     Arsenal v Nottingham Forest     L     2-1     League Division One
26 Aug 1969     Nottingham Forest v West Bromwich Albion     W     1-0     League Division One
30 Aug 1969     Nottingham Forest v West Ham United     W     1-0     League Division One
03 Sep 1969     Barrow v Nottingham Forest     W     1-2     League Cup
06 Sep 1969     Wolverhampton Wanderers v Nottingham Forest     D     3-3     League Division One
13 Sep 1969     Nottingham Forest v Southampton     W     2-1     League Division One
16 Sep 1969     Coventry City v Nottingham Forest     L     3-2     League Division One
20 Sep 1969     Sunderland v Nottingham Forest     L     2-1     League Division One
23 Sep 1969     Nottingham Forest v West Ham United     W     1-0     League Cup
27 Sep 1969     Nottingham Forest v Crystal Palace     D     0-0     League Division One
04 Oct 1969     Liverpool v Nottingham Forest     D     1-1     League Division One
11 Oct 1969     Nottingham Forest v Manchester City     D     2-2     League Division One
14 Oct 1969     Nottingham Forest v Oxford United     L     0-1     League Cup
18 Oct 1969     Manchester United v Nottingham Forest     D     1-1     League Division One
25 Oct 1969     Nottingham Forest v Burnley     D     1-1     League Division One
29 Oct 1969     Leeds United v Nottingham Forest     L     6-1     League Division One
01 Nov 1969     Everton v Nottingham Forest     L     1-0     League Division One
08 Nov 1969     Nottingham Forest v Tottenham Hotspur     D     2-2     League Division One
15 Nov 1969     Newcastle United v Nottingham Forest     L     3-1     League Division One
22 Nov 1969     Nottingham Forest v Chelsea     D     1-1     League Division One
29 Nov 1969     Derby County v Nottingham Forest     W     0-2     League Division One
06 Dec 1969     Nottingham Forest v Sheffield Wednesday     W     2-1     League Division One
13 Dec 1969     Southampton v Nottingham Forest     W     1-2     League Division One
20 Dec 1969     Nottingham Forest v Wolverhampton Wanderers     W     4-2     League Division One
26 Dec 1969     Nottingham Forest v Arsenal     D     1-1     League Division One
27 Dec 1969     West Ham United v Nottingham Forest     D     1-1     League Division One
03 Jan 1970     Nottingham Forest v Carlisle United     D     0-0     FA Cup
06 Jan 1970     Carlisle United v Nottingham Forest     L     2-1     FA Cup
17 Jan 1970     Crystal Palace v Nottingham Forest     D     1-1     League Division One
24 Jan 1970     Nottingham Forest v Sunderland     W     2-1     League Division One
31 Jan 1970     Nottingham Forest v Liverpool     W     1-0     League Division One
07 Feb 1970     Manchester City v Nottingham Forest     D     1-1     League Division One
21 Feb 1970     Burnley v Nottingham Forest     L     5-0     League Division One
28 Feb 1970     Nottingham Forest v Everton     D     1-1     League Division One
07 Mar 1970     Chelsea v Nottingham Forest     D     1-1     League Division One
14 Mar 1970     Nottingham Forest v Derby County     L     1-3     League Division One
21 Mar 1970     Sheffield Wednesday v Nottingham Forest     L     2-1     League Division One
27 Mar 1970     Tottenham Hotspur v Nottingham Forest     L     4-1     League Division One
28 Mar 1970     Nottingham Forest v Newcastle United     D     2-2     League Division One
31 Mar 1970     Nottingham Forest v Manchester United     L     1-2     League Division One
04 Apr 1970     West Bromwich Albion v Nottingham Forest     L     4-0     League Division One
07 Apr 1970     Nottingham Forest v Coventry City     L     1-4     League Division One
10 Apr 1970     Nottingham Forest v Ipswich Town     W     1-0     League Division One

 

Huddersfield Town 1969/70.



League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. HUDDERSFIELD TOWN        42  14  6  1  36  10  10  6  5  32  27   60
 2. BLACKPOOL                42  10  9  2  25  16  10  4  7  31  29   53
 3. Leicester City           42  12  6  3  37  22   7  7  7  27  28   51
 4. Middlesbrough            42  15  4  2  36  14   5  6 10  19  31   50
 5. Swindon Town             42  13  7  1  35  17   4  9  8  22  30   50
 6. Sheffield United         42  16  2  3  50  10   6  3 12  23  28   49
 7. Cardiff City             42  12  7  2  38  14   6  6  9  23  27   49
 8. Blackburn Rovers         42  15  2  4  42  19   5  5 11  12  31   47
 9. Queen's Park Rangers     42  13  5  3  47  24   4  6 11  19  33   45
10. Millwall                 42  14  4  3  38  18   1 10 10  18  38   44
11. Norwich City             42  13  5  3  37  14   3  6 12  12  32   43
12. Carlisle United          42  10  6  5  39  28   4  7 10  19  28   41
13. Hull City                42  11  6  4  43  28   4  5 12  29  42   41
14. Bristol City             42  11  7  3  37  13   2  6 13  17  37   39
15. Oxford United            42   9  9  3  23  13   3  6 12  12  29   39
16. Bolton Wanderers         42   9  6  6  31  23   3  6 12  23  38   36
17. Portsmouth               42   8  4  9  39  35   5  5 11  27  45   35
18. Birmingham City          42   9  7  5  33  22   2  4 15  18  56   33
19. Watford                  42   6  8  7  26  21   3  5 13  18  36   31
20. Charlton Athletic        42   7  8  6  23  28   0  9 12  12  48   31
21. ASTON VILLA              42   7  8  6  23  21   1  5 15  13  41   29
22. PRESTON NORTH END        42   7  6  8  31  28   1  6 14  12  35   28