Mostrando entradas con la etiqueta 2003/04. Mostrar todas las entradas
Mostrando entradas con la etiqueta 2003/04. Mostrar todas las entradas

viernes, 23 de septiembre de 2016

Mansfield Town, 2003/04.

Back Row: Colin Larkin, Liam Lawrence, Jake Buxton, Adam Eaton, Jason White, Kevin Pilkington, Chris Beardsley, Wayne Corden, Craig Disley, Luke Dimech.
Middle Row:  Ian Pearce (physio), Alex John-Baptiste, Craig Mitchell, Neil MacKenzie, Jamie Clarke, Dave Artell, Andy White, Rhys Day, Tony Vaughan, Lee Williamson, Kevin Philliskirk (head Youth Development).
Front Row:  John Gannon (assistant manager), Tom Curtis, Junior Mendes, Keith Haslam (chairman), Keith Curle (manager), Andy Perry (sponsor), Bobby Hassell, Iyseden Christie, Paul Holland (youth team manager).


Nationwide League Division 3   P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. DONCASTER ROVERS         46  17   4   2  47  13  10   7   6  32  24  42  92
  2. HULL CITY                46  16   4   3  50  21   9   9   5  32  23  38  88
  3. TORQUAY UNITED           46  15   6   2  44  18   8   6   9  24  26  24  81
  4. HUDDERSFIELD TOWN        46  16   4   3  42  18   7   8   8  26  34  16  81
  5. Mansfield Town           46  13   5   5  44  25   9   4  10  32  37  14  75
  6. Northampton Town         46  13   4   6  30  23   9   5   9  28  28   7  75
  7. Lincoln City             46   9  11   3  36  23  10   6   7  32  24  21  74
  8. Yeovil Town              46  14   3   6  40  19   9   2  12  30  38  13  74
  9. Oxford United            46  14   8   1  34  13   4   9  10  21  31  11  71
 10. Swansea City             46   9   8   6  36  26   6   6  11  22  35  -3  59
 11. Boston United            46  11   7   5  35  21   5   4  14  15  33  -4  59
 12. Bury                     46  10   7   6  29  26   5   4  14  25  38  -10 56
 13  Cambridge United         46   6   7  10  26  32   8   7   8  29  35  -12 56
 14. Cheltenham Town          46  11   4   8  37  38   3  10  10  20  33  -14 56
 15. Bristol Rovers           46   9   7   7  29  26   5   6  12  21  35  -11 55
 16. Kidderminster Harriers   46   9   5   9  28  29   5   8  10  17  30  -14 55
 17. Southend United          46   8   4  11  27  29   6   8   9  24  34  -12 54
 18. Darlington               46  10   4   9  30  28   4   7  12  23  33  -8  53
 19. Leyton Orient            46   8   9   6  28  27   5   5  13  20  38  -17 53
 20. Macclesfield Town        46   8   9   6  28  25   5   4  14  26  44  -15 52
 21. Rochdale                 46   7   8   8  28  26   5   6  12  21  32  -9  50
 22. Scunthorpe United        46   7  10   6  36  27   4   6  13  33  45  -3  49
 23. CARLISLE UNITED          46   8   5  10  23  27   4   4  15  23  42  -23 45
 24. YORK CITY                46   7   6  10  22  29   3   8  12  13  37  -31 44


viernes, 1 de julio de 2016

martes, 12 de enero de 2016

Delroy Facey.

Action from Hull City versus Milton Keynes Dons, at the KC Stadium last night.  Delroy Facey can't believe his luck. 20/10/2004.

 FA Cup Third Round, Hull City v Colchester United at the KC Stadium. Delroy Facey keeps his eye on the ball. 08/01/2005.

Delroy Facey.


Delroy Facey of West Bronwich Albion 2003/04.

Delroy Facey.

Delroy Facey, West Bronwich Albion v Norwich City 2003/04.

Juninho Paulista.

Juninho Paulista, Middlesbrough-Aston Villa 2003/04.

jueves, 31 de diciembre de 2015

miércoles, 23 de diciembre de 2015

Cristian Ronaldo.

Manchester United's Cristian Ronaldo (L) celebrates after scoring his team's third goal as teammate Ruud Van Nistelrooy (R) runs in 14 February 2004 in Manchester during their FA Cup fifth round match. 
 

lunes, 23 de noviembre de 2015

Claude Makelele vs Diego Forlan.


Claude Makelele of Chelsea tries to get away from Diego Forlan of Manchester United during the FA Barclaycard Premiership match between Chelsea and Manchester United at Stamford Bridge on November 30, 2003  in London.