Mostrando entradas con la etiqueta 2005/06. Mostrar todas las entradas
Mostrando entradas con la etiqueta 2005/06. Mostrar todas las entradas

viernes, 23 de septiembre de 2016

Mansfield Town 2005/06.

Back Row: Jason Talbot, Simon Brown, Gus Uhlenbeek, Matthew Tipton, Giles Coke, Alex John-Baptiste, Adam Rundle.
Middle Row:  Peter Shirtliff (assistant manager), Gavin Peers, Rhys Day, Jason White, Fraser McLachlan, Jake Buxton, Paul Madin.
Front Row:  Adam Birchill, Steven Dawson, Carlton Palmer (manager), Richie Barker, Keith Haslam (chairman), Gareth Jelleyman, Callum Lloyd.


Nationwide - 
The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. CARLISLE UNITED          46  14   3   6  47  23  11   8   4  37  19  42  86
  2. NORTHAMPTON TOWN         46  11   8   4  30  15  11   9   3  33  22  26  83
  3. LEYTON ORIENT            46  11   6   6  29  21  11   9   3  38  30  16  81
  4. Grimsby Town             46  13   3   7  37  18   9   9   5  27  26  20  78
  5. CHELTENHAM TOWN          46  10   7   6  39  31   9   8   6  26  22  12  72
  6. Wycombe Wanderers        46   9   9   5  41  29   9   8   6  31  27  16  71
  7. Lincoln City             46   9  11   3  37  21   6  10   7  28  32  12  66
  8. Darlington               46  10   7   6  32  26   6   8   9  26  26   6  63
  9. Peterborough United      46   9   7   7  28  21   8   4  11  29  28   8  62
 10. Shrewsbury Town          46  10   9   4  33  20   6   4  13  22  35   0  61
 11. Boston United            46  11   7   5  34  28   4   9  10  16  32 -10  61
 12. Bristol Rovers           46   8   6   9  30  29   9   3  11  29  38  -8  60
 13. Wrexham                  46  12   6   5  36  19   3   8  12  25  35   7  59
 14. Rochdale                 46   8   7   8  34  30   6   7  10  32  39  -3  56
 15. Chester City             46   7   6  10  30  29   7   6  10  23  30  -6  54
 16. Mansfield Town           46   9   7   7  37  29   4   8  11  22  37  -7  54
 17. Macclesfield Town        46  10   9   4  35  27   2   9  12  25  44 -11  54
 18. Barnet                   46   9   8   6  24  22   3  10  10  20  35 -13  54
 19. Bury                     46   6   9   8  22  25   6   8   9  23  32 -12  53
 20. Torquay United           46   7   9   7  33  31   6   4  13  20  35 -13  52
 21. Notts County             46   7  11   5  30  26   5   5  13  18  37 -15  52
 22. Stockport County         46   7  11   5  34  29   4   8  11  23  49 -21  52
 23. OXFORD UNITED            46   7   7   9  25  30   4   9  10  18  27 -14  49
 24. RUSHDEN & DIAMONDS       46   8   5  10  25  31   3   7  13  19  45 -32  45

lunes, 14 de marzo de 2016

Edgar Davids.

Edgar Davids, Arsenal-Tottenham Hotspurs 2005/06.

 Edgar Davids, Tottenham Hotspurs-Middlesborugh 2005/06.

lunes, 18 de enero de 2016

Frank Lampard and John Terry.

Chelsea FC Parade 14/05/06 Picture by Darren Walsh / Chelsea FC via Empics Chelsea's  Frank Lampard and John Terry.

viernes, 11 de diciembre de 2015

Reading 2005/06.


Nationwide - The Championship - 2005/2006
  1. READING                  46  19   3   1  58  14  12  10   1  41  18  67 106
  2. SHEFFIELD UNITED         46  15   5   3  43  22  11   7   5  33  24  30  90
  3. WATFORD                  46  11   7   5  39  24  11   8   4  38  29  24  81
  4. Preston North End        46  11  10   2  31  12   9  10   4  28  18  29  80
  5. Leeds United             46  13   7   3  35  18   8   8   7  22  20  19  78
  6. Crystal Palace           46  13   6   4  39  20   8   6   9  28  28  19  75
  7. Wolverhampton Wanderers  46   9  10   4  24  18   7   9   7  26  24   8  67
  8. Coventry City            46  12   7   4  39  22   4   8  11  23  43  -3  63
  9. Norwich City             46  12   4   7  34  25   6   4  13  22  40  -9  62
 10. Luton Town               46  11   6   6  45  31   6   4  13  21  36  -1  61
 11. Cardiff City             46  10   7   6  32  24   6   5  12  26  35  -1  60
 12. Southampton              46   9  10   4  26  17   4   9  10  23  33  -1  58
 13. Stoke City               46   7   5  11  24  32  10   2  11  30  31  -9  58
 14. Plymouth Argyle          46  10   7   6  26  22   3  10  10  13  24  -7  56
 15. Ipswich Town             46   8   8   7  28  32   6   6  11  25  34 -13  56
 16. Leicester City           46   8   9   6  30  25   5   6  12  21  34  -8  54
 17. Burnley                  46  11   6   6  34  22   3   6  14  12  32  -8  54
 18. Hull City                46   8   8   7  24  21   4   8  11  25  34  -6  52
 19. Sheffield Wednesday      46   7   8   8  22  24   6   5  12  17  28 -13  52
 20. Derby County             46   8  10   5  33  27   2  10  11  20  40 -14  50
 21. Queens Park Rangers      46   7   7   9  24  26   5   7  11  26  39 -15  50
 22. CREWE ALEXANDRA          46   7   7   9  38  40   2   8  13  19  46 -29  42
 23. MILLWALL                 46   4   8  11  13  27   4   8  11  22  35 -27  40
 24. BRIGHTON & HOVE ALBION   46   4   8  11  21  34   3   9  11  18  37 -32  38



sábado, 5 de diciembre de 2015

Gaizka Mendieta.


Gaizka Mendieta, Middlesbrough, se dispone a chutar,mientras Alan Smith,Manchester Utd,observa.Temp 2005/06.