Mostrando entradas con la etiqueta 1999/00. Mostrar todas las entradas
Mostrando entradas con la etiqueta 1999/00. Mostrar todas las entradas

lunes, 6 de febrero de 2017

jueves, 10 de noviembre de 2016

David Kelly.

David Kelly of Tranmere Rovers 1999/00.
David Kelly of Tranmere Rovers 1999/00.
David Kelly of Tranmere Rovers 1999/00.
David Kelly of Tranmere Rovers 1999/00.

domingo, 6 de noviembre de 2016

miércoles, 8 de junio de 2016

Luke Beckett.


Luke Beckett in action for Chester City 1999/00.
 

Michael Bridges.


Michael Bridges of Leeds United (Photo: Four Four Twon, April 2000).

 Liam Bowyer, Michael Bridges, Harry Kewell, Leeds v Newcastle United (Photo: Four Four Town, April 2000).

Michael Duberry (nº22), -, Gareth Woodgate (nº6), Harry Kewell, Michale Bridges (nº8), Ian Harte (nº3).

Four Four Town, April 2000. (link)


domingo, 5 de junio de 2016

Arsenal 1990/00.


FA Carling Premiership 99/00  P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        38  15  4  0  59  16  13  3  3  38  29   91
 2. Arsenal                  38  14  3  2  42  17   8  4  7  31  26   73
 3. Leeds United             38  12  2  5  29  18   9  4  6  29  25   69
 4. Liverpool                38  11  4  4  28  13   8  6  5  23  17   67
 5. Chelsea                  38  12  5  2  35  12   6  6  7  18  22   65
 6. Aston Villa              38   8  8  3  23  12   7  5  7  23  23   58
 7. Sunderland               38  10  6  3  28  17   6  4  9  29  39   58
 8. Leicester City           38  10  3  6  31  24   6  4  9  24  31   55
 9. West Ham United          38  11  5  3  32  23   4  5 10  20  30   55
10. Tottenham Hotspur        38  10  3  6  40  26   5  5  9  17  23   53
11. Newcastle United         38  10  5  4  42  20   4  5 10  21  34   52
12. Middlesbrough            38   8  5  6  23  26   6  5  8  23  26   52
13. Everton                  38   7  9  3  36  21   5  5  9  23  28   50
14. Coventry City            38  12  1  6  38  22   0  7 12   9  32   44
15. Southampton              38   8  4  7  26  22   4  4 11  19  40   44
16. Derby County             38   6  3 10  22  25   3  8  8  22  32   38
17. Bradford City            38   6  8  5  26  29   3  1 15  12  39   36
18. WIMBLEDON                38   6  7  6  30  28   1  5 13  16  46   33
19. SHEFFIELD WEDNESDAY      38   6  3 10  21  23   2  4 13  17  47   31
20. WATFORD                  38   5  4 10  24  31   1  2 16  11  46   24

PANINI UEFA CHAMPIONS LEAGUE 1999-00








Thierry Henry v Steve Bould.

Thierry Henry v Steve Bould, Arsenal-Sunderland 1999/00.