Mostrando entradas con la etiqueta Swindon Town. Mostrar todas las entradas
Mostrando entradas con la etiqueta Swindon Town. Mostrar todas las entradas

domingo, 30 de octubre de 2016

viernes, 7 de octubre de 2016

Swindon Town 1972/73.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BURNLEY                  42  13  6  2  44  18  11  8  2  28  17   62
 2. QUEENS PARK RANGERS      42  16  4  1  54  13   8  9  4  27  24   61
 3. Aston Villa              42  12  5  4  27  17   6  9  6  24  30   50
 4. Middlesbrough            42  12  6  3  29  15   5  7  9  17  28   47
 5. Bristol City             42  10  7  4  34  18   7  5  9  29  33   46
 6. Sunderland               42  12  6  3  35  17   5  6 10  24  32   46
 7. Blackpool                42  12  6  3  37  17   6  4 11  19  34   46
 8. Oxford United            42  14  2  5  36  18   5  5 11  16  25   45
 9. Fulham                   42  11  6  4  32  16   5  6 10  26  33   44
10. Sheffield Wednesday      42  14  4  3  40  20   3  6 12  19  35   44
11. Millwall                 42  12  5  4  33  18   4  5 12  22  29   42
12. Luton Town               42   6  9  6  24  23   9  2 10  20  30   41
13. Hull City                42   9  7  5  39  22   5  5 11  25  37   40
14. Nottingham Forest        42  12  5  4  32  18   2  7 12  15  34   40
15. Leyton Orient            42  11  6  4  33  18   1  6 14  16  35   36
16. Swindon Town             42   8  9  4  28  23   2  7 12  18  37   36
17. Portsmouth               42   7  6  8  21  22   5  5 11  21  37   35
18. Carlisle United          42  10  5  6  40  24   1  7 13  10  28   34
19. Preston North End        42   6  8  7  19  25   5  4 12  18  39   34
20. Cardiff City             42  11  4  6  32  21   0  7 14  11  37   33
21. HUDDERSFIELD TOWN        42   7  9  5  21  20   1  8 12  15  36   33
22. BRIGHTON & HOVE ALBION   42   7  8  6  32  31   1  5 15  14  52   29


viernes, 9 de septiembre de 2016

Swindon Town 1970/71.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEICESTER CITY           42  12  7  2  30  14  11  6  4  27  16   59
 2. SHEFFIELD UNITED         42  14  6  1  49  18   7  8  6  24  21   56
 3. Cardiff City             42  12  7  2  39  16   8  6  7  25  25   53
 4. Carlisle United          42  16  3  2  39  13   4 10  7  26  30   53
 5. Hull City                42  11  5  5  31  16   8  8  5  23  25   51
 6. Luton Town               42  12  7  2  40  18   6  6  9  22  25   49
 7. Middlesbrough            42  13  6  2  37  16   4  8  9  23  27   48
 8. Millwall                 42  13  5  3  36  12   6  4 11  23  30   47
 9. Birmingham City          42  12  7  2  30  12   5  5 11  28  36   46
10. Norwich City             42  11  8  2  34  20   4  6 11  20  32   44
11. Queen's Park Rangers     42  11  5  5  39  22   5  6 10  19  31   43
12. Swindon Town             42  12  7  2  38  14   3  5 13  23  37   42
13. Sunderland               42  11  6  4  34  21   4  6 11  18  33   42
14. Oxford United            42   8  8  5  23  23   6  6  9  18  25   42
15. Sheffield Wednesday      42  10  7  4  32  27   2  5 14  19  42   36
16. Portsmouth               42   9  4  8  32  28   1 10 10  14  33   34
17. Leyton Orient            42   5 11  5  16  15   4  5 12  13  36   34
18. Watford                  42   6  7  8  18  22   4  6 11  20  38   33
19. Bristol City             42   9  6  6  30  28   1  5 15  16  36   31
20. Charlton Athletic        42   7  6  8  28  30   1  8 12  13  35   30
21. BLACKBURN ROVERS         42   5  8  8  20  28   1  7 13  17  41   27
22. BOLTON WANDERERS         42   6  5 10  22  31   1  5 15  13  43   24


lunes, 18 de julio de 2016

Swindon Town 1963/64.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  12  9  0  35  16  12  6  3  36  18   63
 2. SUNDERLAND               42  16  3  2  47  13   9  8  4  34  24   61
 3. Preston North End        42  13  7  1  37  14  10  3  8  42  40   56
 4. Charlton Athletic        42  11  4  6  44  30   8  6  7  32  40   48
 5. Southampton              42  13  3  5  69  32   6  6  9  31  41   47
 6. Manchester City          42  12  4  5  50  27   6  6  9  34  39   46
 7. Rotherham United         42  14  3  4  52  26   5  4 12  38  52   45
 8. Newcastle United         42  14  2  5  49  26   6  3 12  25  43   45
 9. Portsmouth               42   9  7  5  46  34   7  4 10  33  36   43
10. Middlesbrough            42  14  4  3  47  16   1  7 13  20  36   41
11. Northampton              42  10  2  9  35  31   6  7  8  23  29   41
12. Huddersfield Town        42  11  4  6  31  25   4  6 11  26  39   40
13. Derby County             42  10  6  5  34  27   4  5 12  22  40   39
14. Swindon Town             42  11  5  5  39  24   3  5 13  18  45   38
15. Cardiff City             42  10  7  4  31  27   4  3 14  25  54   38
16. Leyton Orient            42   8  6  7  32  32   5  4 12  22  40   36
17. Norwich City             42   9  7  5  43  30   2  6 13  21  50   35
18. Bury                     42   8  5  8  35  36   5  4 12  22  37   35
19. Swansea City             42  11  4  6  44  26   1  5 15  19  48   33
20. Plymouth Argyle          42   6  8  7  26  32   2  8 11  19  35   32
21. GRIMSBY TOWN             42   6  7  8  28  34   3  7 11  19  41   32
22. SCUNTHORPE UNITED        42   8  8  5  30  25   2  2 17  22  57   30

Mc Pherson.

Ardnold Darcy.

lunes, 6 de junio de 2016

John Smith.


John Smith of Swindon Town
 
 John Smith of Swindon Town.

JH Football Weekly, June 6, 1969.

domingo, 5 de junio de 2016

Kevin Campbell.

Kevin Campbell completes his hat-trick with Arsenal's third goal in the rout of Swindow. 1993

miércoles, 4 de mayo de 2016

Steve Archibald, Colin Hendry and Simon Garner.


In Focus: Blackburn Rovers v Swindon Town 1987/88.
Photos: Page Programme Blackburn Rovers v Reading , 2nd May 1988.

martes, 8 de marzo de 2016

Micky Hazard.


Sport, Football, pic: 24th April 1993, Division 1, Notts County 1, v Swindon Town 1, Micky Hazard, Swindon Town.

lunes, 28 de diciembre de 2015

miércoles, 18 de noviembre de 2015