Mostrando entradas con la etiqueta Sheffield Wednesday. Mostrar todas las entradas
Mostrando entradas con la etiqueta Sheffield Wednesday. Mostrar todas las entradas

lunes, 5 de diciembre de 2016

Darryl Powell.


 Darryl Powell of Sheffield Wednesday 2003.


Sheffield United 1990/91.


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. + ARSENAL                38  15  4  0  51  10   9  9  1  23   8   83
 2. Liverpool                38  14  3  2  42  13   9  4  6  35  27   76
 3. Crystal Palace           38  11  6  2  26  17   9  3  7  24  24   69
 4. Leeds United             38  12  2  5  46  23   7  5  7  19  24   64
 5. Manchester City          38  12  3  4  35  25   5  8  6  29  28   62
 6. * Manchester United      38  11  4  4  34  17   5  8  6  24  28   59
 7. Wimbledon                38   8  6  5  28  22   6  8  5  25  24   56
 8. Nottingham Forest        38  11  4  4  42  21   3  8  8  23  29   54
 9. Everton                  38   9  5  5  26  15   4  7  8  24  31   51
10. Tottenham Hotspur        38   8  9  2  35  22   3  7  9  16  28   49
11. Chelsea                  38  10  6  3  33  25   3  4 12  25  44   49
12. Queen's Park Rangers     38   8  5  6  27  22   4  5 10  17  31   46
13. Sheffield United         38   9  3  7  23  23   4  4 11  13  32   46
14. Southampton              38   9  6  4  33  22   3  3 13  25  47   45
15. Norwich City             38   9  3  7  27  32   4  3 12  14  32   45
16. Coventry City            38  10  6  3  30  16   1  5 13  12  33   44
17. Aston Villa              38   7  9  3  29  25   2  5 12  17  33   41
18. Luton Town               38   7  5  7  22  18   3  2 14  20  43   37
19. SUNDERLAND               38   6  6  7  15  16   2  4 13  23  44   34
20. DERBY COUNTY             38   3  8  8  25  36   2  1 16  12  39   24






lunes, 7 de noviembre de 2016

martes, 1 de noviembre de 2016

Mark Hughes, Brian McClair and Nigel Pearson.

United v Sheffield Wednesday 1988/89. United´s attacking duo Mark Hughes and Brian McClair Battle it out with turner and Pearson.

lunes, 31 de octubre de 2016

domingo, 30 de octubre de 2016

miércoles, 12 de octubre de 2016

Sheffield Wednesday 1971/72.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NORWICH CITY             42  13  8  0  40  16   8  7  6  20  20   57
 2. BIRMINGHAM CITY          42  15  6  0  46  14   4 12  5  14  17   56
 3. Millwall                 42  14  7  0  38  17   5 10  6  26  29   55
 4. Queen's Park Rangers     42  16  4  1  39   9   4 10  7  18  19   54
 5. Sunderland               42  11  7  3  42  24   6  9  6  25  33   50
 6. Blackpool                42  12  6  3  43  16   8  1 12  27  34   47
 7. Burnley                  42  13  4  4  43  22   7  2 12  27  33   46
 8. Bristol City             42  14  3  4  43  22   4  7 10  18  27   46
 9. Middlesbrough            42  16  4  1  31  11   3  4 14  19  37   46
10. Carlisle United          42  12  6  3  38  22   5  3 13  23  35   43
11. Swindon Town             42  10  6  5  29  16   5  6 10  18  31   42
12. Hull City                42  10  6  5  33  21   4  4 13  16  32   38
13. Luton Town               42   7  8  6  25  24   3 10  8  18  24   38
14. Sheffield Wednesday      42  11  7  3  33  22   2  5 14  18  36   38
15. Oxford United            42  10  8  3  28  17   2  6 13  15  38   38
16. Portsmouth               42   9  7  5  31  26   3  6 12  28  42   37
17. Leyton Orient            42  12  4  5  32  19   2  5 14  18  42   37
18. Preston North End        42  11  4  6  32  21   1  8 12  20  37   36
19. Cardiff City             42   9  7  5  37  25   1  7 13  19  44   34
20. Fulham                   42  10  7  4  29  20   2  3 16  16  48   34
21. CHARLTON ATHLETIC        42   9  7  5  33  25   3  2 16  22  52   33
22. WATFORD                  42   5  5 11  15  25   0  4 17   9  50   19


viernes, 9 de septiembre de 2016

Sheffield Wednesday 1974/75.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        42  17  3  1  45  12   9  6  6  21  18   61
 2. ASTON VILLA              42  16  4  1  47   6   9  4  8  32  26   58
 3. NORWICH CITY             42  14  3  4  34  17   6 10  5  24  20   53
 4. Sunderland               42  14  6  1  41   8   5  7  9  24  27   51
 5. Bristol City             42  14  5  2  31  10   7  3 11  16  23   50
 6. West Bromwich Albion     42  13  4  4  33  15   5  5 11  21  27   45
 7. Blackpool                42  12  6  3  31  17   2 11  8   7  16   45
 8. Hull City                42  12  8  1  25  10   3  6 12  15  43   44
 9. Fulham                   42   9  8  4  29  17   4  8  9  15  22   42
10. Bolton Wanderers         42   9  7  5  27  16   6  5 10  18  25   42
11. Oxford United            42  14  3  4  30  19   1  9 11  11  32   42
12. Leyton Orient            42   8  9  4  17  16   3 11  7  11  23   42
13. Southampton              42  10  6  5  29  20   5  5 11  24  34   41
14. Notts County             42   7 11  3  34  26   5  5 11  15  33   40
15. York City                42   9  7  5  28  18   5  3 13  23  37   38
16. Nottingham Forest        42   7  7  7  24  23   5  7  9  19  32   38
17. Portsmouth               42   9  7  5  28  20   3  6 12  16  34   37
18. Oldham Athletic          42  10  7  4  28  16   0  8 13  12  32   35
19. Bristol Rovers           42  10  4  7  25  23   2  7 12  17  41   35
20. MILLWALL                 42   8  9  4  31  19   2  3 16  13  37   32
21. CARDIFF CITY             42   7  8  6  24  21   2  6 13  12  41   32
22. SHEFFIELD WEDNESDAY      42   3  7 11  17  29   2  4 15  12  35   21


Sheffield Wednesday 1973/74.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MIDDLESBROUGH            42  16  4  1  40   8  11  7  3  37  22   65
 2. LUTON TOWN               42  12  5  4  42  25   7  7  7  22  26   50
 3. CARLISLE UNITED          42  13  5  3  40  17   7  4 10  21  31   49
 4. Leyton Orient            42   9  8  4  28  17   6 10  5  27  25   48
 5. Blackpool                42  11  5  5  35  17   6  8  7  22  23   47
 6. Sunderland               42  11  6  4  32  15   8  3 10  26  29   47
 7. Nottingham Forest        42  12  6  3  40  19   3  9  9  17  24   45
 8. West Bromwich Albion     42   8  9  4  28  24   6  7  8  20  21   44
 9. Hull City                42   9  9  3  25  15   4  8  9  21  32   43
10. Notts County             42   8  6  7  30  35   7  7  7  25  25   43
11. Bolton Wanderers         42  12  5  4  30  17   3  7 11  14  23   42
12. Millwall                 42  10  6  5  28  16   4  8  9  23  35   42
13. Fulham                   42  11  4  6  26  20   5  6 10  13  23   42
14. Aston Villa              42   8  9  4  33  21   5  6 10  15  24   41
15. Portsmouth               42   9  8  4  26  16   5  4 12  19  46   40
16. Bristol City             42   9  5  7  25  20   5  5 11  22  34   38
17. Cardiff City             42   8  7  6  27  20   2  9 10  22  42   36
18. Oxford United            42   8  8  5  27  21   2  8 11   8  25   36
19. Sheffield Wednesday      42   9  6  6  33  24   3  5 13  18  39   35
20. CRYSTAL PALACE           42   6  7  8  24  24   5  5 11  19  32   34
21. * PRESTON NORTH END      42   7  8  6  24  23   2  6 13  16  39   31
22. SWINDON TOWN             42   6  7  8  22  27   1  4 16  14  45   25


Sheffield Wednesday 1972/73.







League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BURNLEY                  42  13  6  2  44  18  11  8  2  28  17   62
 2. QUEENS PARK RANGERS      42  16  4  1  54  13   8  9  4  27  24   61
 3. Aston Villa              42  12  5  4  27  17   6  9  6  24  30   50
 4. Middlesbrough            42  12  6  3  29  15   5  7  9  17  28   47
 5. Bristol City             42  10  7  4  34  18   7  5  9  29  33   46
 6. Sunderland               42  12  6  3  35  17   5  6 10  24  32   46
 7. Blackpool                42  12  6  3  37  17   6  4 11  19  34   46
 8. Oxford United            42  14  2  5  36  18   5  5 11  16  25   45
 9. Fulham                   42  11  6  4  32  16   5  6 10  26  33   44
10. Sheffield Wednesday      42  14  4  3  40  20   3  6 12  19  35   44
11. Millwall                 42  12  5  4  33  18   4  5 12  22  29   42
12. Luton Town               42   6  9  6  24  23   9  2 10  20  30   41
13. Hull City                42   9  7  5  39  22   5  5 11  25  37   40
14. Nottingham Forest        42  12  5  4  32  18   2  7 12  15  34   40
15. Leyton Orient            42  11  6  4  33  18   1  6 14  16  35   36
16. Swindon Town             42   8  9  4  28  23   2  7 12  18  37   36
17. Portsmouth               42   7  6  8  21  22   5  5 11  21  37   35
18. Carlisle United          42  10  5  6  40  24   1  7 13  10  28   34
19. Preston North End        42   6  8  7  19  25   5  4 12  18  39   34
20. Cardiff City             42  11  4  6  32  21   0  7 14  11  37   33
21. HUDDERSFIELD TOWN        42   7  9  5  21  20   1  8 12  15  36   33
22. BRIGHTON & HOVE ALBION   42   7  8  6  32  31   1  5 15  14  52   29