Mostrando entradas con la etiqueta Newcastle United. Mostrar todas las entradas
Mostrando entradas con la etiqueta Newcastle United. Mostrar todas las entradas

lunes, 9 de enero de 2017

lunes, 12 de diciembre de 2016

Newcastle United 1969/70.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  17  3  1  46  19  12  5  4  26  15   66
 2. Leeds United             42  15  4  2  50  19   6 11  4  34  30   57
 3. Chelsea                  42  13  7  1  36  18   8  6  7  34  32   55
 4. Derby County             42  15  3  3  45  14   7  6  8  19  23   53
 5. Liverpool                42  10  7  4  34  20  10  4  7  31  22   51
 6. Coventry City            42   9  6  6  35  28  10  5  6  23  20   49
 7. Newcastle United         42  14  2  5  42  16   3 11  7  15  19   47
 8. Manchester United        42   8  9  4  37  27   6  8  7  29  34   45
 9. Stoke City               42  10  7  4  31  23   5  8  8  25  29   45
10. Manchester City          42   8  6  7  25  22   8  5  8  30  26   43
11. Tottenham Hotspur        42  11  2  8  27  21   6  7  8  27  34   43
12. Arsenal                  42   7 10  4  29  23   5  8  8  22  26   42
13. Wolverhampton Wanderers  42   8  8  5  30  23   4  8  9  25  34   40
14. Burnley                  42   7  7  7  33  29   5  8  8  23  32   39
15. Nottingham Forest        42   8  9  4  28  28   2  9 10  22  43   38
16. West Bromwich Albion     42  10  6  5  39  25   4  3 14  19  41   37
17. West Ham United          42   8  8  5  28  21   4  4 13  23  39   36
18. Ipswich Town             42   9  5  7  23  20   1  6 14  17  43   31
19. Southampton              42   3 12  6  24  27   3  5 13  22  40   29
20. Crystal Palace           42   5  6 10  20  36   1  9 11  14  32   27
21. SUNDERLAND               42   4 11  6  17  24   2  3 16  13  44   26
22. SHEFFIELD WEDNESDAY      42   6  5 10  23  27   2  4 15  17  44   25


viernes, 2 de diciembre de 2016

Charlie George v David Craig.

Arsenal v Newcastle (2-2) at Highbury (1973). Charlie George (12) blows his top after a tackle by David Craig ofNewcastle.

jueves, 10 de noviembre de 2016

David Kelly.


David Kelly of Newcastle United 1992/93 - Poster Match.

David Kelly.


David Kelly of Newcastle United 1991/92.
Poster 90minutes - David Kelly of Newcastle United 1991/92.
Poster Match - David Kelly of Newcastle United 1991/92.
Poster 90minutes - David Kelly of Newcastle United 1991/92.

Osvaldo Ardiles and David Kelly.

Osvaldo Ardiles and David Kelly, Newcastle United 1991.

miércoles, 12 de octubre de 2016

Newcastle United 1971/72.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  16  4  1  43  10   8  6  7  26  23   58
 2. Leeds United             42  17  4  0  54  10   7  5  9  19  21   57
 3. Liverpool                42  17  3  1  48  16   7  6  8  16  14   57
 4. Manchester City          42  16  3  2  48  15   7  8  6  29  30   57
 5. Arsenal                  42  15  2  4  36  13   7  6  8  22  27   52
 6. Tottenham Hotspur        42  16  3  2  45  13   3 10  8  18  29   51
 7. Chelsea                  42  12  7  2  41  20   6  5 10  17  29   48
 8. Manchester United        42  13  2  6  39  26   6  8  7  30  35   48
 9. Wolverhampton Wanderers  42  10  7  4  35  23   8  4  9  30  34   47
10. Sheffield United         42  10  8  3  39  26   7  4 10  22  34   46
11. Newcastle United         42  10  6  5  30  18   5  5 11  19  34   41
12. Leicester City           42   9  6  6  18  11   4  7 10  23  35   39
13. Ipswich Town             42   7  8  6  19  19   4  8  9  20  34   38
14. West Ham United          42  10  6  5  31  19   2  6 13  16  32   36
15. Everton                  42   8  9  4  28  17   1  9 11   9  31   36
16. West Bromwich Albion     42   6  7  8  22  23   6  4 11  20  31   35
17. Stoke City               42   6 10  5  26  25   4  5 12  13  31   35
18. Coventry City            42   7 10  4  27  23   2  5 14  17  44   33
19. Southampton              42   8  5  8  31  28   4  2 15  21  52   31
20. Crystal Palace           42   4  8  9  26  31   4  5 12  13  34   29
21. NOTTINGHAM FOREST        42   6  4 11  25  29   2  5 14  22  52   25
22. HUDDERSFIELD TOWN        42   4  7 10  12  22   2  6 13  15  37   25


Newcastle United 1974/75.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  14  4  3  41  18   7  7  7  26  31   53
 2. Liverpool                42  14  5  2  44  17   6  6  9  16  22   51
 3. Ipswich Town             42  17  2  2  47  14   6  3 12  19  30   51
 4. Everton                  42  10  9  2  33  19   6  9  6  23  23   50
 5. Stoke City               42  12  7  2  40  18   5  8  8  24  30   49
 6. Sheffield United         42  12  7  2  35  20   6  6  9  23  31   49
 7. Middlesbrough            42  11  7  3  33  14   7  5  9  21  26   48
 8. Manchester City          42  16  3  2  40  15   2  7 12  14  39   46
 9. Leeds United             42  10  8  3  34  20   6  5 10  23  29   45
10. Burnley                  42  11  6  4  40  29   6  5 10  28  38   45
11. Queen's Park Rangers     42  10  4  7  25  17   6  6  9  29  37   42
12. Wolverhampton Wanderers  42  12  5  4  43  21   2  6 13  14  33   39
13. West Ham United          42  10  6  5  38  22   3  7 11  20  37   39
14. Coventry City            42   8  9  4  31  27   4  6 11  20  35   39
15. Newcastle United         42  12  4  5  39  23   3  5 13  20  49   39
16. Arsenal                  42  10  6  5  31  16   3  5 13  16  33   37
17. Birmingham City          42  10  4  7  34  28   4  5 12  19  33   37
18. Leicester City           42   8  7  6  25  17   4  5 12  21  43   36
19. Tottenham Hotspur        42   8  4  9  29  27   5  4 12  23  36   34
20. LUTON TOWN               42   8  6  7  27  26   3  5 13  20  39   33
21. CHELSEA                  42   4  9  8  22  31   5  6 10  20  41   33
22. CARLISLE UNITED          42   8  2 11  22  21   4  3 14  21  38   29


viernes, 9 de septiembre de 2016

Newcastle United 1972/73.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  17  3  1  45  19   8  7  6  27  23   60
 2. Arsenal                  42  14  5  2  31  14   9  6  6  26  29   57
 3. Leeds United             42  15  4  2  45  13   6  7  8  26  32   53
 4. Ipswich Town             42  10  7  4  34  20   7  7  7  21  25   48
 5. Wolverhampton Wanderers  42  13  3  5  43  23   5  8  8  23  31   47
 6. West Ham United          42  12  5  4  45  25   5  7  9  22  28   46
 7. Derby County             42  15  3  3  43  18   4  5 12  13  36   46
 8. Tottenham Hotspur        42  10  5  6  33  23   6  8  7  25  25   45
 9. Newcastle United         42  12  6  3  35  19   4  7 10  25  32   45
10. Birmingham City          42  11  7  3  39  22   4  5 12  14  32   42
11. Manchester City          42  12  4  5  36  20   3  7 11  21  40   41
12. Chelsea                  42   9  6  6  30  22   4  8  9  19  29   40
13. Southampton              42   8 11  2  26  17   3  7 11  21  35   40
14. Sheffield United         42  11  4  6  28  18   4  6 11  23  41   40
15. Stoke City               42  11  8  2  38  17   3  2 16  23  39   38
16. Leicester City           42   7  9  5  23  18   3  8 10  17  28   37
17. Everton                  42   9  5  7  27  21   4  6 11  14  28   37
18. Manchester United        42   9  7  5  24  19   3  6 12  20  41   37
19. Coventry City            42   9  5  7  27  24   4  4 13  13  31   35
20. Norwich City             42   7  9  5  22  19   4  1 16  14  44   32
21. CRYSTAL PALACE           42   7  7  7  25  21   2  5 14  16  37   30
22. WEST BROMWICH ALBION     42   8  7  6  25  24   1  3 17  13  38   28


miércoles, 29 de junio de 2016

jueves, 16 de junio de 2016

Newcastle United 1973/74.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  12  8  1  38  18  12  6  3  28  13   62
 2. Liverpool                42  18  2  1  34  11   4 11  6  18  20   57
 3. Derby County             42  13  7  1  40  16   4  7 10  12  26   48
 4. Ipswich Town             42  10  7  4  38  21   8  4  9  29  37   47
 5. Stoke City               42  13  6  2  39  15   2 10  9  15  27   46
 6. Burnley                  42  10  9  2  29  16   6  5 10  27  37   46
 7. Everton                  42  12  7  2  29  14   4  5 12  21  34   44
 8. Queen's Park Rangers     42   8 10  3  30  17   5  7  9  26  35   43
 9. Leicester City           42  10  7  4  35  17   3  9  9  16  24   42
10. Arsenal                  42   9  7  5  23  16   5  7  9  26  35   42
11. Tottenham Hotspur        42   9  4  8  26  27   5 10  6  19  23   42
12. Wolverhampton Wanderers  42  11  6  4  30  18   2  9 10  19  31   41
13. Sheffield United         42   7  7  7  25  22   7  5  9  19  27   40
14. Manchester City          42  10  7  4  25  17   4  5 12  14  29   40
15. Newcastle United         42   9  6  6  28  21   4  6 11  21  27   38
16. Coventry City            42  10  5  6  25  18   4  5 12  18  36   38
17. Chelsea                  42   9  4  8  36  29   3  9  9  20  31   37
18. West Ham United          42   7  7  7  36  32   4  8  9  19  28   37
19. Birmingham City          42  10  7  4  30  21   2  6 13  22  43   37
20. SOUTHAMPTON              42   8 10  3  30  20   3  4 14  17  48   36
21. MANCHESTER UNITED        42   7  7  7  23  20   3  5 13  15  28   32
22. NORWICH CITY             42   6  9  6  25  27   1  6 14  12  35   29