Mostrando entradas con la etiqueta 1966/67. Mostrar todas las entradas
Mostrando entradas con la etiqueta 1966/67. Mostrar todas las entradas

lunes, 24 de octubre de 2016

Tommy Baldwin.

This headingis contagious Tommy Baldwin gets airborne for one that went too high.

Tony Hateley.

First with a left-foot short, then with climbing header, Tony Hateley puts us two up Vraven Cottage last Saturday. Season 1966/67.

sábado, 16 de julio de 2016

Southampton 1966/67.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        42  17  4  0  51  13   7  8  6  33  32   60
 2. Nottingham Forest        42  16  4  1  41  13   7  6  8  23  28   56
 3. Tottenham Hotspur        42  15  3  3  44  21   9  5  7  27  27   56
 4. Leeds United             42  15  4  2  41  17   7  7  7  21  25   55
 5. Liverpool                42  12  7  2  36  17   7  6  8  28  30   51
 6. Everton                  42  11  4  6  39  22   8  6  7  26  24   48
 7. Arsenal                  42  11  6  4  32  20   5  8  8  26  27   46
 8. Leicester City           42  12  4  5  47  28   6  4 11  31  43   44
 9. Chelsea                  42   7  9  5  33  29   8  5  8  34  33   44
10. Sheffield United         42  11  5  5  34  22   5  5 11  18  37   42
11. Sheffield Wednesday      42   9  7  5  39  19   5  6 10  17  28   41
12. Stoke City               42  11  5  5  40  21   6  2 13  23  37   41
13. West Bromwich Albion     42  11  1  9  40  28   5  6 10  37  45   39
14. Burnley                  42  11  4  6  43  28   4  5 12  23  48   39
15. Manchester City          42   8  9  4  27  25   4  6 11  16  27   39
16. West Ham United          42   8  6  7  40  31   6  2 13  40  53   36
17. Sunderland               42  12  3  6  39  26   2  5 14  19  46   36
18. Fulham                   42   8  7  6  49  34   3  5 13  22  49   34
19. Southampton              42  10  3  8  49  41   4  3 14  25  51   34
20. Newcastle United         42   9  5  7  24  27   3  4 14  15  54   33
21. ASTON VILLA              42   7  5  9  30  33   4  2 15  24  52   29
22. BLACKPOOL                42   1  5 15  18  36   5  4 12  23  40   21

Southampton Manager, Ted Bates                                       Terry Paine               

Jimmy Melia                                                     Mike Channon  

viernes, 13 de mayo de 2016

Tony Macedo v Neil Martin.

Neil Martin (Sunderland) is on his way past Fulham goalkeeper Tony Macedo to hit the firts goal in a 3-1 win.

viernes, 29 de abril de 2016

Ray Wilson, Gerry Byrne, Ian Callaghan and Roger Hunt.

Ray Wilson, Gerry Byrne, Ian Callaghan and Roger Hunt, August 1966 hold their Tankards after the Mayor of Liverpool had presented them to members of the World ...
 

miércoles, 9 de marzo de 2016

Bolton Wanderers 1966/67.

League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. COVENTRY CITY            42  17  3  1  46  16   6 10  5  28  27   59
 2. WOLVERHAMPTON WANDERERS  42  15  4  2  53  20  10  4  7  35  28   58
 3. Carlisle United          42  15  3  3  42  16   8  3 10  29  38   52
 4. Blackburn Rovers         42  13  6  2  33  11   6  7  8  23  35   51
 5. Ipswich Town             42  11  8  2  45  25   6  8  7  25  29   50
 6. Huddersfield Town        42  14  3  4  36  17   6  6  9  22  29   49
 7. Crystal Palace           42  14  4  3  42  23   5  6 10  19  32   48
 8. Millwall                 42  14  5  2  33  17   4  4 13  16  41   45
 9. Bolton Wanderers         42  10  7  4  36  19   4  7 10  28  39   42
10. Birmingham City          42  11  5  5  42  23   5  3 13  28  43   40
11. Norwich City             42  10  7  4  31  21   3  7 11  18  34   40
12. Hull City                42  11  5  5  46  25   5  2 14  31  47   39
13. Preston North End        42  14  3  4  44  23   2  4 15  21  44   39
14. Portsmouth               42   7  5  9  34  37   6  8  7  25  33   39
15. Bristol City             42  10  8  3  38  22   2  6 13  18  40   38
16. Plymouth Argyle          42  12  4  5  42  21   2  5 14  17  37   37
17. Derby County             42   8  6  7  40  32   4  6 11  28  40   36
18. Rotherham United         42  10  5  6  39  28   3  5 13  22  42   36
19. Charlton Athletic        42  11  4  6  34  16   2  5 14  15  37   35
20. Cardiff City             42   9  7  5  43  28   3  2 16  18  59   33
21. NORTHAMPTON              42   8  6  7  28  33   4  0 17  19  51   30
22. BURY                     42   9  3  9  31  30   2  3 16  18  53   28
 
 Programme: Arsenal v Bolton Wanderers, 22nr February, 1967.
 

viernes, 19 de febrero de 2016

Bobby Robson v Johnny Giles.

Johnny Giles (right) of Leeds United challenges Bobby Robson of Fulham during the First Division match at Craven Cottage in London, 17th September 1966. The match ended in a 2-2 draw.

sábado, 16 de enero de 2016

domingo, 27 de diciembre de 2015

jueves, 3 de diciembre de 2015

martes, 3 de noviembre de 2015

Bobby Tambling


Aston Villa v Chelsea, Villa Park, 1966/67 Season. Bobby Tambling of Chelsea in action during the match against Villa in which he scored five goals.