Mostrando entradas con la etiqueta Sheffield United. Mostrar todas las entradas
Mostrando entradas con la etiqueta Sheffield United. Mostrar todas las entradas

miércoles, 14 de diciembre de 2016

Les Tibbott v Steve Phillips.

Sheffield United's Les Tibbott closes in on Brentford striker Steve Phillips as Mick Speight looks on, seasson 1979/80.

Sheffield United 1970/71.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEICESTER CITY           42  12  7  2  30  14  11  6  4  27  16   59
 2. SHEFFIELD UNITED         42  14  6  1  49  18   7  8  6  24  21   56
 3. Cardiff City             42  12  7  2  39  16   8  6  7  25  25   53
 4. Carlisle United          42  16  3  2  39  13   4 10  7  26  30   53
 5. Hull City                42  11  5  5  31  16   8  8  5  23  25   51
 6. Luton Town               42  12  7  2  40  18   6  6  9  22  25   49
 7. Middlesbrough            42  13  6  2  37  16   4  8  9  23  27   48
 8. Millwall                 42  13  5  3  36  12   6  4 11  23  30   47
 9. Birmingham City          42  12  7  2  30  12   5  5 11  28  36   46
10. Norwich City             42  11  8  2  34  20   4  6 11  20  32   44
11. Queen's Park Rangers     42  11  5  5  39  22   5  6 10  19  31   43
12. Swindon Town             42  12  7  2  38  14   3  5 13  23  37   42
13. Sunderland               42  11  6  4  34  21   4  6 11  18  33   42
14. Oxford United            42   8  8  5  23  23   6  6  9  18  25   42
15. Sheffield Wednesday      42  10  7  4  32  27   2  5 14  19  42   36
16. Portsmouth               42   9  4  8  32  28   1 10 10  14  33   34
17. Leyton Orient            42   5 11  5  16  15   4  5 12  13  36   34
18. Watford                  42   6  7  8  18  22   4  6 11  20  38   33
19. Bristol City             42   9  6  6  30  28   1  5 15  16  36   31
20. Charlton Athletic        42   7  6  8  28  30   1  8 12  13  35   30
21. BLACKBURN ROVERS         42   5  8  8  20  28   1  7 13  17  41   27
22. BOLTON WANDERERS         42   6  5 10  22  31   1  5 15  13  43   24


jueves, 17 de noviembre de 2016

lunes, 1 de agosto de 2016

Eddie Colquhoun.


Eddie Colquhoun the Sheffield United skipper leads out his team (Action Soccer March 1970).

(Action Soccer March 1970).


lunes, 20 de junio de 2016

Paul Musslewhite.

Paul Musslewhite saves a 4th min penalty as portvale go on to draw 1-1 at Sheffield United, 4 May 1996.

jueves, 16 de junio de 2016

Johnny Giles v Alan Woodward.


15th April 1974. Johnny Giles chases down Sheffield United winger Alan Woodward at Elland Road.


Sheffield United 1976/77.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WOLVERHAMPTON WANDERERS  42  15  3  3  48  21   7 10  4  36  24   57
 2. CHELSEA                  42  15  6  0  51  22   6  7  8  22  31   55
 3. NOTTINGHAM FOREST        42  14  3  4  53  22   7  7  7  24  21   52
 4. Bolton Wanderers         42  15  2  4  46  21   5  9  7  29  33   51
 5. Blackpool                42  11  7  3  29  17   6 10  5  29  25   51
 6. Luton Town               42  13  5  3  39  17   8  1 12  28  31   48
 7. Charlton Athletic        42  14  5  2  52  27   2 11  8  19  31   48
 8. Notts County             42  11  5  5  29  20   8  5  8  36  40   48
 9. Southampton              42  12  6  3  40  24   5  4 12  32  43   44
10. Millwall                 42   9  6  6  31  22   6  7  8  26  31   43
11. Sheffield United         42   9  8  4  32  25   5  4 12  22  38   40
12. Blackburn Rovers         42  12  4  5  31  18   3  5 13  11  36   39
13. Oldham Athletic          42  11  6  4  37  23   3  4 14  15  41   38
14. Hull City                42   9  8  4  31  17   1  9 11  14  36   37
15. Bristol Rovers           42   8  9  4  32  27   4  4 13  21  41   37
16. Burnley                  42   8  9  4  27  20   3  5 13  19  44   36
17. Fulham                   42   9  7  5  39  25   2  6 13  15  36   35
18. Cardiff City             42   7  6  8  30  30   5  4 12  26  37   34
19. Leyton Orient            42   4  8  9  18  23   5  8  8  19  32   34
20. CARLISLE UNITED          42   7  7  7  31  33   4  5 12  18  42   34
21. PLYMOUTH ARGYLE          42   5  9  7  27  25   3  7 11  19  40   32
22. HEREFORD UNITED          42   6  9  6  28  30   2  6 13  29  48   31

PANINI TOP SELLERS-FOOTBALL 77

   Jim Brown                                             Alan Woodward

Billy Dearden                                             Chris Guthrie

Colin Franks                                           David Bradford

John Flynn                                             Mike Speight

Simon Stainrod                 Steve Coulding                     Tony Currie