Mostrando entradas con la etiqueta Northamptown Town. Mostrar todas las entradas
Mostrando entradas con la etiqueta Northamptown Town. Mostrar todas las entradas

lunes, 5 de diciembre de 2016

Peter Gleasure.


FA Cup 3rd 1989/90: Under pressure from a Coventry City attack, Northampton Town's Peter Gleasure punches clear

miércoles, 12 de octubre de 2016

Northampton Town 1971/72.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. GRIMSBY TOWN             46  18  3  2  61  26  10  4  9  27  30   63
 2. SOUTHEND UNITED          46  18  2  3  56  26   6 10  7  25  29   60
 3. BRENTFORD                46  16  2  5  52  21   8  9  6  24  23   59
 4. SCUNTHORPE UNITED        46  13  8  2  34  15   9  5  9  22  22   57
 5. Lincoln City             46  17  5  1  46  15   4  9 10  31  44   56
 6. Workington               46  12  9  2  34   7   4 10  9  16  27   51
 7. Southport                46  15  5  3  48  21   3  9 11  18  25   50
 8. Peterborough United      46  14  6  3  51  24   3 10 10  31  40   50
 9. Bury                     46  16  4  3  55  22   3  8 12  18  37   50
10. Cambridge United         46  11  8  4  38  22   6  6 11  24  38   48
11. Colchester United        46  13  6  4  38  23   6  4 13  32  46   48
12. Doncaster Rovers         46  11  8  4  35  24   5  6 12  21  39   46
13. Gillingham               46  11  5  7  33  24   5  8 10  28  43   45
14. Newport County           46  13  5  5  34  20   5  3 15  26  52   44
15. Exeter City              46  11  5  7  40  30   5  6 12  21  38   43
16. Reading                  46  14  3  6  37  26   3  5 15  19  50   42
17. Aldershot                46   5 13  5  27  20   4  9 10  21  34   40
18. Hartlepool United        46  14  2  7  39  25   3  4 16  19  44   40
19. Darlington               46   9  9  5  37  24   5  2 16  27  58   39
20. Chester City             46  10 11  2  34  16   0  7 16  13  40   38
21. Northampton              46   8  9  6  43  27   4  4 15  23  52   37
22. BARROW                   46   8  8  7  23  26   5  3 15  17  45   37
23. Stockport County         46   7 10  6  33  32   2  4 17  22  55   32
24. Crewe Alexandra          46   9  4 10  27  25   1  5 17  16  44   29


lunes, 6 de junio de 2016

domingo, 24 de enero de 2016

lunes, 11 de enero de 2016

Northampton Town 1970/71.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTS COUNTY             46  19  4  0  59  12  11  5  7  30  24   69
 2. BOURNEMOUTH              46  16  5  2  51  15   8  7  8  30  31   60
 3. OLDHAM ATHLETIC          46  14  6  3  57  29  10  5  8  31  34   59
 4. YORK CITY                46  16  6  1  45  14   7  4 12  33  40   56
 5. Chester City             46  17  2  4  42  18   7  5 11  27  37   55
 6. Colchester United        46  14  6  3  44  19   7  6 10  26  35   54
 7. Northampton              46  15  4  4  39  24   4  9 10  24  35   51
 8. Southport                46  15  2  6  42  24   6  4 13  21  33   48
 9. Exeter City              46  12  7  4  40  23   5  7 11  27  45   48
10. Workington               46  13  7  3  28  13   5  5 13  20  36   48
11. Stockport County         46  12  8  3  28  17   4  6 13  21  48   46
12. Darlington               46  15  3  5  42  22   2  8 13  16  35   45
13. Aldershot                46   8 10  5  32  23   6  7 10  34  48   45
14. Brentford                46  13  3  7  45  27   5  5 13  21  35   44
15. Crewe Alexandra          46  13  1  9  49  35   5  7 11  26  41   44
16. Peterborough United      46  14  3  6  46  23   4  4 15  24  48   43
17. Scunthorpe United        46   9  7  7  36  23   6  6 11  20  38   43
18. Southend United          46   8 11  4  32  24   6  4 13  21  42   43
19. Grimsby Town             46  13  4  6  37  26   5  3 15  20  45   43
20. Cambridge United         46   9  9  5  31  27   6  4 13  20  39   43
21. Lincoln City             46  11  4  8  45  33   2  9 12  25  38   39
22. Newport County           46   8  3 12  32  36   2  5 16  23  49   28
23. Hartlepool United        46   6 10  7  28  27   2  2 19   6  47   28
24. Barrow                   46   5  5 13  25  38   2  3 18  26  52   22

martes, 5 de enero de 2016

Reynolds.

9 March 1912 Fulham reached the Quarter-Finals of FA Cup by beating Burnley (2-1), Liverpool (3-0) and Northampon (2-1) but lost out to West Bromwich Albion 3-0 in the last eight. Pictured is Reynolds making a save against Northampton.

jueves, 26 de noviembre de 2015

Kevin Donovan


Kevin Donovan holds the trophy aloft as Grimsby Town celebrate winning the 1998 Division Two Play-Off Final against Northampton.

Kevin Donovan

miércoles, 18 de noviembre de 2015

John Gayle



Date of birth     
30 July 1964 (age 51)
Place of birth     

Bromsgrove, England
Height     

6 ft 2 in (1.88 m)
Playing position     

Striker


Senior career*
–     Alvechurch        
–     Highgate United        
–     Tamworth        
–     Stratford Town        
–     Solihull Borough        
–     Sutton Coldfield Town        
19??–1988     Mile Oak Rovers        
1988–1989     Bromsgrove Rovers        
1989     Burton Albion        
1989–1990     Wimbledon     20     (2)
1990–1993     Birmingham City     44     (10)



1993     → Walsall (loan)     4     (1)
1993–1994     Coventry City     3     (0)



1994–1995     Burnley     14     (3)



1995–1997     Stoke City     26     (4)
1996     → Gillingham (loan)     9     (3)
1997–1998     Northampton Town     48     (8)



1998–1999     Scunthorpe United     49     (4)



1999–2000     Shrewsbury Town     19     (2)



2000–2001     Torquay United     13     (1)
2001–2002     Moor Green     39     (9)
Total         288     (47)

Teams managed
2006–2008     Totnes & Dartington