Mostrando entradas con la etiqueta Swansea City. Mostrar todas las entradas
Mostrando entradas con la etiqueta Swansea City. Mostrar todas las entradas

jueves, 17 de noviembre de 2016

jueves, 16 de junio de 2016

David Penney.

Shaun Chapple (bottom right) comforts skipper David Penney after that shock last-minute defeat at Wembley by Northampton in 1997.

Kurt Nogan.

Dec '94 - Brighton 1-1 Swansea City Kurt Nogan leaps up in an aerial battle against the Welshmen.

miércoles, 1 de junio de 2016

Vetch Field.

The final game at The Vetch was the FAW Premier Cup Final against Wrexham, which saw the Swans win 2-1, just four days after the team won promotion into League 1 with a 1-0 at Bury.

Vetch Field.

Once a piece of wasteland used by local children to play football on, Swansea City's former home Vetch Field (pictured) took its name from the vegetables which grew wildly across its surface before the team, then known as Swansea Town, moved in in 1912.

martes, 10 de mayo de 2016

domingo, 8 de mayo de 2016

jueves, 5 de mayo de 2016

Swansea City 1982/83.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  16  4  1  55  16   8  6  7  32  21   82
 2. Watford                  42  16  2  3  49  20   6  3 12  25  37   71
 3. Manchester United        42  14  7  0  39  10   5  6 10  17  28   70
 4. Tottenham Hotspur        42  15  4  2  50  15   5  5 11  15  35   69
 5. Nottingham Forest        42  12  5  4  34  18   8  4  9  28  32   69
 6. Aston Villa              42  17  2  2  47  15   4  3 14  15  35   68
 7. Everton                  42  13  6  2  43  19   5  4 12  23  29   64
 8. West Ham United          42  13  3  5  41  23   7  1 13  27  39   64
 9. Ipswich Town             42  11  3  7  39  23   4 10  7  25  27   58
10. Arsenal                  42  11  6  4  36  19   5  4 12  22  37   58
11. West Bromwich Albion     42  11  5  5  35  20   4  7 10  16  29   57
12. Southampton              42  11  5  5  36  22   4  7 10  18  36   57
13. Stoke City               42  13  4  4  34  21   3  5 13  19  43   57
14. Norwich City             42  10  6  5  30  18   4  6 11  22  40   54
15. Notts County             42  12  4  5  37  25   3  3 15  18  46   52
16. Sunderland               42   7 10  4  30  22   5  4 12  18  39   50
17. Birmingham City          42   9  7  5  29  24   3  7 11  11  31   50
18. Luton Town               42   7  7  7  34  33   5  6 10  31  51   49
19. Coventry City            42  10  5  6  29  17   3  4 14  19  42   48
20. MANCHESTER CITY          42   9  5  7  26  23   4  3 14  21  47   47
21. SWANSEA CITY             42  10  4  7  32  29   0  7 14  19  40   41
22. BRIGHTON & HOVE ALBION   42   8  7  6  25  22   1  6 14  13  46   40





Swansea City 1979/80.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEICESTER CITY           42  12  5  4  32  19   9  8  4  26  19   55
 2. SUNDERLAND               42  16  5  0  47  13   5  7  9  22  29   54
 3. BIRMINGHAM CITY          42  14  5  2  37  16   7  6  8  21  22   53
 4. Chelsea                  42  14  3  4  34  16   9  4  8  32  36   53
 5. Queen's Park Rangers     42  10  9  2  46  25   8  4  9  29  28   49
 6. Luton Town               42   9 10  2  36  17   7  7  7  30  28   49
 7. West Ham United          42  13  2  6  37  21   7  5  9  17  22   47
 8. Cambridge United         42  11  6  4  40  23   3 10  8  21  30   44
 9. Newcastle United         42  13  6  2  35  19   2  8 11  18  30   44
10. Preston North End        42   8 10  3  30  23   4  9  8  26  29   43
11. Oldham Athletic          42  12  5  4  30  21   4  6 11  19  32   43
12. Swansea City             42  13  1  7  31  20   4  8  9  17  33   43
13. Shrewsbury Town          42  12  3  6  41  23   6  2 13  19  30   41
14. Leyton Orient            42   7  9  5  29  31   5  8  8  19  23   41
15. Cardiff City             42  11  4  6  21  16   5  4 12  20  32   40
16. Wrexham                  42  13  2  6  26  15   3  4 14  14  34   38
17. Notts County             42   4 11  6  24  22   7  4 10  27  30   37
18. Watford                  42   9  6  6  27  18   3  7 11  12  28   37
19. Bristol Rovers           42   9  8  4  33  23   2  5 14  17  41   35
20. FULHAM                   42   6  4 11  19  28   5  3 13  23  46   29
21. BURNLEY                  42   5  9  7  19  23   1  6 14  20  50   27
22. CHARLTON ATHLETIC        42   6  6  9  25  31   0  4 17  14  47   22




Swansea City 1981/82.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  3  4  39  14  12  6  3  41  18   87
 2. Ipswich Town             42  17  1  3  47  25   9  4  8  28  28   83
 3. Manchester United        42  12  6  3  27   9  10  6  5  32  20   78
 4. Tottenham Hotspur        42  12  4  5  41  26   8  7  6  26  22   71
 5. Arsenal                  42  13  5  3  27  15   7  6  8  21  22   71
 6. Swansea City             42  13  3  5  34  16   8  3 10  24  35   69
 7. Southampton              42  15  2  4  49  30   4  7 10  23  37   66
 8. Everton                  42  11  7  3  33  21   6  6  9  23  29   64
 9. West Ham United          42   9 10  2  42  29   5  6 10  24  28   58
10. Manchester City          42   9  7  5  32  23   6  6  9  17  27   58
11. Aston Villa              42   9  6  6  28  24   6  6  9  27  29   57
12. Nottingham Forest        42   7  7  7  19  20   8  5  8  23  28   57
13. Brighton & Hove Albion   42   8  7  6  30  24   5  6 10  13  28   52
14. Coventry City            42   9  4  8  31  24   4  7 10  25  38   50
15. Notts County             42   8  5  8  32  33   5  3 13  29  36   47
16. Birmingham City          42   8  6  7  29  25   2  8 11  24  36   44
17. West Bromwich Albion     42   6  6  9  24  25   5  5 11  22  32   44
18. Stoke City               42   9  2 10  27  28   3  6 12  17  35   44
19. Sunderland               42   6  5 10  19  26   5  6 10  19  32   44
20. LEEDS UNITED             42   6 11  4  23  20   4  1 16  16  41   42
21. WOLVERHAMPTON WANDERERS  42   8  5  8  19  20   2  5 14  13  43   40
22. MIDDLESBROUGH            42   5  9  7  20  24   3  6 12  14  28   39