Mostrando entradas con la etiqueta Southampton 70s. Mostrar todas las entradas
Mostrando entradas con la etiqueta Southampton 70s. Mostrar todas las entradas

lunes, 12 de septiembre de 2016

Southampton 1977/78.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BOLTON WANDERERS         42  16  4  1  39  14   8  6  7  24  19   58
 2. SOUTHAMPTON              42  15  4  2  44  16   7  9  5  26  23   57
 3. TOTTENHAM HOTSPUR        42  13  7  1  50  19   7  9  5  33  30   56
 4. Brighton & Hove Albion   42  15  5  1  43  21   7  7  7  20  17   56
 5. Blackburn Rovers         42  12  4  5  33  16   4  9  8  23  44   45
 6. Sunderland               42  11  6  4  36  17   3 10  8  31  42   44
 7. Stoke City               42  13  5  3  38  16   3  5 13  15  33   42
 8. Oldham Athletic          42   9 10  2  32  20   4  6 11  22  38   42
 9. Crystal Palace           42   9  7  5  31  20   4  8  9  19  27   41
10. Fulham                   42   9  8  4  32  19   5  5 11  17  30   41
11. Burnley                  42  11  6  4  35  20   4  4 13  21  44   40
12. Sheffield United         42  13  4  4  38  22   3  4 14  24  51   40
13. Luton Town               42  11  4  6  35  20   3  6 12  19  32   38
14. Leyton Orient            42   8 11  2  30  20   2  7 12  13  29   38
15. Notts County             42  10  9  2  36  22   1  7 13  18  40   38
16. Millwall                 42   8  8  5  23  20   4  6 11  26  37   38
17. Charlton Athletic        42  11  6  4  38  27   2  6 13  17  41   38
18. Bristol Rovers           42  10  7  4  40  26   3  5 13  21  51   38
19. Cardiff City             42  12  6  3  32  23   1  6 14  19  48   38
20. BLACKPOOL                42   7  8  6  35  25   5  5 11  24  35   37
21. MANSFIELD TOWN           42   6  6  9  30  34   4  5 12  19  35   31
22. HULL CITY                42   6  6  9  23  25   2  6 13  11  27   28


lunes, 25 de julio de 2016

viernes, 15 de julio de 2016

Southampton 1971/72


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  16  4  1  43  10   8  6  7  26  23   58
 2. Leeds United             42  17  4  0  54  10   7  5  9  19  21   57
 3. Liverpool                42  17  3  1  48  16   7  6  8  16  14   57
 4. Manchester City          42  16  3  2  48  15   7  8  6  29  30   57
 5. Arsenal                  42  15  2  4  36  13   7  6  8  22  27   52
 6. Tottenham Hotspur        42  16  3  2  45  13   3 10  8  18  29   51
 7. Chelsea                  42  12  7  2  41  20   6  5 10  17  29   48
 8. Manchester United        42  13  2  6  39  26   6  8  7  30  35   48
 9. Wolverhampton Wanderers  42  10  7  4  35  23   8  4  9  30  34   47
10. Sheffield United         42  10  8  3  39  26   7  4 10  22  34   46
11. Newcastle United         42  10  6  5  30  18   5  5 11  19  34   41
12. Leicester City           42   9  6  6  18  11   4  7 10  23  35   39
13. Ipswich Town             42   7  8  6  19  19   4  8  9  20  34   38
14. West Ham United          42  10  6  5  31  19   2  6 13  16  32   36
15. Everton                  42   8  9  4  28  17   1  9 11   9  31   36
16. West Bromwich Albion     42   6  7  8  22  23   6  4 11  20  31   35
17. Stoke City               42   6 10  5  26  25   4  5 12  13  31   35
18. Coventry City            42   7 10  4  27  23   2  5 14  17  44   33
19. Southampton              42   8  5  8  31  28   4  2 15  21  52   31
20. Crystal Palace           42   4  8  9  26  31   4  5 12  13  34   29
21. NOTTINGHAM FOREST        42   6  4 11  25  29   2  5 14  22  52   25
22. HUDDERSFIELD TOWN        42   4  7 10  12  22   2  6 13  15  37   25

Eric Martin                                      Bobby Stokes

Brian Boneil                                       David Walker

Gerry O´Brian                                   Hugh Fisher

Jimmy Gabriel                                          Terry Paine

Tom Jenkins                                     Tony Byrne

Joe Kirkup                                       John McGrath

Mike Channon                   Ron Davies                 Denis Hollywood       

domingo, 12 de junio de 2016

Southampton 1973/74


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  12  8  1  38  18  12  6  3  28  13   62
 2. Liverpool                42  18  2  1  34  11   4 11  6  18  20   57
 3. Derby County             42  13  7  1  40  16   4  7 10  12  26   48
 4. Ipswich Town             42  10  7  4  38  21   8  4  9  29  37   47
 5. Stoke City               42  13  6  2  39  15   2 10  9  15  27   46
 6. Burnley                  42  10  9  2  29  16   6  5 10  27  37   46
 7. Everton                  42  12  7  2  29  14   4  5 12  21  34   44
 8. Queen's Park Rangers     42   8 10  3  30  17   5  7  9  26  35   43
 9. Leicester City           42  10  7  4  35  17   3  9  9  16  24   42
10. Arsenal                  42   9  7  5  23  16   5  7  9  26  35   42
11. Tottenham Hotspur        42   9  4  8  26  27   5 10  6  19  23   42
12. Wolverhampton Wanderers  42  11  6  4  30  18   2  9 10  19  31   41
13. Sheffield United         42   7  7  7  25  22   7  5  9  19  27   40
14. Manchester City          42  10  7  4  25  17   4  5 12  14  29   40
15. Newcastle United         42   9  6  6  28  21   4  6 11  21  27   38
16. Coventry City            42  10  5  6  25  18   4  5 12  18  36   38
17. Chelsea                  42   9  4  8  36  29   3  9  9  20  31   37
18. West Ham United          42   7  7  7  36  32   4  8  9  19  28   37
19. Birmingham City          42  10  7  4  30  21   2  6 13  22  43   37
20. SOUTHAMPTON              42   8 10  3  30  20   3  4 14  17  48   36
21. MANCHESTER UNITED        42   7  7  7  23  20   3  5 13  15  28   32
22. NORWICH CITY             42   6  9  6  25  27   1  6 14  12  35   29


lunes, 6 de junio de 2016

jueves, 19 de mayo de 2016

Tony Brown (WBA) v Steve Williams (Southampton).

Tony Brown (WBA) v Steve Williams (Southampton), Shoot 12th May, 1979.

Tony Brown v Bristol City.

Asa Hartford of Manchester City.

jueves, 21 de abril de 2016

Southampton 1975/76.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SUNDERLAND               42  19  2  0  48  10   5  6 10  19  26   56
 2. BRISTOL CITY             42  11  7  3  34  14   8  8  5  25  21   53
 3. WEST BROMWICH ALBION     42  10  9  2  29  12  10  4  7  21  21   53
 4. Bolton Wanderers         42  12  5  4  36  14   8  7  6  28  24   52
 5. Notts County             42  11  6  4  33  13   8  5  8  27  28   49
 6. Southampton              42  18  2  1  49  16   3  5 13  17  34   49
 7. Luton Town               42  13  6  2  38  15   6  4 11  23  36   48
 8. Nottingham Forest        42  13  1  7  34  18   4 11  6  21  22   46
 9. Charlton Athletic        42  11  5  5  40  34   4  7 10  21  38   42
10. Blackpool                42   9  9  3  26  22   5  5 11  14  27   42
11. Chelsea                  42   7  9  5  25  20   5  7  9  28  34   40
12. Fulham                   42   9  8  4  27  14   4  6 11  18  33   40
13. Leyton Orient            42  10  6  5  21  12   3  8 10  16  27   40
14. Hull City                42   9  5  7  29  23   5  6 10  16  26   39
15. Blackburn Rovers         42   8  6  7  27  22   4  8  9  18  28   38
16. Plymouth Argyle          42  13  4  4  36  20   0  8 13  12  34   38
17. Oldham Athletic          42  11  8  2  37  24   2  4 15  20  44   38
18. Bristol Rovers           42   7  9  5  20  15   4  7 10  18  35   38
19. Carlisle United          42   9  8  4  29  22   3  5 13  16  37   37
20. OXFORD UNITED            42   7  7  7  23  25   4  4 13  16  34   33
21. YORK CITY                42   8  3 10  28  34   2  5 14  11  37   28
22. PORTSMOUTH               42   4  6 11  15  23   5  1 15  17  38   25

Topps 1976



jueves, 31 de diciembre de 2015

Mick Channon.

Southampton's Mick Channon (left) and David Peach parade the FA Cup at Wembley in 1976 after an unlikely win over Manchester United. Tommy Docherty's side were expected to win their first trophy since the 1968 European Cup but a late goal from Bobby Stokes gave Lawrie McMenemy's Division Two Saints the prize.

Bobby Stokes.

Southampton's Bobby Stokes celebrates giving his side the lead in the 1976 FA Cup.