Mostrando entradas con la etiqueta 1998/99. Mostrar todas las entradas
Mostrando entradas con la etiqueta 1998/99. Mostrar todas las entradas

jueves, 27 de octubre de 2016

Charlton Athletic 1998/99.


FA Carling Premiership        P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MANCHESTER UNITED        38  14  4  1  45  18   8  9  2  35  19   79
 2. Arsenal                  38  14  5  0  34   5   8  7  4  25  12   78
 3. Chelsea                  38  12  6  1  29  13   8  9  2  28  17   75
 4. Leeds United             38  12  5  2  32   9   6  8  5  30  25   67
 5. West Ham United          38  11  3  5  32  26   5  6  8  14  27   57
 6. Aston Villa              38  10  3  6  33  28   5  7  7  18  18   55
 7. Liverpool                38  10  5  4  44  24   5  4 10  24  25   54
 8. Derby County             38   8  7  4  22  19   5  6  8  18  26   52
 9. Middlesbrough            38   7  9  3  25  18   5  6  8  23  36   51
10. Leicester City           38   7  6  6  25  25   5  7  7  15  21   49
11. Tottenham Hotspur        38   7  7  5  28  26   4  7  8  19  24   47
12. Sheffield Wednesday      38   7  5  7  20  15   6  2 11  21  27   46
13. Newcastle United         38   7  6  6  26  25   4  7  8  22  29   46
14. Everton                  38   6  8  5  22  12   5  2 12  20  35   43
15. Coventry City            38   8  6  5  26  21   3  3 13  13  30   42
16. Wimbledon                38   7  7  5  22  21   3  5 11  18  42   42
17. Southampton              38   9  4  6  29  26   2  4 13   8  38   41
18. CHARLTON ATHLETIC        38   4  7  8  20  20   4  5 10  21  36   36
19. BLACKBURN ROVERS         38   6  5  8  21  24   1  9  9  17  28   35
20. NOTTINGHAM FOREST        38   3  7  9  18  31   4  2 13  17  38   30


domingo, 5 de junio de 2016

Steve Bould.

20 Dec 1998:  Steve Bould captains Arsenal against Leeds United during the FA Carling Premiership match at Highbury in London. Arsenal won 3-1. 

Nigel Winterburn.

20 Sep 1998:  Arsenal players Dennis Bergkamp and Nigel Winterburn argue with referee Graham Baber during the FA Carling Premiership match against Manchester United at Highbury in London. Arsenal won 3-0. 

Nigel Winterburn v Steve Stone.

17 Aug 1998:  Nigel Winterburn of Arsenal is challenged by Steve Stone of Nottingham Forest during the FA Carling Premiership match at Highbury in London. Arsenal won 2-1. 

sábado, 4 de junio de 2016

sábado, 21 de mayo de 2016

Brentford players celebrate.

8 May 1999:  Brentford players celebrate winning the Championship after the Nationwide Division Three match against Cambridge played in Cambridge, England.  The match finished in a 0-1 win to Brentford.

domingo, 8 de mayo de 2016

lunes, 4 de abril de 2016

Bradford City 1998/99.


Nationwide League Division 1  P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SUNDERLAND               46  19  3  1  50  10  12  9  2  41  18  105
 2. BRADFORD CITY            46  15  4  4  48  20  11  5  7  34  27   87
 3. Ipswich Town             46  16  1  6  37  15  10  7  6  32  17   86
 4. Birmingham City          46  12  7  4  32  15  11  5  7  34  22   81
 5. WATFORD                  46  12  8  3  30  19   9  6  8  35  37   77
 6. Bolton Wanderers         46  13  6  4  44  25   7 10  6  34  34   76
 7. Wolverhampton Wanderers  46  11 10  2  37  19   8  6  9  27  24   73
 8. Sheffield United         46  12  6  5  42  29   6  7 10  29  37   67
 9. Norwich City             46   7 12  4  34  28   8  5 10  28  33   62
10. Huddersfield Town        46  11  9  3  38  23   4  7 12  24  48   61
11. Grimsby Town             46  11  6  6  25  18   6  4 13  15  34   61
12. West Bromwich Albion     46  12  4  7  43  33   4  7 12  26  43   59
13. Barnsley                 46   7  9  7  35  30   7  8  8  24  26   59
14. Crystal Palace           46  11 10  2  43  26   3  6 14  15  45   58
15. Tranmere Rovers          46   8  7  8  37  30   4 13  6  26  31   56
16. Stockport County         46   7  9  7  24  21   5  8 10  25  39   53
17. Swindon Town             46   7  8  8  40  44   6  3 14  19  37   50
18. Crewe Alexandra          46   7  6 10  27  35   5  6 12  27  43   48
19. Portsmouth               46  10  5  8  34  26   1  9 13  23  47   47
20. Queens Park Rangers      46   9  7  7  34  22   3  4 16  18  39   47
21. Port Vale                46  10  3 10  22  28   3  5 15  23  47   47
22. BURY                     46   9  7  7  24  27   1 10 12  11  33   47
23. OXFORD UNITED            46   7  8  8  31  30   3  6 14  17  41   44
24. BRISTOL CITY             46   7  8  8  35  36   2  7 14  22  44   42

12 Sep 1998:  Stuart McCall of Bradford City  outside his
 home ground before the Nationwide Division One
 game against Sheffield United at Valley Parade in 
Bradford, England.