Mostrando entradas con la etiqueta Aldershot. Mostrar todas las entradas
Mostrando entradas con la etiqueta Aldershot. Mostrar todas las entradas

miércoles, 14 de diciembre de 2016

Tiverton Town v Aldershot.

Season 1990-91, FA Cup 1st Round The captains of Tiverton Town and Aldershot line up for the cameras .

viernes, 9 de septiembre de 2016

Aldershot 1970/71.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTS COUNTY             46  19  4  0  59  12  11  5  7  30  24   69
 2. BOURNEMOUTH              46  16  5  2  51  15   8  7  8  30  31   60
 3. OLDHAM ATHLETIC          46  14  6  3  57  29  10  5  8  31  34   59
 4. YORK CITY                46  16  6  1  45  14   7  4 12  33  40   56
 5. Chester City             46  17  2  4  42  18   7  5 11  27  37   55
 6. Colchester United        46  14  6  3  44  19   7  6 10  26  35   54
 7. Northampton              46  15  4  4  39  24   4  9 10  24  35   51
 8. Southport                46  15  2  6  42  24   6  4 13  21  33   48
 9. Exeter City              46  12  7  4  40  23   5  7 11  27  45   48
10. Workington               46  13  7  3  28  13   5  5 13  20  36   48
11. Stockport County         46  12  8  3  28  17   4  6 13  21  48   46
12. Darlington               46  15  3  5  42  22   2  8 13  16  35   45
13. Aldershot                46   8 10  5  32  23   6  7 10  34  48   45
14. Brentford                46  13  3  7  45  27   5  5 13  21  35   44
15. Crewe Alexandra          46  13  1  9  49  35   5  7 11  26  41   44
16. Peterborough United      46  14  3  6  46  23   4  4 15  24  48   43
17. Scunthorpe United        46   9  7  7  36  23   6  6 11  20  38   43
18. Southend United          46   8 11  4  32  24   6  4 13  21  42   43
19. Grimsby Town             46  13  4  6  37  26   5  3 15  20  45   43
20. Cambridge United         46   9  9  5  31  27   6  4 13  20  39   43
21. Lincoln City             46  11  4  8  45  33   2  9 12  25  38   39
22. Newport County           46   8  3 12  32  36   2  5 16  23  49   28
23. Hartlepool United        46   6 10  7  28  27   2  2 19   6  47   28
24. Barrow                   46   5  5 13  25  38   2  3 18  26  52   22
 
 

Aldershot 1972/73.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SOUTHPORT                46  17  4  2  40  19   9  6  8  31  29   62
 2. HEREFORD UNITED          46  18  4  1  39  12   5  8 10  17  26   58
 3. CAMBRIDGE UNITED         46  15  6  2  40  23   5 11  7  27  34   57
 4. ALDERSHOT                46  14  6  3  33  14   8  6  9  27  24   56
 5. Newport County           46  14  6  3  37  18   8  6  9  27  26   56
 6. Mansfield Town           46  15  7  1  52  17   5  7 11  26  34   54
 7. Reading                  46  14  7  2  33   7   3 11  9  18  31   52
 8. Exeter City              46  13  8  2  40  18   5  6 12  17  33   50
 9. Gillingham               46  15  4  4  44  20   4  7 12  19  38   49
10. Lincoln City             46  12  7  4  38  27   4  9 10  26  30   48
11. Stockport County         46  14  7  2  38  18   4  5 14  15  35   48
12. Bury                     46  11  7  5  37  19   3 11  9  21  32   46
13. Workington               46  15  7  1  44  20   2  5 16  15  41   46
14. Barnsley                 46   9  8  6  32  24   5  8 10  26  36   44
15. Chester City             46  11  6  6  40  19   3  9 11  21  33   43
16. Bradford City            46  12  6  5  42  25   4  5 14  19  40   43
17. Doncaster Rovers         46  10  8  5  28  19   5  4 14  21  39   42
18. Torquay United           46   8 10  5  23  17   4  7 12  21  30   41
19. Peterborough United      46  10  8  5  42  29   4  5 14  29  47   41
20. Hartlepool United        46   8 10  5  17  15   4  7 12  17  34   41
21. Crewe Alexandra          46   7  8  8  18  23   2 10 11  20  38   36
22. Colchester United        46   8  8  7  36  28   2  3 18  12  48   31
23. Northampton              46   7  6 10  24  30   3  5 15  16  43   31
24. Darlington               46   5  9  9  28  41   2  6 15  14  44   29


domingo, 24 de julio de 2016