Mostrando entradas con la etiqueta Brentford. Mostrar todas las entradas
Mostrando entradas con la etiqueta Brentford. Mostrar todas las entradas

miércoles, 14 de diciembre de 2016

Les Tibbott v Steve Phillips.

Sheffield United's Les Tibbott closes in on Brentford striker Steve Phillips as Mick Speight looks on, seasson 1979/80.

viernes, 2 de diciembre de 2016

Brentford 1952/53.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SHEFFIELD UNITED         42  15  3  3  60  27  10  7  4  37  28   60
 2. HUDDERSFIELD TOWN        42  14  4  3  51  14  10  6  5  33  19   58
 3. Luton Town               42  15  1  5  53  17   7  7  7  31  32   52
 4. Plymouth Argyle          42  12  5  4  37  24   8  4  9  28  36   49
 5. Leicester City           42  13  6  2  55  29   5  6 10  34  45   48
 6. Birmingham City          42  11  3  7  44  38   8  7  6  27  28   48
 7. Nottingham Forest        42  11  5  5  46  32   7  3 11  31  35   44
 8. Fulham                   42  14  1  6  52  28   3  9  9  29  43   44
 9. Blackburn Rovers         42  12  4  5  40  20   6  4 11  28  45   44
10. Leeds United             42  13  4  4  42  24   1 11  9  29  39   43
11. Swansea City             42  10  9  2  45  26   5  3 13  33  55   42
12. Rotherham United         42   9  7  5  41  30   7  2 12  34  44   41
13. Doncaster Rovers         42   9  9  3  26  17   3  7 11  32  47   40
14. West Ham United          42   9  5  7  38  28   4  8  9  20  32   39
15. Lincoln City             42   9  9  3  41  26   2  8 11  23  45   39
16. Everton                  42   9  8  4  38  23   3  6 12  33  52   38
17. Brentford                42   8  8  5  38  29   5  3 13  21  47   37
18. Hull City                42  11  6  4  36  19   3  2 16  21  50   36
19. Notts County             42  11  5  5  41  31   3  3 15  19  57   36
20. Bury                     42  10  6  5  33  30   3  3 15  20  51   35
21. SOUTHAMPTON              42   5  7  9  45  44   5  6 10  23  41   33
22. BARNSLEY                 42   4  4 13  31  46   1  4 16  16  62   18


miércoles, 23 de noviembre de 2016

Brentford 1983/84.


Canon League Division 3       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. OXFORD UNITED            46  17  5  1  58  22  11  6  6  33  28   95
 2. WIMBLEDON                46  15  5  3  58  35  11  4  8  39  41   87
 3. SHEFFIELD UNITED         46  14  7  2  56  18  10  4  9  30  35   83
 4. Hull City                46  16  5  2  42  11   7  9  7  29  27   83
 5. Bristol Rovers           46  16  5  2  47  21   6  8  9  21  33   79
 6. Walsall                  46  14  4  5  44  22   8  5 10  24  39   75
 7. Bradford City            46  11  9  3  46  30   9  2 12  27  35   71
 8. Gillingham               46  13  4  6  50  29   7  6 10  24  40   70
 9. Millwall                 46  16  4  3  42  18   2  9 12  29  47   67
10. Bolton Wanderers         46  13  4  6  36  17   5  6 12  20  43   64
11. Leyton Orient            46  13  5  5  40  27   5  4 14  31  54   63
12. Burnley                  46  12  5  6  52  25   4  9 10  24  36   62
13. Newport County           46  11  9  3  35  27   5  5 13  23  48   62
14. Lincoln City             46  11  4  8  42  29   6  6 11  17  33   61
15. Wigan Athletic           46  11  5  7  26  18   5  8 10  20  38   61
16. Preston North End        46  12  5  6  42  27   3  6 14  24  39   56
17. Bournemouth              46  11  5  7  38  27   5  2 16  25  46   55
18. Rotherham United         46  10  5  8  29  17   5  4 14  28  47   54
19. Plymouth Argyle          46  11  8  4  38  17   2  4 17  18  45   51
20. Brentford                46   8  9  6  41  30   3  7 13  28  49   49
21. SCUNTHORPE UNITED        46   9  9  5  40  31   0 10 13  14  42   46
22. SOUTHEND UNITED          46   8  9  6  34  24   2  5 16  21  52   44
23. PORT VALE                46  10  4  9  33  29   1  6 16  18  54   43
24. EXETER CITY              46   4  8 11  27  39   2  7 14  23  45   33


lunes, 12 de septiembre de 2016

Brentford 1971/72.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. GRIMSBY TOWN             46  18  3  2  61  26  10  4  9  27  30   63
 2. SOUTHEND UNITED          46  18  2  3  56  26   6 10  7  25  29   60
 3. BRENTFORD                46  16  2  5  52  21   8  9  6  24  23   59
 4. SCUNTHORPE UNITED        46  13  8  2  34  15   9  5  9  22  22   57
 5. Lincoln City             46  17  5  1  46  15   4  9 10  31  44   56
 6. Workington               46  12  9  2  34   7   4 10  9  16  27   51
 7. Southport                46  15  5  3  48  21   3  9 11  18  25   50
 8. Peterborough United      46  14  6  3  51  24   3 10 10  31  40   50
 9. Bury                     46  16  4  3  55  22   3  8 12  18  37   50
10. Cambridge United         46  11  8  4  38  22   6  6 11  24  38   48
11. Colchester United        46  13  6  4  38  23   6  4 13  32  46   48
12. Doncaster Rovers         46  11  8  4  35  24   5  6 12  21  39   46
13. Gillingham               46  11  5  7  33  24   5  8 10  28  43   45
14. Newport County           46  13  5  5  34  20   5  3 15  26  52   44
15. Exeter City              46  11  5  7  40  30   5  6 12  21  38   43
16. Reading                  46  14  3  6  37  26   3  5 15  19  50   42
17. Aldershot                46   5 13  5  27  20   4  9 10  21  34   40
18. Hartlepool United        46  14  2  7  39  25   3  4 16  19  44   40
19. Darlington               46   9  9  5  37  24   5  2 16  27  58   39
20. Chester City             46  10 11  2  34  16   0  7 16  13  40   38
21. Northampton              46   8  9  6  43  27   4  4 15  23  52   37
22. BARROW                   46   8  8  7  23  26   5  3 15  17  45   37
23. Stockport County         46   7 10  6  33  32   2  4 17  22  55   32
24. Crewe Alexandra          46   9  4 10  27  25   1  5 17  16  44   29


lunes, 6 de junio de 2016

Peter Gelson.


 Peter Gelson of Brentford, JH Football Weekly, June 6, 1969.
 
  Peter Gelson of Brentford.

Jack Carey.

14th April 1947:  Jack Carey (left) of Manchester United and Ireland tackling a Brentford player during a match at Brentford's ground, Griffin Park in London. 

L Townsend and D Hunt.

12th September 1944:  Brentford Football Club players L Townsend and D Hunt. 
 

miércoles, 1 de junio de 2016

Graham Benstead.


3rd February 1993, Graham Benstead, Brentford goalkeeper, formerly with Norwich City.
 

Marcus Gayle.


February 1993, Marcus Gayle, right, Brentford .

Gary Blissett.


31 Aug 1991:  Gary Blissett of Brentford in action during a League Division Three match against Huddersfield Town at Griffin Park in Brentford, England. Huddersfield won the match 3-2. 
 

sábado, 21 de mayo de 2016

Brentford 1995/96


Endsleigh League Division 2    P  W  D  L  F   A   W  D  L  F   A   GS PD PTS
  1 SWINDON TOWN              46 12 10  1  37  16 13  7  3  34  18  71  0  92
  2 OXFORD UNITED             46 17  4  2  52  14  7  7  9  24  25  76  0  83
  3 Blackpool                 46 14  5  4  41  20  9  8  6  26  20  67  0  82
  4 Notts County              46 14  6  3  42  21  7  9  7  21  18  63  0  78
  5 Crewe Alexandra           46 13  3  7  40  24  9  4 10  37  36  77  0  73
  6 BRADFORD CITY             46 15  4  4  41  25  7  3 13  30  44  71  0  73
  7 Chesterfield              46 14  6  3  39  21  6  6 11  17  30  56  0  72
  8 Wrexham                   46 12  6  5  51  27  6 10  7  25  28  76  0  70
  9 Stockport County          46  8  9  6  30  20 11  4  8  31  27  61  0  70
 10 Bristol Rovers            46 12  4  7  29  28  8  6  9  28  32  57  0  70
 11 Walsall                   46 12  7  4  38  20  7  5 11  22  25  60  0  69
 12 Wycombe Wanderers         46  9  8  6  36  26  6  7 10  27  33  63  0  60
 13 Bristol City              46 10  6  7  28  22  5  9  9  27  38  55  0  60
 14 A. F. C. Bournemouth      46 12  5  6  33  25  4  5 14  18  45  51  0  58
 15 Brentford                 46 12  6  5  24  15  3  7 13  19  34  43  0  58
 16 Rotherham United          46 11  7  5  31  20  3  7 13  23  42  54  0  56
 17 Burnley                   46  9  8  6  35  28  5  5 13  21  40  56  0  55
 18 Shrewsbury Town           46  7  8  8  32  29  6  6 11  26  41  58  0  53
 19 Peterborough United       46  9  6  8  40  27  4  7 12  19  39  59  0  52
 20 York City                 46  8  6  9  28  29  5  7 11  30  44  58  0  52
 21 CARLISLE UNITED           46 11  6  6  35  20  1  7 15  22  52  57  0  49
 22 SWANSEA CITY              46  8  8  7  27  29  3  6 14  16  50  43  0  47
 23 BRIGHTON AND HOVE ALBION  46  6  7 10  25  31  4  3 16  21  38  46  0  40
 24 HULL CITY                 46  4  8 11  26  37  1  8 14  10  41  36  0  31


Brentford players celebrate.

8 May 1999:  Brentford players celebrate winning the Championship after the Nationwide Division Three match against Cambridge played in Cambridge, England.  The match finished in a 0-1 win to Brentford.

Brentford 1999/00.


Nationwide League Division 1  P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PRESTON NORTH END        46  15  4  4  37  23  13  7  3  37  14   95
 2. BURNLEY                  46  16  3  4  42  23   9 10  4  27  24   88
 3. GILLINGHAM               46  16  3  4  46  21   9  7  7  33  27   85
 4. Wigan Athletic           46  15  3  5  37  14   7 14  2  35  24   83
 5. Millwall                 46  14  7  2  41  18   9  6  8  35  32   82
 6. Stoke City               46  13  7  3  37  18  10  6  7  31  24   82
 7. Bristol Rovers           46  13  7  3  34  19  10  4  9  35  26   80
 8. Notts County             46   9  6  8  32  27   9  5  9  29  28   65
 9. Bristol City             46   7 14  2  31  18   8  5 10  28  39   64
10. Reading                  46  10  9  4  28  18   6  5 12  29  45   62
11. Wrexham                  46   9  6  8  23  24   8  5 10  29  37   62
12. Wycombe Wanderers        46  11  4  8  32  24   5  9  9  24  29   61
13. Luton Town               46  10  7  6  41  35   7  3 13  20  30   61
14. Oldham Athletic          46   8  5 10  27  28   8  7  8  23  27   60
15. Bury                     46   8 10  5  38  33   5  8 10  23  31   57
16. AFC Bournemouth          46  11  6  6  37  19   5  3 15  22  43   57
17. Brentford                46   8  6  9  27  31   5  7 11  20  30   52
18. Colchester United        46   9  4 10  36  40   5  6 12  23  42   52
19. Cambridge United         46   8  6  9  38  33   4  6 13  26  32   48
20. Oxford United            46   6  5 12  24  38   6  4 13  19  35   45
21. CARDIFF CITY             46   5 10  8  23  34   4  7 12  22  33   44
22. BLACKPOOL                46   4 10  9  26  37   4  7 12  23  40   41
23. SCUNTHORPE UNITED        46   4  6 13  16  34   5  6 12  24  40   39
24. CHESTERFIELD             46   5  7 11  17  25   2  8 13  17  38   36

Lloyd Owusu                                                 Scott Partridge

Gavin Mahon                                                   Lloyd Owusu

Scott Partridge                                             Paul Evans

Peter Butler.

Sport, Football, League Division Three, 11th May 1991, Southend United 0 v Brentford 1, Southend's Peter Butler.
 

viernes, 8 de enero de 2016

Brentford v Portsmouth.

Brentford's Griffin Park during a Division One match between the London club and Portsmouth early in 1939.