miércoles, 9 de marzo de 2016

Birmingham City 70s (Videos)



Birmingham City 1970/71.

League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEICESTER CITY           42  12  7  2  30  14  11  6  4  27  16   59
 2. SHEFFIELD UNITED         42  14  6  1  49  18   7  8  6  24  21   56
 3. Cardiff City             42  12  7  2  39  16   8  6  7  25  25   53
 4. Carlisle United          42  16  3  2  39  13   4 10  7  26  30   53
 5. Hull City                42  11  5  5  31  16   8  8  5  23  25   51
 6. Luton Town               42  12  7  2  40  18   6  6  9  22  25   49
 7. Middlesbrough            42  13  6  2  37  16   4  8  9  23  27   48
 8. Millwall                 42  13  5  3  36  12   6  4 11  23  30   47
 9. Birmingham City          42  12  7  2  30  12   5  5 11  28  36   46
10. Norwich City             42  11  8  2  34  20   4  6 11  20  32   44
11. Queen's Park Rangers     42  11  5  5  39  22   5  6 10  19  31   43
12. Swindon Town             42  12  7  2  38  14   3  5 13  23  37   42
13. Sunderland               42  11  6  4  34  21   4  6 11  18  33   42
14. Oxford United            42   8  8  5  23  23   6  6  9  18  25   42
15. Sheffield Wednesday      42  10  7  4  32  27   2  5 14  19  42   36
16. Portsmouth               42   9  4  8  32  28   1 10 10  14  33   34
17. Leyton Orient            42   5 11  5  16  15   4  5 12  13  36   34
18. Watford                  42   6  7  8  18  22   4  6 11  20  38   33
19. Bristol City             42   9  6  6  30  28   1  5 15  16  36   31
20. Charlton Athletic        42   7  6  8  28  30   1  8 12  13  35   30
21. BLACKBURN ROVERS         42   5  8  8  20  28   1  7 13  17  41   27
22. BOLTON WANDERERS         42   6  5 10  22  31   1  5 15  13  43   24





Birmingham City 1971/72.

League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NORWICH CITY             42  13  8  0  40  16   8  7  6  20  20   57
 2. BIRMINGHAM CITY          42  15  6  0  46  14   4 12  5  14  17   56
 3. Millwall                 42  14  7  0  38  17   5 10  6  26  29   55
 4. Queen's Park Rangers     42  16  4  1  39   9   4 10  7  18  19   54
 5. Sunderland               42  11  7  3  42  24   6  9  6  25  33   50
 6. Blackpool                42  12  6  3  43  16   8  1 12  27  34   47
 7. Burnley                  42  13  4  4  43  22   7  2 12  27  33   46
 8. Bristol City             42  14  3  4  43  22   4  7 10  18  27   46
 9. Middlesbrough            42  16  4  1  31  11   3  4 14  19  37   46
10. Carlisle United          42  12  6  3  38  22   5  3 13  23  35   43
11. Swindon Town             42  10  6  5  29  16   5  6 10  18  31   42
12. Hull City                42  10  6  5  33  21   4  4 13  16  32   38
13. Luton Town               42   7  8  6  25  24   3 10  8  18  24   38
14. Sheffield Wednesday      42  11  7  3  33  22   2  5 14  18  36   38
15. Oxford United            42  10  8  3  28  17   2  6 13  15  38   38
16. Portsmouth               42   9  7  5  31  26   3  6 12  28  42   37
17. Leyton Orient            42  12  4  5  32  19   2  5 14  18  42   37
18. Preston North End        42  11  4  6  32  21   1  8 12  20  37   36
19. Cardiff City             42   9  7  5  37  25   1  7 13  19  44   34
20. Fulham                   42  10  7  4  29  20   2  3 16  16  48   34
21. CHARLTON ATHLETIC        42   9  7  5  33  25   3  2 16  22  52   33
22. WATFORD                  42   5  5 11  15  25   0  4 17   9  50   19




Birmingham City 1972/73.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  17  3  1  45  19   8  7  6  27  23   60
 2. Arsenal                  42  14  5  2  31  14   9  6  6  26  29   57
 3. Leeds United             42  15  4  2  45  13   6  7  8  26  32   53
 4. Ipswich Town             42  10  7  4  34  20   7  7  7  21  25   48
 5. Wolverhampton Wanderers  42  13  3  5  43  23   5  8  8  23  31   47
 6. West Ham United          42  12  5  4  45  25   5  7  9  22  28   46
 7. Derby County             42  15  3  3  43  18   4  5 12  13  36   46
 8. Tottenham Hotspur        42  10  5  6  33  23   6  8  7  25  25   45
 9. Newcastle United         42  12  6  3  35  19   4  7 10  25  32   45
10. Birmingham City          42  11  7  3  39  22   4  5 12  14  32   42
11. Manchester City          42  12  4  5  36  20   3  7 11  21  40   41
12. Chelsea                  42   9  6  6  30  22   4  8  9  19  29   40
13. Southampton              42   8 11  2  26  17   3  7 11  21  35   40
14. Sheffield United         42  11  4  6  28  18   4  6 11  23  41   40
15. Stoke City               42  11  8  2  38  17   3  2 16  23  39   38
16. Leicester City           42   7  9  5  23  18   3  8 10  17  28   37
17. Everton                  42   9  5  7  27  21   4  6 11  14  28   37
18. Manchester United        42   9  7  5  24  19   3  6 12  20  41   37
19. Coventry City            42   9  5  7  27  24   4  4 13  13  31   35
20. Norwich City             42   7  9  5  22  19   4  1 16  14  44   32
21. CRYSTAL PALACE           42   7  7  7  25  21   2  5 14  16  37   30
22. WEST BROMWICH ALBION     42   8  7  6  25  24   1  3 17  13  38   28





Birmingham City 1973/74.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEEDS UNITED             42  12  8  1  38  18  12  6  3  28  13   62
 2. Liverpool                42  18  2  1  34  11   4 11  6  18  20   57
 3. Derby County             42  13  7  1  40  16   4  7 10  12  26   48
 4. Ipswich Town             42  10  7  4  38  21   8  4  9  29  37   47
 5. Stoke City               42  13  6  2  39  15   2 10  9  15  27   46
 6. Burnley                  42  10  9  2  29  16   6  5 10  27  37   46
 7. Everton                  42  12  7  2  29  14   4  5 12  21  34   44
 8. Queen's Park Rangers     42   8 10  3  30  17   5  7  9  26  35   43
 9. Leicester City           42  10  7  4  35  17   3  9  9  16  24   42
10. Arsenal                  42   9  7  5  23  16   5  7  9  26  35   42
11. Tottenham Hotspur        42   9  4  8  26  27   5 10  6  19  23   42
12. Wolverhampton Wanderers  42  11  6  4  30  18   2  9 10  19  31   41
13. Sheffield United         42   7  7  7  25  22   7  5  9  19  27   40
14. Manchester City          42  10  7  4  25  17   4  5 12  14  29   40
15. Newcastle United         42   9  6  6  28  21   4  6 11  21  27   38
16. Coventry City            42  10  5  6  25  18   4  5 12  18  36   38
17. Chelsea                  42   9  4  8  36  29   3  9  9  20  31   37
18. West Ham United          42   7  7  7  36  32   4  8  9  19  28   37
19. Birmingham City          42  10  7  4  30  21   2  6 13  22  43   37
20. SOUTHAMPTON              42   8 10  3  30  20   3  4 14  17  48   36
21. MANCHESTER UNITED        42   7  7  7  23  20   3  5 13  15  28   32
22. NORWICH CITY             42   6  9  6  25  27   1  6 14  12  35   29




Birmingham City 1974/75.

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  14  4  3  41  18   7  7  7  26  31   53
 2. Liverpool                42  14  5  2  44  17   6  6  9  16  22   51
 3. Ipswich Town             42  17  2  2  47  14   6  3 12  19  30   51
 4. Everton                  42  10  9  2  33  19   6  9  6  23  23   50
 5. Stoke City               42  12  7  2  40  18   5  8  8  24  30   49
 6. Sheffield United         42  12  7  2  35  20   6  6  9  23  31   49
 7. Middlesbrough            42  11  7  3  33  14   7  5  9  21  26   48
 8. Manchester City          42  16  3  2  40  15   2  7 12  14  39   46
 9. Leeds United             42  10  8  3  34  20   6  5 10  23  29   45
10. Burnley                  42  11  6  4  40  29   6  5 10  28  38   45
11. Queen's Park Rangers     42  10  4  7  25  17   6  6  9  29  37   42
12. Wolverhampton Wanderers  42  12  5  4  43  21   2  6 13  14  33   39
13. West Ham United          42  10  6  5  38  22   3  7 11  20  37   39
14. Coventry City            42   8  9  4  31  27   4  6 11  20  35   39
15. Newcastle United         42  12  4  5  39  23   3  5 13  20  49   39
16. Arsenal                  42  10  6  5  31  16   3  5 13  16  33   37
17. Birmingham City          42  10  4  7  34  28   4  5 12  19  33   37
18. Leicester City           42   8  7  6  25  17   4  5 12  21  43   36
19. Tottenham Hotspur        42   8  4  9  29  27   5  4 12  23  36   34
20. LUTON TOWN               42   8  6  7  27  26   3  5 13  20  39   33
21. CHELSEA                  42   4  9  8  22  31   5  6 10  20  41   33
22. CARLISLE UNITED          42   8  2 11  22  21   4  3 14  21  38   29




Birmingham City 1975/76

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  14  5  2  41  21   9  9  3  25  10   60
 2. Queen's Park Rangers     42  17  4  0  42  13   7  7  7  25  20   59
 3. Manchester United        42  16  4  1  40  13   7  6  8  28  29   56
 4. Derby County             42  15  3  3  45  30   6  8  7  30  28   53
 5. Leeds United             42  13  3  5  37  19   8  6  7  28  27   51
 6. Ipswich Town             42  11  6  4  36  23   5  8  8  18  25   46
 7. Leicester City           42   9  9  3  29  24   4 10  7  19  27   45
 8. Manchester City          42  14  5  2  46  18   2  6 13  18  28   43
 9. Tottenham Hotspur        42   6 10  5  33  32   8  5  8  30  31   43
10. Norwich City             42  10  5  6  33  26   6  5 10  25  32   42
11. Everton                  42  10  7  4  37  24   5  5 11  23  42   42
12. Stoke City               42   8  5  8  25  24   7  6  8  23  26   41
13. Middlesbrough            42   9  7  5  23  11   6  3 12  23  34   40
14. Coventry City            42   6  9  6  22  22   7  5  9  25  35   40
15. Newcastle United         42  11  4  6  51  26   4  5 12  20  36   39
16. Aston Villa              42  11  8  2  32  17   0  9 12  19  42   39
17. Arsenal                  42  11  4  6  33  19   2  6 13  14  34   36
18. West Ham United          42  10  5  6  26  23   3  5 13  22  48   36
19. Birmingham City          42  11  5  5  36  26   2  2 17  21  49   33
20. WOLVERHAMPTON WANDERERS  42   7  6  8  27  25   3  4 14  24  43   30
21. BURNLEY                  42   6  6  9  23  26   3  4 14  20  40   28
22. SHEFFIELD UNITED         42   4  7 10  19  32   2  3 16  14  50   22






Birmingham City 1976/77

League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  18  3  0  47  11   5  8  8  15  22   57
 2. Manchester City          42  15  5  1  38  13   6  9  6  22  21   56
 3. Ipswich Town             42  15  4  2  41  11   7  4 10  25  28   52
 4. Aston Villa              42  17  3  1  55  17   5  4 12  21  33   51
 5. Newcastle United         42  14  6  1  40  15   4  7 10  24  34   49
 6. Manchester United        42  12  6  3  41  22   6  5 10  30  40   47
 7. West Bromwich Albion     42  10  6  5  38  22   6  7  8  24  34   45
 8. Arsenal                  42  11  6  4  37  20   5  5 11  27  39   43
 9. Everton                  42   9  7  5  35  24   5  7  9  27  40   42
10. Leeds United             42   8  8  5  28  26   7  4 10  20  25   42
11. Leicester City           42   8  9  4  30  28   4  9  8  17  32   42
12. Middlesbrough            42  11  6  4  25  14   3  7 11  15  31   41
13. Birmingham City          42  10  6  5  38  25   3  6 12  25  36   38
14. Queen's Park Rangers     42  10  7  4  31  21   3  5 13  16  31   38
15. Derby County             42   9  9  3  36  18   0 10 11  14  37   37
16. Norwich City             42  12  4  5  30  23   2  5 14  17  41   37
17. West Ham United          42   9  6  6  28  23   2  8 11  18  42   36
18. Bristol City             42   8  7  6  25  19   3  6 12  13  29   35
19. Coventry City            42   7  9  5  34  26   3  6 12  14  33   35
20. SUNDERLAND               42   9  5  7  29  16   2  7 12  17  38   34
21. STOKE CITY               42   9  8  4  21  16   1  6 14   7  35   34
22. TOTTENHAM HOTSPUR        42   9  7  5  26  20   3  2 16  22  52   33






Birmingham City 1977/78
 
League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTINGHAM FOREST        42  15  6  0  37   8  10  8  3  32  16   64
 2. Liverpool                42  15  4  2  37  11   9  5  7  28  23   57
 3. Everton                  42  14  4  3  47  22   8  7  6  29  23   55
 4. Manchester City          42  14  4  3  46  21   6  8  7  28  30   52
 5. Arsenal                  42  14  5  2  38  12   7  5  9  22  25   52
 6. West Bromwich Albion     42  13  5  3  35  18   5  9  7  27  35   50
 7. Coventry City            42  13  5  3  48  23   5  7  9  27  39   48
 8. Aston Villa              42  11  4  6  33  18   7  6  8  24  24   46
 9. Leeds United             42  12  4  5  39  21   6  6  9  24  32   46
10. Manchester United        42   9  6  6  32  23   7  4 10  35  40   42
11. Birmingham City          42   8  5  8  32  30   8  4  9  23  30   41
12. Derby County             42  10  7  4  37  24   4  6 11  17  35   41
13. Norwich City             42  10  8  3  28  20   1 10 10  24  46   40
14. Middlesbrough            42   8  8  5  25  19   4  7 10  17  35   39
15. Wolverhampton Wanderers  42   7  8  6  30  27   5  4 12  21  37   36
16. Chelsea                  42   7 11  3  28  20   4  3 14  18  49   36
17. Bristol City             42   9  6  6  37  26   2  7 12  12  27   35
18. Ipswich Town             42  10  5  6  32  24   1  8 12  15  37   35
19. Queens Park Rangers      42   8  8  5  27  26   1  7 13  20  38   33
20. WEST HAM UNITED          42   8  6  7  31  28   4  2 15  21  41   32
21. NEWCASTLE UNITED         42   4  6 11  26  37   2  4 15  16  41   22
22. LEICESTER CITY           42   4  7 10  16  32   1  5 15  10  38   22




Birmingham City 1978/79 (Toops)


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                42  19  2  0  51   4  11  6  4  34  12   68
 2. Nottingham Forest        42  11 10  0  34  10  10  8  3  27  16   60
 3. West Bromwich Albion     42  13  5  3  38  15  11  6  4  34  20   59
 4. Everton                  42  12  7  2  32  17   5 10  6  20  23   51
 5. Leeds United             42  11  4  6  41  25   7 10  4  29  27   50
 6. Ipswich Town             42  11  4  6  34  21   9  5  7  29  28   49
 7. Arsenal                  42  11  8  2  37  18   6  6  9  24  30   48
 8. Aston Villa              42   8  9  4  37  26   7  7  7  22  23   46
 9. Manchester United        42   9  7  5  29  25   6  8  7  31  38   45
10. Coventry City            42  11  7  3  41  29   3  9  9  17  39   44
11. Tottenham Hotspur        42   7  8  6  19  25   6  7  8  29  36   41
12. Middlesbrough            42  10  5  6  33  21   5  5 11  24  29   40
13. Bristol City             42  11  6  4  34  19   4  4 13  13  32   40
14. Southampton              42   9 10  2  35  20   3  6 12  12  33   40
15. Manchester City          42   9  5  7  34  28   4  8  9  24  28   39
16. Norwich City             42   7 10  4  29  19   0 13  8  22  38   37
17. Bolton Wanderers         42  10  5  6  36  28   2  6 13  18  47   35
18. Wolverhampton Wanderers  42  10  4  7  26  26   3  4 14  18  42   34
19. Derby County             42   8  5  8  25  25   2  6 13  19  46   31
20. QUEENS PARK RANGERS      42   4  9  8  24  33   2  4 15  21  40   25
21. BIRMINGHAM CITY          42   5  9  7  24  25   1  1 19  13  39   22
22. CHELSEA                  42   3  5 13  23  42   2  5 14  21  50   20





Birmingham City 1979/80

League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LEICESTER CITY           42  12  5  4  32  19   9  8  4  26  19   55
 2. SUNDERLAND               42  16  5  0  47  13   5  7  9  22  29   54
 3. BIRMINGHAM CITY          42  14  5  2  37  16   7  6  8  21  22   53
 4. Chelsea                  42  14  3  4  34  16   9  4  8  32  36   53
 5. Queen's Park Rangers     42  10  9  2  46  25   8  4  9  29  28   49
 6. Luton Town               42   9 10  2  36  17   7  7  7  30  28   49
 7. West Ham United          42  13  2  6  37  21   7  5  9  17  22   47
 8. Cambridge United         42  11  6  4  40  23   3 10  8  21  30   44
 9. Newcastle United         42  13  6  2  35  19   2  8 11  18  30   44
10. Preston North End        42   8 10  3  30  23   4  9  8  26  29   43
11. Oldham Athletic          42  12  5  4  30  21   4  6 11  19  32   43
12. Swansea City             42  13  1  7  31  20   4  8  9  17  33   43
13. Shrewsbury Town          42  12  3  6  41  23   6  2 13  19  30   41
14. Leyton Orient            42   7  9  5  29  31   5  8  8  19  23   41
15. Cardiff City             42  11  4  6  21  16   5  4 12  20  32   40
16. Wrexham                  42  13  2  6  26  15   3  4 14  14  34   38
17. Notts County             42   4 11  6  24  22   7  4 10  27  30   37
18. Watford                  42   9  6  6  27  18   3  7 11  12  28   37
19. Bristol Rovers           42   9  8  4  33  23   2  5 14  17  41   35
20. FULHAM                   42   6  4 11  19  28   5  3 13  23  46   29
21. BURNLEY                  42   5  9  7  19  23   1  6 14  20  50   27
22. CHARLTON ATHLETIC        42   6  6  9  25  31   0  4 17  14  47   22




No hay comentarios:

Publicar un comentario