sábado, 14 de mayo de 2016

Hull City 1976/77.


League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WOLVERHAMPTON WANDERERS  42  15  3  3  48  21   7 10  4  36  24   57
 2. CHELSEA                  42  15  6  0  51  22   6  7  8  22  31   55
 3. NOTTINGHAM FOREST        42  14  3  4  53  22   7  7  7  24  21   52
 4. Bolton Wanderers         42  15  2  4  46  21   5  9  7  29  33   51
 5. Blackpool                42  11  7  3  29  17   6 10  5  29  25   51
 6. Luton Town               42  13  5  3  39  17   8  1 12  28  31   48
 7. Charlton Athletic        42  14  5  2  52  27   2 11  8  19  31   48
 8. Notts County             42  11  5  5  29  20   8  5  8  36  40   48
 9. Southampton              42  12  6  3  40  24   5  4 12  32  43   44
10. Millwall                 42   9  6  6  31  22   6  7  8  26  31   43
11. Sheffield United         42   9  8  4  32  25   5  4 12  22  38   40
12. Blackburn Rovers         42  12  4  5  31  18   3  5 13  11  36   39
13. Oldham Athletic          42  11  6  4  37  23   3  4 14  15  41   38
14. Hull City                42   9  8  4  31  17   1  9 11  14  36   37
15. Bristol Rovers           42   8  9  4  32  27   4  4 13  21  41   37
16. Burnley                  42   8  9  4  27  20   3  5 13  19  44   36
17. Fulham                   42   9  7  5  39  25   2  6 13  15  36   35
18. Cardiff City             42   7  6  8  30  30   5  4 12  26  37   34
19. Leyton Orient            42   4  8  9  18  23   5  8  8  19  32   34
20. CARLISLE UNITED          42   7  7  7  31  33   4  5 12  18  42   34
21. PLYMOUTH ARGYLE          42   5  9  7  27  25   3  7 11  19  40   32
22. HEREFORD UNITED          42   6  9  6  28  30   2  6 13  29  48   31


No hay comentarios:

Publicar un comentario