lunes, 31 de octubre de 2016

Charlton Athletic pictures 80´s.






League Division 3             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ROTHERHAM UNITED         46  17  6  0  43   8   7  7  9  19  24   61
 2. BARNSLEY                 46  15  5  3  46  19   6 12  5  26  26   59
 3. CHARLTON ATHLETIC        46  14  6  3  36  17  11  3  9  27  27   59
 4. Huddersfield Town        46  14  6  3  40  11   7  8  8  31  29   56
 5. Chesterfield             46  17  4  2  42  16   6  6 11  30  32   56
 6. Portsmouth               46  14  5  4  35  19   8  4 11  20  28   53
 7. Plymouth Argyle          46  14  5  4  35  18   5  9  9  21  26   52
 8. Burnley                  46  13  5  5  37  21   5  9  9  23  27   50
 9. Brentford                46   7  9  7  30  25   7 10  6  22  24   47
10. Reading                  46  13  5  5  39  22   5  5 13  23  40   46
11. Exeter City              46   9  9  5  36  30   7  4 12  26  36   45
12. Newport County           46  11  6  6  38  22   4  7 12  26  39   43
13. Fulham                   46   8  7  8  28  29   7  6 10  29  35   43
14. Oxford United            46   7  8  8  20  24   6  9  8  19  23   43
15. Gillingham               46   9  8  6  23  19   3 10 10  25  39   42
16. Millwall                 46  10  9  4  30  21   4  5 14  13  39   42
17. Swindon Town             46  10  6  7  35  27   3  9 11  16  29   41
18. Chester City             46  11  5  7  25  17   4  6 13  13  31   41
19. Carlisle United          46   8  9  6  32  29   6  4 13  24  41   41
20. Walsall                  46   8  9  6  43  43   5  6 12  16  31   41
21. SHEFFIELD UNITED         46  12  6  5  38  20   2  6 15  27  43   40
22. COLCHESTER UNITED        46  12  7  4  35  22   2  4 17  10  43   39
23. BLACKPOOL                46   5  9  9  19  28   4  5 14  26  47   32
24. HULL CITY                46   7  8  8  23  22   1  8 14  17  49   32


 1981/82.

 
 
League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LUTON TOWN               42  16  3  2  48  19   9 10  2  38  27   88
 2. WATFORD                  42  13  6  2  46  16  10  5  6  30  26   80
 3. NORWICH CITY             42  14  3  4  41  19   8  2 11  23  31   71
 4. Sheffield Wednesday      42  10  8  3  31  23  10  2  9  24  28   70
 5. Queen's Park Rangers     42  15  4  2  40   9   6  2 13  25  34   69
 6. Barnsley                 42  13  4  4  33  14   6  6  9  26  27   67
 7. Rotherham United         42  13  5  3  42  19   7  2 12  24  35   67
 8. Leicester City           42  12  5  4  31  19   6  7  8  25  29   66
 9. Newcastle United         42  14  4  3  30  14   4  4 13  22  36   62
10. Blackburn Rovers         42  11  4  6  26  15   5  7  9  21  28   59
11. Oldham Athletic          42   9  9  3  28  23   6  5 10  22  28   59
12. Chelsea                  42  10  5  6  37  30   5  7  9  23  30   57
13. Charlton Athletic        42  11  5  5  33  22   2  7 12  17  43   51
14. Cambridge United         42  11  4  6  31  19   2  5 14  17  34   48
15. Crystal Palace           42   9  2 10  25  26   4  7 10   9  19   48
16. Derby County             42   9  8  4  32  23   3  4 14  21  45   48
17. Grimsby Town             42   5  8  8  29  30   6  5 10  24  35   46
18. Shrewsbury Town          42  10  6  5  26  19   1  7 13  11  38   46
19. Bolton Wanderers         42  10  4  7  28  24   3  3 15  11  37   46
20. CARDIFF CITY             42   9  2 10  28  32   3  6 12  17  29   44
21. WREXHAM                  42   9  4  8  22  22   2  7 12  18  34   44
22. LEYTON ORIENT            42   6  8  7  23  24   4  1 16  13  37   39

Leroy Ambrose

Nicky Johns April 1982

Paul Elliott April 1982

Steve White September 1982

Leroy Ambrose August 1981

1982-83



League Division 2             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. QUEENS PARK RANGERS      42  16  3  2  51  16  10  4  7  26  20   85
 2. WOLVERHAMPTON WANDERERS  42  14  5  2  42  16   6 10  5  26  28   75
 3. LEICESTER CITY           42  11  4  6  36  15   9  6  6  36  29   70
 4. Fulham                   42  13  5  3  36  20   7  4 10  28  27   69
 5. Newcastle United         42  13  6  2  43  21   5  7  9  32  32   67
 6. Sheffield Wednesday      42   9  8  4  33  23   7  7  7  27  24   63
 7. Oldham Athletic          42   8 10  3  38  24   6  9  6  26  23   61
 8. Leeds United             42   7 11  3  28  22   6 10  5  23  24   60
 9. Shrewsbury Town          42   8  9  4  20  15   7  5  9  28  33   59
10. Barnsley                 42   9  8  4  37  28   5  7  9  20  27   57
11. Blackburn Rovers         42  11  7  3  38  21   4  5 12  20  37   57
12. Cambridge United         42  11  7  3  26  17   2  5 14  16  43   51
13. Derby County             42   7 10  4  27  24   3  9  9  22  34   49
14. Carlisle United          42  10  6  5  44  28   2  6 13  24  42   48
15. Crystal Palace           42  11  7  3  31  17   1  5 15  12  35   48
16. Middlesbrough            42   8  7  6  27  29   3  8 10  19  38   48
17. Charlton Athletic        42  11  3  7  40  31   2  6 13  23  55   48
18. Chelsea                  42   8  8  5  31  22   3  6 12  20  39   47
19. Grimsby Town             42   9  7  5  32  26   3  4 14  13  44   47
20. ROTHERHAM UNITED         42   6  7  8  22  29   4  8  9  23  39   45
21. BURNLEY                  42  10  4  7  38  24   2  4 15  18  42   44
22. BOLTON WANDERERS         42  10  2  9  30  26   1  9 11  12  35   44
 

Allan Simonsen

Bob Bolder

Carl Harris September 1982


Les Berry

Steve White

 Geoff Scott 23.10.1982

Les Berry 23.10.1982

 Steve White September 1982

Sport, Football, London, English Division 2, 13th November 1982, Charlton Athletic 2 v Middlesborough 3, Allan Simonsen of Charlton Athletic with Kevin Beattie of Middlesborough.

1983-84

Garry Kimble August 1983

 Nicky Johns April 1984

Steve Dowman September 1983

Kevin Dickenson September 1983

Steve Dowman April 1984

Alan Curbishley of Charlton Athletic

1984-85

Alan Curbishley April 1985

Mark Aizlewood September 1984

Dave Madden September 1984

Dave Madden September 1984

Les Berry October 1984

Paul Friar September 1984

Duncan Horton August 1984

Ronnie Moore August 1984

 Tony Towner September 1984

1985-86


Canon League Division 2       P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NORWICH CITY             42  16  4  1  51  15   9  5  7  33  22   84
 2. CHARLTON ATHLETIC        42  14  5  2  44  15   8  6  7  34  30   77
 3. WIMBLEDON                42  13  6  2  38  16   8  7  6  20  21   76
 4. Portsmouth               42  13  4  4  43  17   9  3  9  26  24   73
 5. Crystal Palace           42  12  3  6  29  22   7  6  8  28  30   66
 6. Hull City                42  11  7  3  39  19   6  6  9  26  36   64
 7. Sheffield United         42  10  7  4  36  24   7  4 10  28  39   62
 8. Oldham Athletic          42  13  4  4  40  28   4  5 12  22  33   60
 9. Millwall                 42  12  3  6  39  24   5  5 11  25  41   59
10. Stoke City               42   8 11  2  29  16   6  4 11  19  34   57
11. Brighton & Hove Albion   42  10  5  6  42  30   6  3 12  22  34   56
12. Barnsley                 42   9  6  6  29  26   5  8  8  18  24   56
13. Bradford City            42  14  1  6  36  24   2  5 14  15  39   54
14. Leeds United             42   9  7  5  30  22   6  1 14  26  50   53
15. Grimsby Town             42  11  4  6  35  24   3  6 12  23  38   52
16. Huddersfield Town        42  10  6  5  30  23   4  4 13  21  44   52
17. Shrewsbury Town          42  11  5  5  29  20   3  4 14  23  44   51
18. Sunderland               42  10  5  6  33  29   3  6 12  14  32   50
19. Blackburn Rovers         42  10  4  7  30  20   2  9 10  23  42   49
20. CARLISLE UNITED          42  10  2  9  30  28   3  5 13  17  43   46
21. MIDDLESBROUGH            42   8  6  7  26  23   4  3 14  18  30   45
22. FULHAM                   42   8  3 10  29  32   2  3 16  16  37   36

Mark Aizlewood 4.2.1986

 Mark Reid 11.1.1986

Programme: Charlton Athletic v Stoke City, 21st September 1985.

1986/87.



Bob Bolder 3.1.1987

 Alan Curbishley

 Nick Johns 8.11.1986

 George Shipley 28.12.1986

 George Shipley April 1987

Mark Reid 1.1.1987


Paul Miller

George Shipley March 1987

Jim Melrose 28.12.1986

Steve Thompson 20.12.1986
 Peter Shirtliff February 1987
Colin Walsh 28.12.1986

John Pearson August 1986

Andy Peake 1.1.1987

George Shipley 7.3.1987 v West Ham

Steve Thompson 7.3.1987

1987/88.


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                40  15  5  0  49   9  11  7  2  38  15   90
 2. Manchester United        40  14  5  1  41  17   9  7  4  30  21   81
 3. Nottingham Forest        40  11  7  2  40  17   9  6  5  27  22   73
 4. Everton                  40  14  4  2  34  11   5  9  6  19  16   70
 5. Queen's Park Rangers     40  12  4  4  30  14   7  6  7  18  24   67
 6. Arsenal                  40  11  4  5  35  16   7  8  5  23  23   66
 7. Wimbledon                40   8  9  3  32  20   6  6  8  26  27   57
 8. Newcastle United         40   9  6  5  32  23   5  8  7  23  30   56
 9. Luton Town               40  11  6  3  40  21   3  5 12  17  37   53
10. Coventry City            40   6  8  6  23  25   7  6  7  23  28   53
11. Sheffield Wednesday      40  10  2  8  27  30   5  6  9  25  36   53
12. Southampton              40   6  8  6  27  26   6  6  8  22  27   50
13. Tottenham Hotspur        40   9  5  6  26  23   3  6 11  12  25   47
14. Norwich City             40   7  5  8  26  26   5  4 11  14  26   45
15. Derby County             40   6  7  7  18  17   4  6 10  17  28   43
16. West Ham United          40   6  9  5  23  21   3  6 11  17  31   42
17. Charlton Athletic        40   7  7  6  23  21   2  8 10  15  31   42
18. CHELSEA                  40   7 11  2  24  17   2  4 14  26  51   42
19. PORTSMOUTH               40   4  8  8  21  27   3  6 11  15  39   35
20. WATFORD                  40   4  5 11  15  24   3  6 11  12  27   32
21. OXFORD UNITED            40   5  7  8  24  34   1  6 13  20  46   31

1987 Andy Peake

 Colin Walsh 1987 Head & Shoulders

Geoffrey Thomas 1987 Head & Shoulders

Mark Stuart 1987 Head & Shoulders

 Robert Lee 1987 Head & Shoulders

Bob Bolder 1987

Bob Bolder 1987-1988

John Humphrey 1987

Steve Thompson 1987

Ralph Milne 1987 Head & Shoulders

1988/89


Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ARSENAL                  38  10  6  3  35  19  12  4  3  38  17   76
 2. Liverpool                38  11  5  3  33  11  11  5  3  32  17   76
 3. Nottingham Forest        38   8  7  4  31  16   9  6  4  33  27   64
 4. Norwich City             38   8  7  4  23  20   9  4  6  25  25   62
 5. Derby County             38   9  3  7  23  18   8  4  7  17  20   58
 6. Tottenham Hotspur        38   8  6  5  31  24   7  6  6  29  22   57
 7. Coventry City            38   9  4  6  28  23   5  9  5  19  19   55
 8. Everton                  38  10  7  2  33  18   4  5 10  17  27   54
 9. Queen's Park Rangers     38   9  5  5  23  16   5  6  8  20  21   53
10. Millwall                 38  10  3  6  27  21   4  8  7  20  31   53
11. Manchester United        38  10  5  4  27  13   3  7  9  18  22   51
12. Wimbledon                38  10  3  6  30  19   4  6  9  20  27   51
13. Southampton              38   6  7  6  25  26   4  8  7  27  40   45
14. Charlton Athletic        38   6  7  6  25  24   4  5 10  19  34   42
15. Sheffield Wednesday      38   6  6  7  21  25   4  6  9  13  26   42
16. Luton Town               38   8  6  5  32  21   2  5 12  10  31   41
17. Aston Villa              38   7  6  6  25  22   2  7 10  20  34   40
18. MIDDLESBROUGH            38   6  7  6  28  30   3  5 11  16  31   39
19. WEST HAM UNITED          38   3  6 10  19  30   7  2 10  18  32   38
20. NEWCASTLE UNITED         38   3  6 10  19  28   4  4 11  13  35   31



Bob Bolder 1988

Paul Williams 1988
Colin Pates 1988

John Humphrey 1988

Robert Lee 1988

Carl Leaburn April 1989

 Andy Peake April 1989 & Norman Whiteside

 Andy Peake January 1989

Andy Peake January 1989

 Colin Pates October 1988

Mark Reid October 1988

Paul Williams April 1989

Garth Crooks January 1989

Mark Reid October 1988

Peter Shirtliff 8.10.1988

Peter Shirtliff August 1988

Peter Shirtliff October 1988

Andy Peake 1988


1989/90.



Barclays League Division 1    P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LIVERPOOL                38  13  5  1  38  15  10  5  4  40  22   79
 2. Aston Villa              38  13  3  3  36  20   8  4  7  21  18   70
 3. Tottenham Hotspur        38  12  1  6  35  24   7  5  7  24  23   63
 4. Arsenal                  38  14  3  2  38  11   4  5 10  16  27   62
 5. Chelsea                  38   8  7  4  31  24   8  5  6  27  26   60
 6. Everton                  38  14  3  2  40  16   3  5 11  17  30   59
 7. Southampton              38  10  5  4  40  27   5  5  9  31  36   55
 8. Wimbledon                38   5  8  6  22  23   8  8  3  25  17   55
 9. Nottingham Forest        38   9  4  6  31  21   6  5  8  24  26   54
10. Norwich City             38   7 10  2  24  14   6  4  9  20  28   53
11. Queen's Park Rangers     38   9  4  6  27  22   4  7  8  18  22   50
12. Coventry City            38  11  2  6  24  25   3  5 11  15  34   49
13. Manchester United        38   8  6  5  26  14   5  3 11  20  33   48
14. Manchester City          38   9  4  6  26  21   3  8  8  17  31   48
15. Crystal Palace           38   8  7  4  27  23   5  2 12  15  43   48
16. Derby County             38   9  1  9  29  21   4  6  9  14  19   46
17. Luton Town               38   8  8  3  24  18   2  5 12  19  39   43
18. SHEFFIELD WEDNESDAY      38   8  6  5  21  17   3  4 12  14  34   43
19. CHARLTON ATHLETIC        38   4  6  9  18  25   3  3 13  13  32   30
20. MILLWALL                 38   4  6  9  23  25   1  5 13  16  40   26


Steve MacKenzie 1989-90



John Humphrey 1989/90
John Humphrey 1989/90
Steve MacKenzie 1989
Scott Minto 1989
Rob Lee January 1989
 John Humphrey 27.1.1990



 

 


 


 


 




 Andy Jones 1990

Joe McLaughlin 1990

Mark Reid 1990





No hay comentarios:

Publicar un comentario