viernes, 23 de septiembre de 2016

Mansfield Town 2005/06.

Back Row: Jason Talbot, Simon Brown, Gus Uhlenbeek, Matthew Tipton, Giles Coke, Alex John-Baptiste, Adam Rundle.
Middle Row:  Peter Shirtliff (assistant manager), Gavin Peers, Rhys Day, Jason White, Fraser McLachlan, Jake Buxton, Paul Madin.
Front Row:  Adam Birchill, Steven Dawson, Carlton Palmer (manager), Richie Barker, Keith Haslam (chairman), Gareth Jelleyman, Callum Lloyd.


Nationwide - 
The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. CARLISLE UNITED          46  14   3   6  47  23  11   8   4  37  19  42  86
  2. NORTHAMPTON TOWN         46  11   8   4  30  15  11   9   3  33  22  26  83
  3. LEYTON ORIENT            46  11   6   6  29  21  11   9   3  38  30  16  81
  4. Grimsby Town             46  13   3   7  37  18   9   9   5  27  26  20  78
  5. CHELTENHAM TOWN          46  10   7   6  39  31   9   8   6  26  22  12  72
  6. Wycombe Wanderers        46   9   9   5  41  29   9   8   6  31  27  16  71
  7. Lincoln City             46   9  11   3  37  21   6  10   7  28  32  12  66
  8. Darlington               46  10   7   6  32  26   6   8   9  26  26   6  63
  9. Peterborough United      46   9   7   7  28  21   8   4  11  29  28   8  62
 10. Shrewsbury Town          46  10   9   4  33  20   6   4  13  22  35   0  61
 11. Boston United            46  11   7   5  34  28   4   9  10  16  32 -10  61
 12. Bristol Rovers           46   8   6   9  30  29   9   3  11  29  38  -8  60
 13. Wrexham                  46  12   6   5  36  19   3   8  12  25  35   7  59
 14. Rochdale                 46   8   7   8  34  30   6   7  10  32  39  -3  56
 15. Chester City             46   7   6  10  30  29   7   6  10  23  30  -6  54
 16. Mansfield Town           46   9   7   7  37  29   4   8  11  22  37  -7  54
 17. Macclesfield Town        46  10   9   4  35  27   2   9  12  25  44 -11  54
 18. Barnet                   46   9   8   6  24  22   3  10  10  20  35 -13  54
 19. Bury                     46   6   9   8  22  25   6   8   9  23  32 -12  53
 20. Torquay United           46   7   9   7  33  31   6   4  13  20  35 -13  52
 21. Notts County             46   7  11   5  30  26   5   5  13  18  37 -15  52
 22. Stockport County         46   7  11   5  34  29   4   8  11  23  49 -21  52
 23. OXFORD UNITED            46   7   7   9  25  30   4   9  10  18  27 -14  49
 24. RUSHDEN & DIAMONDS       46   8   5  10  25  31   3   7  13  19  45 -32  45

No hay comentarios:

Publicar un comentario