viernes, 23 de septiembre de 2016

Mansfield Town, 2006/07.

Back Row: Matt Hamshaw, Austin McIntosh, Jake Buxton, Giles Coke, Chris Beardsley, Alex John-Baptiste, Johnny Mullins, Callum Lloyd.
Middle Row:  Paul Madin (sports therapist), Chris Wood, Rory Boulding, Carl Muggleton, Jon-Olav Hjelde, Jon D'Laryea, Jason White, Danny Reet, Gareth Jelleyman, Michael Merriman (kit man).
Front Row:  Nathan Arnold, Simon Brown, Steven Dawson, Paul Holland (assistant manager), Richard Barker, Peter Shirtliff (manager), Michael Boulding, Adam Birchall, Danny Sleath.


The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. WALSALL                  46  16   4   3  39  13   9  10   4  27  21  32  89
  2. HARTLEPOOL UNITED        46  14   5   4  34  17  12   5   6  31  23  25  88
  3. SWINDON TOWN             46  15   4   4  34  17  10   6   7  24  21  20  85
  4. Milton Keynes Dons       46  14   4   5  41  26  11   5   7  35  32  18  84
  5. Lincoln City             46  12   4   7  36  28   9   7   7  34  31  11  74
  6. BRISTOL ROVERS           46  13   5   5  27  14   7   7   9  22  28   7  72
  7. Shrewsbury               46  11   7   5  38  23   7  10   6  30  23  22  71
  8. Stockport County         46  14   4   5  41  25   7   4  12  24  29  11  71
  9. Rochdale                 46   9   6   8  33  20   9   6   8  37  30  20  66
 10. Peterborough United      46  10   6   7  48  36   8   5  10  22  25   9  65
 11. Darlington               46  10   6   7  28  30   7   8   8  24  26  -4  65
 12. Wycombe Wanderers        46   8  11   4  23  14   8   3  12  29  33   5  62
 13. Notts County             46   8   6   9  29  25   8   8   7  26  28   2  62
 14. Barnet                   46  12   5   6  35  30   4   6  13  20  40 -15  59
 15. Grimsby Town             46  11   4   8  33  32   6   4  13  24  41 -16  59
 16. Hereford United          46   9   7   7  23  17   5   6  12  22  36  -8  55
 17. Mansfield Town           46  10   4   9  38  31   4   8  11  20  32  -5  54
 18. Chester City             46   7   9   7  23  23   6   5  12  17  25  -8  53
 19. Wrexham                  46   8   8   7  23  21   5   4  14  20  44 -22  51
 20. Accrington Stanley       46  10   6   7  42  33   3   5  15  28  48 -11  50
 21. Bury                     46   4   7  12  22  35   9   4  10  24  26 -15  50
 22. Macclesfield Town        46   8   7   8  36  34   4   5  14  19  43 -22  48
 23. Boston United            46   9   5   9  29  32   3   5  15  22  48 -29  46
 24. Torquay United           46   5   8  10  19  22   2   6  15  17  41 -27  35

No hay comentarios:

Publicar un comentario