League Division 2 P W D L F A W D L F A Pts 1. HUDDERSFIELD TOWN 42 14 6 1 36 10 10 6 5 32 27 60 2. BLACKPOOL 42 10 9 2 25 16 10 4 7 31 29 53 3. Leicester City 42 12 6 3 37 22 7 7 7 27 28 51 4. Middlesbrough 42 15 4 2 36 14 5 6 10 19 31 50 5. Swindon Town 42 13 7 1 35 17 4 9 8 22 30 50 6. Sheffield United 42 16 2 3 50 10 6 3 12 23 28 49 7. Cardiff City 42 12 7 2 38 14 6 6 9 23 27 49 8. Blackburn Rovers 42 15 2 4 42 19 5 5 11 12 31 47 9. Queen's Park Rangers 42 13 5 3 47 24 4 6 11 19 33 45 10. Millwall 42 14 4 3 38 18 1 10 10 18 38 44 11. Norwich City 42 13 5 3 37 14 3 6 12 12 32 43 12. Carlisle United 42 10 6 5 39 28 4 7 10 19 28 41 13. Hull City 42 11 6 4 43 28 4 5 12 29 42 41 14. Bristol City 42 11 7 3 37 13 2 6 13 17 37 39 15. Oxford United 42 9 9 3 23 13 3 6 12 12 29 39 16. Bolton Wanderers 42 9 6 6 31 23 3 6 12 23 38 36 17. Portsmouth 42 8 4 9 39 35 5 5 11 27 45 35 18. Birmingham City 42 9 7 5 33 22 2 4 15 18 56 33 19. Watford 42 6 8 7 26 21 3 5 13 18 36 31 20. Charlton Athletic 42 7 8 6 23 28 0 9 12 12 48 31 21. ASTON VILLA 42 7 8 6 23 21 1 5 15 13 41 29 22. PRESTON NORTH END 42 7 6 8 31 28 1 6 14 12 35 28
9 August 1969 Oxford United A 2 - 1 Cherry, Dobson 9,897 8th
16 August 1969 Aston Villa H 2 - 0 Hoy, Worthington 13,364 2nd
19 August 1969 Preston North End H 3 - 2 Hoy, Worthington, Cranston (og) 13,050 2nd
23 August 1969 Sheffield United A 0 - 0 22,528 3rd
26 August 1969 Blackburn Rovers H 0 - 1 15,486 5th
30 August 1969 Bristol City H 3 - 0 Hoy, Bush (og), Dobson 10,206 3rd
6 September 1969 Queens Park Rangers A 2 - 4 McGill, Worthington 18,746 6th
13 September 1969 Blackpool H 2 - 0 Dobson (2, 1 pen) 10,575 6th
17 September 1969 Watford A 1 - 1 Clarke 17,548 3rd
20 September 1969 Leicester City A 1 - 1 McGill 24,552 4th
27 September 1969 Bolton Wanderers H 1 - 0 Dobson 12,326 4th
4 October 1969 Carlisle United A 2 - 0 Nicholson, Dobson 9,712 4th
8 October 1969 Aston Villa A 1 - 4 Lawson 23,192 5th
11 October 1969 Charlton Athletic H 4 - 0 McGill, Worthington, Lawson, Ellam 10,414 4th
18 October 1969 Middlesbrough H 0 - 0 12,269 4th
25 October 1969 Hull City A 3 - 2 Worthington (2), Hoy 11,375 2nd
1 November 1969 Millwall H 0 - 0 14,158 1st
8 November 1969 Norwich City A 2 - 1 Hoy, Dobson 13,646 1st
10 November 1969 Preston North End A 3 - 1 Worthington (2), Lawson 12,750 1st
15 November 1969 Portsmouth H 4 - 0 Hutt, Hoy, Dobson, Cherry 12,564 1st
22 November 1969 Swindon Town A 1 - 2 Worthington 19,279 1st
6 December 1969 Birmingham City A 2 - 2 Worthington, Hoy 24,956 2nd
13 December 1969 Blackpool A 0 - 2 12,587 3rd
26 December 1969 Sheffield United H 2 - 1 Smith (2) 30,907 3rd
27 December 1969 Bristol City A 2 - 1 Smith, Worthington 20,541 1st
17 January 1970 Bolton Wanderers A 1 - 1 McGill 14,272 2nd
20 January 1970 Queens Park Rangers H 2 - 0 Worthington (2) 21,699 1st
24 January 1970 Cardiff City H 1 - 0 Nicholson 21,788 1st
31 January 1970 Carlisle United H 1 - 0 Smith 17,370 1st
7 February 1970 Charlton Athletic A 2 - 1 Nicholson, Worthington 10,964 1st
21 February 1970 Norwich City H 1 - 1 Clarke 16,060 1st
24 February 1970 Oxford United H 1 - 0 Dobson (pen) 17,481 1st
28 February 1970 Millwall A 0 - 1 11,981 1st
10 March 1970 Leicester City H 1 - 1 Worthington 20,965 1st
14 March 1970 Cardiff City A 1 - 0 Harris (og) 26,004 1st
21 March 1970 Birmingham City H 2 - 0 Lawson (2) 18,502 1st
24 March 1970 Swindon Town H 1 - 1 Krzywicki 24,854 1st
28 March 1970 Portsmouth A 3 - 1 Worthington, Krzywicki, Ellam 17,326 1st
30 March 1970 Hull City H 2 - 2 Smith, Cherry 26,046 1st
31 March 1970 Middlesbrough A 1 - 1 Smith 27,519 1st
4 April 1970 Blackburn Rovers A 2 - 0 Worthington (2) 15,125 1st
14 April 1970 Watford H 3 - 1 Krzywicki (2), Lawson 27,916 1st
No hay comentarios:
Publicar un comentario