viernes, 7 de octubre de 2016

Liverpool 1974/75.


League Division 1             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. DERBY COUNTY             42  14  4  3  41  18   7  7  7  26  31   53
 2. Liverpool                42  14  5  2  44  17   6  6  9  16  22   51
 3. Ipswich Town             42  17  2  2  47  14   6  3 12  19  30   51
 4. Everton                  42  10  9  2  33  19   6  9  6  23  23   50
 5. Stoke City               42  12  7  2  40  18   5  8  8  24  30   49
 6. Sheffield United         42  12  7  2  35  20   6  6  9  23  31   49
 7. Middlesbrough            42  11  7  3  33  14   7  5  9  21  26   48
 8. Manchester City          42  16  3  2  40  15   2  7 12  14  39   46
 9. Leeds United             42  10  8  3  34  20   6  5 10  23  29   45
10. Burnley                  42  11  6  4  40  29   6  5 10  28  38   45
11. Queen's Park Rangers     42  10  4  7  25  17   6  6  9  29  37   42
12. Wolverhampton Wanderers  42  12  5  4  43  21   2  6 13  14  33   39
13. West Ham United          42  10  6  5  38  22   3  7 11  20  37   39
14. Coventry City            42   8  9  4  31  27   4  6 11  20  35   39
15. Newcastle United         42  12  4  5  39  23   3  5 13  20  49   39
16. Arsenal                  42  10  6  5  31  16   3  5 13  16  33   37
17. Birmingham City          42  10  4  7  34  28   4  5 12  19  33   37
18. Leicester City           42   8  7  6  25  17   4  5 12  21  43   36
19. Tottenham Hotspur        42   8  4  9  29  27   5  4 12  23  36   34
20. LUTON TOWN               42   8  6  7  27  26   3  5 13  20  39   33
21. CHELSEA                  42   4  9  8  22  31   5  6 10  20  41   33
22. CARLISLE UNITED          42   8  2 11  22  21   4  3 14  21  38   29






No hay comentarios:

Publicar un comentario